Jimmy Clay Net Hole Scores Aug 19, 2025
| Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
| 23 | Alexis, Randy | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 3 | 2 | 5 | 5 | 2 | 4 | 5 | 3 | 5 | 5 | 3 | 71 |
| 9 | Bickel, Terry | 4 | 6 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 74 |
| 23 | Boyd, William W | 4 | 2 | 4 | 6 | 3 | 4 | 5 | 3 | 2 | 5 | 5 | 3 | 5 | 3 | 4 | 6 | 3 | 3 | 70 |
| 19 | Burke, Bill | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 2 | 3 | 6 | 6 | 2 | 5 | 3 | 5 | 4 | 4 | 3 | 67 |
| 6 | Cardenas, Rick | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 3 | 2 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 67 |
| 11 | Cunningham, Tim G | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 67 |
| 25 | Davis, Don | 4 | 3 | 2 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 2 | 4 | 5 | 2 | 2 | 65 |
| 23 | Dodson, Mike | 5 | 3 | 3 | 6 | 2 | 4 | 5 | 3 | 2 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 69 |
| 14 | Du Plessis, J P | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 2 | 4 | 6 | 5 | 6 | 3 | 4 | 72 |
| 19 | Dungey, Mark | 3 | 2 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 6 | 2 | 4 | 64 |
| 19 | Fallin, Mike | 4 | 3 | 3 | 5 | 2 | 6 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 73 |
| 27 | Fitzpatrick, Mike | 4 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 69 |
| 11 | Gamboa, Mario | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 69 |
| 22 | Garcia, Roberto | 5 | 3 | 3 | 6 | 3 | 6 | 5 | 4 | 7 | 5 | 3 | 3 | 4 | 4 | 4 | 8 | 2 | 2 | 77 |
| 16 | Gehrlein, Kevin | 6 | 2 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 71 |
| 11 | Gerlach, Richard | 5 | 4 | 5 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 74 |
| 17 | Goldfield, Howard | 6 | 4 | 4 | 4 | 1 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 3 | 67 |
| 12 | Hebbe, Willard | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 3 | 73 |
| 8 | Higgins, Shawn | 2 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 69 |
| 13 | Hobby, Jeff | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 5 | 3 | 3 | 6 | 7 | 2 | 3 | 70 |
| 12 | Hunt, Greg | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 62 |
| 18 | Johnson, Rick N | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 2 | 7 | 6 | 3 | 4 | 73 |
| 14 | Key, James | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 2 | 6 | 3 | 5 | 5 | 5 | 3 | 69 |
| 14 | Knight, Bill | 3 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 6 | 4 | 3 | 68 |
| 11 | Luebbe, John | 4 | 7 | 5 | 4 | 2 | 5 | 5 | 3 | 2 | 5 | 5 | 2 | 3 | 3 | 5 | 6 | 3 | 4 | 73 |
| 14 | Massingill, Chris | 5 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 4 | 68 |
| 20 | McGee, Mike | 5 | 3 | 3 | 7 | 3 | 3 | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 73 |
| 23 | Mennen, Ricky | 5 | 3 | 2 | 6 | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 75 |
| 34 | Mihalik, Samuel | 6 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 2 | 5 | 7 | 4 | 4 | 84 |
| 5 | Miller, Maury | 5 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 6 | 5 | 3 | 4 | 2 | 5 | 6 | 3 | 2 | 68 |
| 17 | Morgan, Del | 5 | 4 | 3 | 7 | 3 | 3 | 4 | 5 | 6 | 3 | 5 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 71 |
| 27 | Morris, Grady | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 6 | 3 | 3 | 4 | 2 | 6 | 6 | 2 | 4 | 72 |
| 7 | Morris, Mike | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 2 | 3 | 5 | 4 | 5 | 2 | 3 | 69 |
| 22 | Murphy, Walter | 5 | 3 | 4 | 5 | 2 | 5 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 71 |
| 17 | Myers, Allan J | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 7 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 72 |
| 25 | Noon, Joe | 4 | 3 | 4 | 5 | 2 | 4 | 5 | 4 | 3 | 5 | 5 | 2 | 3 | 3 | 4 | 7 | 3 | 4 | 70 |
| 7 | Nunez, Eddie | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | 69 |
| 22 | Olin, Kurt | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 7 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 69 |
| 4 | Padilla, Gabriel | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 65 |
| 12 | Pratt, Don | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 2 | 6 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 75 |
| 13 | Preece, Scott | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 76 |
| 10 | Shore, Tom | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 69 |
| 22 | Smith, Larry | 6 | 2 | 2 | 6 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 5 | 7 | 2 | 4 | 67 |
| 24 | Steussy, Don | 4 | 3 | 2 | 4 | 3 | 5 | 6 | 3 | 3 | 6 | 4 | 2 | 3 | 3 | 5 | 6 | 3 | 3 | 68 |
| 19 | Stewart, Scott | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 4 | 2 | 5 | 2 | 4 | 5 | 3 | 3 | 70 |
| 11 | Styles, Ray | 4 | 3 | 2 | 5 | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 69 |
| 26 | Suter, Timothy | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 5 | 5 | 3 | 5 | 63 |
| 13 | Thomas, Bill | 5 | 2 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 68 |
| 12 | Tovar, Daniel | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 72 |
| 36 | Ulmer, Russ | 3 | 3 | 4 | 4 | 1 | 6 | 4 | 4 | 2 | 7 | 5 | 2 | 2 | 4 | 6 | 4 | 4 | 6 | 71 |
| 27 | Van Burkleo, Lee | 4 | 2 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 2 | 6 | 4 | 5 | 6 | 3 | 3 | 71 |
| 11 | Vega, David | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 72 |
| 29 | Villela, Ralph | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 6 | 5 | 4 | 4 | 67 |
| 21 | Visness, Don | 4 | 2 | 1 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 66 |
| 31 | Walsh, Karen | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 1 | 5 | 7 | 2 | 3 | 66 |
| 14 | White, Buster | 3 | 4 | 2 | 6 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 69 |
| 14 | Woodward, Frederick | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 7 | 3 | 4 | 75 |
57 Players