Jimmy Clay Net Hole Scores Aug 15, 2023
| Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
| 19 | Abercrombie, Jim | 4 | 4 | 3 | 7 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 6 | 8 | 3 | 4 | 75 |
| 28 | Aguilar, Rudy | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 6 | 6 | 3 | 3 | 69 |
| 19 | Aleman, Roy | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 4 | 2 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 2 | 4 | 64 |
| 18 | Alexis, Randy | 5 | 3 | 4 | 6 | 2 | 3 | 5 | 4 | 4 | 6 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 5 | 72 |
| 19 | Amaro, Robert | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 3 | 6 | 2 | 5 | 5 | 4 | 5 | 73 |
| 27 | Anderson, Bob G | 4 | 2 | 3 | 5 | 2 | 6 | 4 | 2 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 6 | 3 | 4 | 69 |
| 12 | Axelson, Bill | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 3 | 72 |
| 17 | Belanger, Jim | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 71 |
| 22 | Bevil, Les | 5 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 2 | 72 |
| 8 | Bickel, Terry | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 68 |
| 18 | Brown, Alex | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 6 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 65 |
| 6 | Brown, Jeff E | 5 | 3 | 2 | 5 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | 67 |
| 15 | Burke, Bill | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 3 | 7 | 5 | 6 | 70 |
| 17 | Burks, Chester | 5 | 2 | 4 | 6 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 65 |
| 14 | Camenisch, Walt | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 7 | 5 | 3 | 4 | 78 |
| 12 | Cameron, Paul | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 1 | 4 | 5 | 3 | 4 | 70 |
| 27 | Canfield, Chauncey | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 2 | 5 | 5 | 5 | 2 | 2 | 6 | 5 | 4 | 5 | 67 |
| 11 | Compton, John | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 64 |
| 16 | Crawford, Jay | 6 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 67 |
| 22 | Crinkelmeyer, Oliver | 4 | 3 | 3 | 7 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 3 | 5 | 64 |
| 18 | Davenport, Charles | 4 | 3 | 5 | 6 | 2 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 2 | 4 | 4 | 3 | 4 | 70 |
| 21 | Davenport, Ron G | 6 | 3 | 2 | 5 | 3 | 4 | 4 | 4 | 5 | 7 | 6 | 3 | 3 | 3 | 6 | 5 | 4 | 3 | 76 |
| 20 | Davis, Don | 5 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 2 | 66 |
| 22 | DiSorbo, Jim | 5 | 3 | 2 | 7 | 4 | 5 | 5 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 70 |
| 22 | Dodson, Mike | 5 | 3 | 3 | 6 | 3 | 6 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 75 |
| 22 | Donovan, Terence | 4 | 3 | 3 | 4 | 2 | 2 | 5 | 3 | 3 | 6 | 6 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 68 |
| 15 | Dungey, Mark | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 6 | 3 | 3 | 67 |
| 27 | Dusek, Ron | 3 | 4 | 4 | 7 | 1 | 4 | 4 | 3 | 3 | 7 | 5 | 3 | 1 | 2 | 6 | 5 | 3 | 2 | 67 |
| 12 | Edwards, Victor | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 6 | 68 |
| 24 | Egbert, John | 6 | 3 | 3 | 6 | 1 | 3 | 4 | 3 | 2 | 5 | 6 | 3 | 4 | 3 | 6 | 7 | 2 | 3 | 70 |
| 21 | Fitzpatrick, Mike | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 2 | 3 | 6 | 5 | 2 | 4 | 2 | 3 | 5 | 4 | 3 | 65 |
| 11 | Gamboa, Mario | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 5 | 4 | 4 | 3 | 4 | 6 | 6 | 4 | 4 | 70 |
| 11 | Garcia, Rudy L | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 72 |
| 16 | Greenway, Don | 4 | 3 | 5 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 1 | 4 | 5 | 4 | 3 | 65 |
| 12 | Guthrie, Gary | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 7 | 3 | 5 | 69 |
| 25 | Harris, David | 3 | 4 | 3 | 5 | 2 | 4 | 6 | 4 | 4 | 6 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 68 |
| 18 | Harris, RH | 6 | 2 | 4 | 4 | 1 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 7 | 3 | 4 | 73 |
| 7 | Higgins, Shawn | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 6 | 72 |
| 21 | Hjelm, Glenn E | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 6 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 5 | 2 | 72 |
| 22 | Hockey, Stephan | 4 | 4 | 3 | 6 | 2 | 3 | 4 | 2 | 4 | 6 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 69 |
| 21 | Hodges, Steven | 4 | 4 | 4 | 7 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 73 |
| 26 | Holt, Stacy | 3 | 3 | 3 | 5 | 1 | 5 | 6 | 3 | 2 | 4 | 6 | 3 | 4 | 3 | 5 | 6 | 3 | 3 | 68 |
| 13 | Howell, Lewis D | 5 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 6 | 7 | 3 | 3 | 70 |
| 18 | Irlanda, Edward | 3 | 2 | 3 | 7 | 2 | 3 | 5 | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 70 |
| 17 | Jones, Bruce | 4 | 3 | 4 | 4 | 2 | 5 | 2 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 68 |
| 30 | Krant, Steve | 5 | 2 | 5 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 3 | 5 | 3 | 5 | 68 |
| 22 | Lauber, Kenneth | 4 | 2 | 5 | 5 | 2 | 6 | 5 | 5 | 6 | 6 | 4 | 2 | 3 | 4 | 7 | 5 | 2 | 2 | 75 |
| 16 | Llere, Luis | 3 | 2 | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 7 | 4 | 4 | 68 |
| 18 | Longoria, Tony | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 6 | 4 | 4 | 71 |
| 11 | Luebbe, John | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 61 |
| 24 | MacFarlane, Andrew | 6 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 2 | 3 | 6 | 6 | 3 | 5 | 81 |
| 18 | Marshall, Greg | 5 | 3 | 4 | 7 | 1 | 3 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 74 |
| 16 | Martinez, Rudy | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 64 |
| 20 | Matson, Paul | 5 | 2 | 4 | 6 | 2 | 3 | 4 | 4 | 3 | 5 | 4 | 1 | 3 | 4 | 4 | 4 | 3 | 3 | 64 |
| 19 | McGee, Mike | 3 | 2 | 3 | 7 | 4 | 3 | 5 | 2 | 4 | 5 | 5 | 4 | 3 | 3 | 6 | 6 | 4 | 5 | 74 |
| 19 | McWhorter, Travis | 4 | 3 | 5 | 5 | 1 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 6 | 71 |
| 25 | Mennen, Ricky | 4 | 3 | 2 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 2 | 2 | 6 | 4 | 2 | 3 | 63 |
| 36 | Mihalik, Samuel | 4 | 2 | 4 | 5 | 1 | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 6 | 4 | 3 | 63 |
| 6 | Miller, Maury | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 67 |
| 16 | Monnin, Gary | 6 | 2 | 3 | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 74 |
| 15 | Morgan, Del | 4 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 6 | 3 | 4 | 73 |
| 22 | Morris, Grady | 5 | 2 | 2 | 6 | 2 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 65 |
| 7 | Morris, Mike | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 2 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 2 | 3 | 68 |
| 16 | Mosley, Morris | 6 | 3 | 5 | 6 | 4 | 2 | 5 | 5 | 3 | 6 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 76 |
| 22 | Murphy, Walter | 4 | 2 | 3 | 4 | 3 | 4 | 6 | 4 | 4 | 6 | 4 | 2 | 4 | 2 | 5 | 6 | 3 | 2 | 68 |
| 21 | Murray, David P | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 5 | 6 | 5 | 2 | 4 | 5 | 3 | 5 | 3 | 3 | 68 |
| 13 | Myers, Allan J | 5 | 4 | 4 | 7 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 75 |
| 21 | Noon, Joe | 5 | 3 | 3 | 6 | 2 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 2 | 5 | 6 | 3 | 74 |
| 19 | Ortiz, Carlos | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 64 |
| 11 | Oshiro, Henry | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 67 |
| 2 | Padilla, Gabriel | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 2 | 68 |
| 11 | Pratt, Don | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 65 |
| 16 | Russell, Eddie | 6 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | 71 |
| 18 | Sallade, Jim | 5 | 2 | 3 | 6 | 2 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 71 |
| 22 | Sanders, Bob | 4 | 3 | 3 | 5 | 3 | 6 | 6 | 2 | 3 | 6 | 6 | 3 | 4 | 3 | 7 | 5 | 2 | 4 | 75 |
| 22 | Schneider, Tom | 4 | 3 | 4 | 5 | 2 | 6 | 4 | 5 | 6 | 7 | 5 | 3 | 3 | 2 | 6 | 4 | 3 | 2 | 74 |
| 17 | Scott, Dan | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 7 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 75 |
| 18 | Smith, Larry | 5 | 4 | 4 | 6 | 2 | 3 | 4 | 4 | 4 | 6 | 6 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 76 |
| 15 | Steele, Walter | 3 | 3 | 5 | 7 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 5 | 5 | 5 | 3 | 68 |
| 22 | Steussy, Don | 5 | 3 | 4 | 7 | 3 | 7 | 4 | 3 | 3 | 6 | 6 | 6 | 3 | 4 | 4 | 6 | 4 | 6 | 84 |
| 18 | Stojanik, Robert | 3 | 2 | 4 | 4 | 2 | 2 | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 6 | 7 | 7 | 4 | 7 | 84 |
| 10 | Styles, Ray | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 74 |
| 12 | Tanzillo, Paul | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 6 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 6 | 3 | 3 | 69 |
| 11 | Tovar, Daniel | 3 | 4 | 2 | 4 | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 7 | 4 | 4 | 68 |
| 22 | Villela, Ralph | 4 | 2 | 3 | 6 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 2 | 5 | 6 | 2 | 3 | 68 |
| 21 | Visness, Don | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 2 | 3 | 4 | 5 | 2 | 3 | 3 | 6 | 5 | 4 | 3 | 65 |
| 18 | Wormley, Leroy | 4 | 2 | 4 | 5 | 2 | 6 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 1 | 4 | 6 | 4 | 5 | 68 |
87 Players