Lions Municipal Net Hole Scores Feb 07, 2023
| Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
| 21 | Akers, Don | 5 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 8 | 4 | 3 | 3 | 3 | 3 | 4 | 71 |
| 19 | Amaro, Robert | 4 | 7 | 4 | 3 | 3 | 2 | 3 | 5 | 5 | 3 | 3 | 6 | 3 | 4 | 2 | 6 | 3 | 4 | 70 |
| 23 | Anderson, Terry | 4 | 5 | 4 | 4 | 6 | 3 | 3 | 5 | 4 | 4 | 4 | 7 | 2 | 5 | 2 | 4 | 2 | 5 | 73 |
| 12 | Axelson, Bill | 4 | 6 | 5 | 4 | 5 | 4 | 1 | 6 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 6 | 74 |
| 19 | Belanger, Jim | 7 | 5 | 5 | 2 | 5 | 3 | 2 | 4 | 6 | 3 | 4 | 7 | 4 | 4 | 3 | 5 | 2 | 3 | 74 |
| 22 | Bevil, Les | 5 | 7 | 5 | 5 | 4 | 3 | 3 | 4 | 6 | 6 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 82 |
| 5 | Brader, David | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 8 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 79 |
| 8 | Brown, Jeff E | 3 | 7 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 67 |
| 16 | Burke, Bill | 3 | 7 | 5 | 2 | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 7 | 2 | 5 | 2 | 5 | 2 | 4 | 72 |
| 14 | Cahoon, Michael | 6 | 6 | 4 | 4 | 5 | 4 | 2 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 75 |
| 28 | Canfield, Chauncey | 2 | 5 | 3 | 2 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 6 | 4 | 2 | 2 | 4 | 2 | 3 | 63 |
| 17 | Davenport, Charles | 5 | 4 | 3 | 3 | 6 | 6 | 2 | 3 | 7 | 5 | 3 | 8 | 3 | 4 | 2 | 5 | 3 | 5 | 77 |
| 25 | Davis, Don | 5 | 6 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 1 | 5 | 65 |
| 23 | Donovan, Terence | 3 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 66 |
| 14 | Edwards, Victor | 3 | 4 | 4 | 3 | 4 | 2 | 2 | 5 | 4 | 6 | 4 | 5 | 2 | 3 | 4 | 4 | 2 | 4 | 65 |
| 16 | Fitzpatrick, Mike | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 2 | 4 | 3 | 3 | 2 | 5 | 75 |
| 11 | Gamboa, Mario | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 2 | 3 | 4 | 2 | 4 | 70 |
| 11 | Garcia, Rudy L | 5 | 5 | 5 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 4 | 5 | 72 |
| 32 | Germann, Dennis | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 2 | 2 | 6 | 4 | 6 | 86 |
| 11 | Guthrie, Gary | 7 | 5 | 3 | 6 | 7 | 3 | 3 | 7 | 5 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 82 |
| 16 | Harris, RH | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 72 |
| 16 | Hirsch, John | 3 | 7 | 4 | 3 | 4 | 6 | 4 | 5 | 7 | 2 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | 74 |
| 14 | Jones, Bruce | 4 | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 6 | 2 | 5 | 3 | 6 | 3 | 7 | 80 |
| 27 | Krant, Steve | 5 | 7 | 2 | 3 | 5 | 3 | 3 | 8 | 4 | 5 | 3 | 4 | 2 | 4 | 5 | 5 | 2 | 4 | 74 |
| 15 | Lawless, John | 4 | 7 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 5 | 70 |
| 27 | MacFarlane, Andrew | 6 | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 2 | 3 | 2 | 5 | 3 | 5 | 77 |
| 20 | Marshall, Greg | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 2 | 3 | 2 | 6 | 4 | 5 | 71 |
| 25 | Mennen, Ricky | 2 | 6 | 3 | 2 | 3 | 5 | 3 | 7 | 5 | 3 | 4 | 6 | 1 | 4 | 3 | 4 | 3 | 5 | 69 |
| 38 | Mihalik, Samuel | 5 | 5 | 5 | 4 | 5 | 3 | 2 | 5 | 4 | 3 | 5 | 7 | 5 | 2 | 1 | 3 | 5 | 5 | 74 |
| 5 | Miller, Maury | 4 | 5 | 2 | 3 | 5 | 3 | 2 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 73 |
| 5 | Miller, Maury | 4 | 5 | 2 | 3 | 5 | 3 | 2 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 73 |
| 5 | Miller, Maury | 4 | 5 | 2 | 3 | 5 | 3 | 2 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 73 |
| 17 | Monnin, Gary | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 6 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 72 |
| 18 | Morgan, Del | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 6 | 3 | 3 | 3 | 8 | 1 | 3 | 2 | 4 | 4 | 4 | 65 |
| 24 | Morris, Grady | 4 | 4 | 2 | 4 | 3 | 2 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 2 | 4 | 62 |
| 21 | Mosley, Morris | 6 | 5 | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 2 | 3 | 4 | 3 | 4 | 71 |
| 21 | Noon, Joe | 5 | 4 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 60 |
| 3 | Padilla, Gabriel | 4 | 5 | 3 | 4 | 4 | 2 | 2 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 71 |
| 9 | Pratt, Don | 7 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 7 | 4 | 3 | 3 | 5 | 4 | 6 | 84 |
| 18 | Rankin, Bob | 3 | 6 | 3 | 2 | 6 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 2 | 3 | 2 | 5 | 3 | 2 | 64 |
| 21 | Reynolds, James | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 6 | 5 | 4 | 5 | 6 | 2 | 3 | 2 | 4 | 3 | 5 | 73 |
| 19 | Sallade, Jim | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 6 | 6 | 2 | 3 | 1 | 6 | 2 | 4 | 71 |
| 18 | Sanders, Bob | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 6 | 1 | 3 | 2 | 5 | 3 | 4 | 74 |
| 13 | Segura, Frank | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 68 |
| 9 | Spigarelli, Richard | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 77 |
| 20 | Stewart, Scott | 7 | 7 | 4 | 3 | 7 | 5 | 2 | 4 | 4 | 3 | 3 | 7 | 3 | 4 | 2 | 6 | 6 | 4 | 81 |
| 11 | Tovar, Daniel | 3 | 6 | 5 | 3 | 5 | 4 | 3 | 6 | 6 | 6 | 5 | 5 | 6 | 3 | 2 | 5 | 3 | 6 | 82 |
| 21 | Villela, Ralph | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 7 | 5 | 7 | 3 | 4 | 3 | 4 | 3 | 5 | 79 |
| 4 | Wallace, Victor | 4 | 5 | 5 | 5 | 4 | 2 | 3 | 7 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 74 |
| 0 | Ward, David | 4 | 8 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 8 | 5 | 3 | 4 | 6 | 3 | 6 | 87 |
| 20 | Williams, David | 4 | 4 | 4 | 2 | 5 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 61 |
51 Players