Roy Kizer Net Hole Scores Jan 19, 2021
| Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
| 17 | Akers, Don | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 7 | 3 | 68 |
| 14 | Alexis, Randy | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 74 |
| 14 | Axelson, Bill | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 67 |
| 6 | Brader, David | 8 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 68 |
| 5 | Brown, Jeff E | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 70 |
| 15 | Brown, Alex | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 75 |
| 14 | Burke, Bill | 5 | 3 | 4 | 5 | 3 | 3 | 7 | 5 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | 8 | 3 | 75 |
| 11 | Cahoon, Michael | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 72 |
| 13 | Cox, Frank | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 2 | 66 |
| 19 | Davenport, Charles | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 2 | 4 | 3 | 5 | 4 | 3 | 5 | 2 | 4 | 5 | 5 | 70 |
| 19 | Edwards, Barkley | 4 | 5 | 4 | 2 | 3 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 71 |
| 14 | Gamboa, Mario | 6 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 69 |
| 14 | Garcia, Rudy L | 5 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 5 | 3 | 5 | 5 | 4 | 69 |
| 14 | Harris, RH | 4 | 5 | 4 | 2 | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 72 |
| 14 | Hirsch, John | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 71 |
| 20 | Horton, Jerry | 3 | 4 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 5 | 71 |
| 16 | Jones, Bruce | 4 | 4 | 4 | 4 | 4 | 7 | 6 | 2 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 78 |
| 16 | Jones, Jack | 5 | 6 | 3 | 2 | 3 | 2 | 5 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 5 | 4 | 65 |
| 16 | King, Charles | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 72 |
| 26 | MacFarlane, Andrew | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 2 | 3 | 1 | 4 | 7 | 4 | 59 |
| 18 | Marshall, Greg | 6 | 4 | 6 | 3 | 3 | 5 | 7 | 3 | 5 | 4 | 4 | 3 | 2 | 6 | 2 | 5 | 4 | 7 | 79 |
| 12 | McMillan, Dehart | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 68 |
| 23 | Mennen, Ricky | 4 | 3 | 3 | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 4 | 5 | 78 |
| 33 | Mihalik, Samuel | 5 | 6 | 3 | 2 | 2 | 4 | 4 | 2 | 5 | 4 | 5 | 2 | 5 | 5 | 2 | 3 | 5 | 4 | 68 |
| 22 | Morris, Grady | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 67 |
| 22 | Noon, Joe | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 70 |
| 8 | Organ, Charles | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 3 | 6 | 4 | 4 | 4 | 6 | 4 | 3 | 8 | 5 | 4 | 83 |
| 5 | Padilla, Gabriel | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 70 |
| 10 | Pilcher, Ken | 6 | 5 | 4 | 2 | 4 | 6 | 4 | 3 | 2 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 76 |
| 10 | Rodriguez, Terry | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 73 |
| 19 | Sallade, Jim | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | 6 | 7 | 3 | 65 |
| 20 | Schneider, Tom | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 7 | 5 | 5 | 2 | 5 | 5 | 5 | 81 |
| 26 | Sebring, Robert | 4 | 4 | 4 | 2 | 3 | 6 | 4 | 2 | 4 | 4 | 4 | 6 | 3 | 6 | 6 | 7 | 4 | 4 | 77 |
| 14 | Segura, Frank | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 1 | 5 | 3 | 5 | 5 | 2 | 73 |
| 17 | Smith, Larry | 5 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 69 |
| 8 | Spigarelli, Richard | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 65 |
| 23 | Stewart, Alton | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 71 |
| 14 | Villela, Ralph | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 72 |
| 20 | Visness, Don | 3 | 3 | 4 | 3 | 4 | 2 | 6 | 2 | 3 | 4 | 3 | 3 | 3 | 6 | 4 | 4 | 6 | 3 | 66 |
| 6 | Wallace, Victor | 4 | 5 | 5 | 4 | 2 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 70 |
| 16 | Walsh, Karen | 6 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 3 | 2 | 7 | 4 | 6 | 82 |
| 12 | Washington, LD | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 74 |
| 19 | Wirtanen, Charles | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 1 | 4 | 4 | 4 | 3 | 6 | 5 | 2 | 6 | 5 | 6 | 77 |
43 Players