Lions Municipal Net Hole Scores Sep 11, 2018
| Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
| 13 | Barreda, Bill | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 6 | 4 | 4 | 7 | 3 | 6 | 4 | 5 | 3 | 4 | 83 |
| 20 | Boyd, William W | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 2 | 5 | 4 | 4 | 74 |
| 23 | Brewer, Chuck | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 4 | 65 |
| 7 | Brown, Billy | 3 | 7 | 4 | 3 | 4 | 6 | 3 | 6 | 8 | 5 | 6 | 8 | 3 | 9 | 4 | 6 | 2 | 5 | 92 |
| 16 | Burke, Bill | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 6 | 2 | 5 | 3 | 4 | 2 | 5 | 71 |
| 14 | Burks, Chester | 3 | 7 | 4 | 4 | 4 | 4 | 2 | 8 | 4 | 6 | 3 | 4 | 5 | 6 | 3 | 6 | 3 | 4 | 80 |
| 24 | Cates, John | 4 | 6 | 6 | 3 | 4 | 2 | 3 | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 2 | 3 | 3 | 4 | 71 |
| 27 | Davis, Bob | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 7 | 5 | 4 | 7 | 2 | 5 | 3 | 4 | 5 | 5 | 83 |
| 30 | Field, Jack | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 5 | 3 | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 71 |
| 25 | Fowler, Laird | 4 | 6 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 5 | 2 | 7 | 3 | 5 | 2 | 4 | 74 |
| 12 | French, Dale | 4 | 5 | 4 | 4 | 2 | 5 | 2 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 2 | 5 | 72 |
| 20 | Givens, Carl | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 68 |
| 31 | Higgs, Curtis | 4 | 6 | 5 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 4 | 5 | 1 | 5 | 3 | 6 | 4 | 5 | 77 |
| 28 | Hoffman, David | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 6 | 3 | 4 | 3 | 7 | 83 |
| 20 | Horton, Jerry | 4 | 6 | 5 | 3 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 75 |
| 16 | Howell, Lewis D | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 6 | 4 | 5 | 3 | 5 | 2 | 3 | 3 | 6 | 74 |
| 16 | Jackson, Jack | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 61 |
| 17 | Johnson, Bobby | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 73 |
| 17 | Lambert, Lee | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 5 | 2 | 5 | 64 |
| 24 | Lauber, Kenneth | 5 | 8 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 7 | 6 | 4 | 3 | 6 | 4 | 3 | 2 | 4 | 79 |
| 28 | Loar, Vic | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 6 | 3 | 6 | 2 | 4 | 68 |
| 25 | Lynds, Lewis | 4 | 6 | 5 | 5 | 2 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 2 | 5 | 3 | 3 | 2 | 4 | 71 |
| 18 | Mang, Frank | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 5 | 3 | 4 | 67 |
| 24 | Matson, Paul | 2 | 4 | 3 | 4 | 3 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 2 | 5 | 1 | 4 | 1 | 2 | 67 |
| 13 | McGillicuddy, Tim | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 69 |
| 18 | McWhorter, Travis | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 6 | 3 | 5 | 3 | 4 | 71 |
| 19 | Millan, Jim | 4 | 5 | 5 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 5 | 3 | 5 | 3 | 4 | 67 |
| 23 | Morris, Grady | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 2 | 4 | 2 | 4 | 70 |
| 5 | Nichols, Randy | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 3 | 4 | 71 |
| 19 | Noon, Joe | 5 | 6 | 5 | 4 | 3 | 3 | 3 | 6 | 4 | 5 | 4 | 6 | 3 | 7 | 3 | 6 | 6 | 4 | 83 |
| 3 | Nunez, Eddie | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 2 | 3 | 3 | 4 | 68 |
| 9 | Organ, Charles | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 2 | 4 | 70 |
| 18 | Ortiz, Carlos | 3 | 7 | 4 | 3 | 3 | 3 | 3 | 6 | 5 | 3 | 6 | 5 | 3 | 6 | 3 | 6 | 4 | 4 | 77 |
| 21 | Otting, Gary | 4 | 5 | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 2 | 4 | 3 | 5 | 2 | 4 | 68 |
| 7 | Padilla, Gabriel | 3 | 5 | 5 | 2 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 69 |
| 22 | Patterson, Wayne | 7 | 7 | 4 | 5 | 5 | 3 | 3 | 6 | 3 | 4 | 3 | 5 | 3 | 4 | 2 | 5 | 6 | 4 | 79 |
| 11 | Pratt, Don | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 7 | 3 | 5 | 2 | 5 | 68 |
| 26 | Redden, Paul | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 6 | 2 | 3 | 1 | 6 | 4 | 6 | 4 | 4 | 66 |
| 23 | Schneider, Tom | 3 | 5 | 5 | 2 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 7 | 4 | 5 | 5 | 6 | 78 |
| 22 | Scruggs, Jack | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 6 | 2 | 4 | 3 | 4 | 65 |
| 25 | Sebring, Robert | 3 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 6 | 3 | 3 | 5 | 3 | 5 | 2 | 6 | 1 | 4 | 72 |
| 11 | Segura, Frank | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 2 | 4 | 66 |
| 18 | Slayton, Jack | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 2 | 6 | 4 | 5 | 2 | 6 | 79 |
| 20 | Steussy, Don | 3 | 6 | 5 | 3 | 5 | 2 | 2 | 4 | 6 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 71 |
| 12 | Villela, Ralph | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 6 | 4 | 4 | 2 | 6 | 2 | 5 | 3 | 4 | 3 | 4 | 65 |
| 19 | Visness, Don | 3 | 6 | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 3 | 7 | 3 | 3 | 71 |
| 4 | Wallace, Victor | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 70 |
| 24 | Ward, Ray | 3 | 5 | 3 | 3 | 5 | 2 | 4 | 6 | 5 | 4 | 5 | 7 | 3 | 6 | 3 | 5 | 5 | 6 | 80 |
| 19 | Ward, William | 7 | 6 | 5 | 4 | 4 | 4 | 3 | 7 | 3 | 3 | 4 | 6 | 3 | 6 | 3 | 5 | 6 | 6 | 85 |
| 11 | Washington, LD | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 6 | 4 | 4 | 73 |
| 15 | Williams, Jimmy | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 5 | 6 | 4 | 3 | 6 | 3 | 5 | 2 | 6 | 2 | 3 | 68 |
51 Players