Jimmy Clay Net Hole Scores Jun 24, 2025
| TID |
Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
Click on column heading to sort
| 8 | 21 | Abercrombie, Jim | 2 | 2 | 2 | 7 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 67 |
| 14 | 31 | Aguilar, Rudy | 3 | 3 | 3 | 6 | 2 | 3 | 5 | 3 | 4 | 4 | 5 | 2 | 3 | 2 | 6 | 5 | 3 | 4 | 66 |
| 2 | 21 | Akers, Don | 4 | 2 | 2 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 69 |
| 4 | 8 | Battle, James | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 58 |
| 2 | 9 | Brader, David | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 6 | 2 | 5 | 66 |
| 9 | 19 | Camenisch, Walt | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 3 | 7 | 4 | 5 | 67 |
| 1 | 29 | Canfield, Chauncey | 4 | 3 | 5 | 5 | 3 | 3 | 5 | 6 | 2 | 6 | 6 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 76 |
| 11 | 6 | Cardenas, Rick | 5 | 4 | 2 | 5 | 3 | 5 | 5 | 4 | 2 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 68 |
| 4 | 8 | Compton, John | 2 | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 64 |
| 8 | 19 | Crinkelmeyer, Oliver | 5 | 3 | 4 | 7 | 2 | 3 | 7 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 75 |
| 14 | 22 | Crozier, Jeffrey | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 5 | 3 | 2 | 64 |
| 15 | 21 | Davenport, Charles | 5 | 2 | 4 | 4 | 2 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 7 | 3 | 3 | 78 |
| 13 | 22 | DiSorbo, Jim | 3 | 4 | 2 | 7 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 7 | 5 | 3 | 3 | 78 |
| 3 | 20 | Donovan, Terence | 7 | 2 | 3 | 5 | 3 | 2 | 5 | 3 | 4 | 5 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 3 | 73 |
| 7 | 11 | Duval, Evan | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 7 | 6 | 5 | 3 | 4 | 72 |
| 2 | 18 | Edwards, Barkley | 5 | 2 | 4 | 5 | 1 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 6 | 4 | 3 | 4 | 69 |
| 14 | 19 | Fechtel, Charles | 3 | 2 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 69 |
| 6 | 11 | Fuccello, Frank | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 70 |
| 12 | 15 | Garcia, Roberto | 5 | 3 | 7 | 6 | 4 | 6 | 6 | 7 | 4 | 4 | 6 | 2 | 5 | 3 | 5 | 5 | 3 | 3 | 84 |
| 1 | 17 | Gehrlein, Kevin | 3 | 3 | 3 | 5 | 2 | 6 | 3 | 4 | 3 | 5 | 3 | 2 | 5 | 4 | 4 | 7 | 3 | 3 | 68 |
| 7 | 12 | Goldfield, Howard | 5 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 7 | 4 | 4 | 79 |
| 9 | 12 | Hadi, Habib | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 7 | 4 | 3 | 3 | 6 | 6 | 5 | 5 | 76 |
| 15 | 23 | Harris, RH | 5 | 2 | 2 | 6 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 69 |
| 3 | 17 | Hirsch, John | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 5 | 6 | 3 | 4 | 64 |
| 6 | 13 | Hobby, Jeff | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 2 | 5 | 5 | 3 | 4 | 3 | 6 | 7 | 2 | 4 | 68 |
| 16 | 12 | Hunt, Greg | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 66 |
| 5 | 15 | Hurt, Ron | 4 | 1 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 7 | 2 | 6 | 7 | 5 | 4 | 77 |
| 7 | 18 | Jamison, Keith | 5 | 2 | 4 | 5 | 3 | 3 | 5 | 6 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 76 |
| 6 | 14 | Key, James | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 5 | 5 | 4 | 3 | 64 |
| 5 | 25 | Kumar, Naresh | 5 | 3 | 3 | 5 | 3 | 4 | 7 | 4 | 2 | 6 | 5 | 5 | 2 | 5 | 4 | 5 | 4 | 3 | 75 |
| 8 | 23 | Lauber, Kenneth | 3 | 3 | 4 | 3 | 2 | 5 | 6 | 4 | 3 | 5 | 4 | 2 | 5 | 3 | 5 | 4 | 2 | 3 | 66 |
| 13 | 19 | Longoria, Tony | 3 | 2 | 4 | 6 | 1 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 71 |
| 4 | 11 | Luebbe, John | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 2 | 5 | 5 | 3 | 4 | 66 |
| 11 | 13 | Martin, David | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 2 | 4 | 66 |
| 2 | 13 | Massingill, Chris | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 6 | 5 | 4 | 4 | 65 |
| 8 | 21 | Matson, Paul | 4 | 2 | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 6 | 3 | 3 | 67 |
| 12 | 23 | Mennen, Ricky | 5 | 1 | 3 | 6 | 2 | 4 | 5 | 3 | 3 | 6 | 4 | 2 | 5 | 4 | 4 | 5 | 4 | 4 | 70 |
| 1 | 19 | Monnin, Gary | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 74 |
| 16 | 17 | Myers, Allan J | 3 | 2 | 4 | 4 | 2 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 2 | 4 | 6 | 4 | 3 | 66 |
| 5 | 25 | Noon, Joe | 3 | 1 | 4 | 6 | 2 | 3 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 70 |
| 10 | 7 | Nunez, Eddie | 3 | 3 | 3 | 7 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 74 |
| 15 | 8 | Organ, Charles | 4 | 3 | 4 | 7 | 2 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 76 |
| 3 | 20 | Osgood, John | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 5 | 5 | 73 |
| 4 | 10 | Pratt, Don | 3 | 3 | 5 | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 6 | 2 | 7 | 73 |
| 7 | 10 | Reynosa, Robert | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 7 | 4 | 73 |
| 10 | 12 | Ryther, Mike | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 64 |
| 14 | 25 | Sanders, Bob | 2 | 2 | 4 | 5 | 2 | 6 | 5 | 3 | 3 | 5 | 6 | 4 | 2 | 4 | 5 | 5 | 3 | 2 | 68 |
| 16 | 10 | Shore, Tom | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 6 | 6 | 2 | 3 | 72 |
| 1 | 22 | Steussy, Don | 5 | 1 | 2 | 7 | 4 | 3 | 7 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 72 |
| 13 | 23 | Stojanik, Robert | 4 | 3 | 3 | 7 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 7 | 6 | 2 | 4 | 78 |
| 13 | 24 | Taylor, Ben | 6 | 3 | 5 | 6 | 3 | 7 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 6 | 5 | 4 | 4 | 77 |
| 10 | 12 | Thomas, Bill | 3 | 4 | 3 | 5 | 3 | 2 | 6 | 4 | 3 | 6 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 5 | 71 |
| 9 | 27 | Thompson, Joe | 3 | 3 | 3 | 4 | 2 | 6 | 6 | 5 | 4 | 5 | 6 | 2 | 4 | 3 | 5 | 7 | 4 | 4 | 76 |
| 9 | 18 | Tune, Buddy | 6 | 3 | 7 | 5 | 3 | 6 | 4 | 6 | 2 | 5 | 6 | 2 | 4 | 4 | 4 | 8 | 4 | 3 | 82 |
| 16 | 11 | Vega, David | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 2 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 67 |
| 12 | 30 | Villela, Ralph | 3 | 2 | 3 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 6 | 4 | 4 | 63 |
| 11 | 20 | Visness, Don | 4 | 4 | 3 | 4 | 3 | 6 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 71 |
| 10 | 12 | Ward, David | 5 | 3 | 4 | 6 | 2 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 2 | 69 |
| 6 | 13 | White, Buster | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 6 | 6 | 3 | 3 | 68 |
| 3 | 16 | Williams, David | 7 | 3 | 6 | 5 | 3 | 4 | 4 | 6 | 3 | 5 | 7 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 76 |
| 5 | 20 | Yousef, Wally | 5 | 2 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 2 | 5 | 6 | 3 | 3 | 71 |
61 Players