Lions Municipal Net Hole Scores Jan 07, 2025
| Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
| 28 | Aguilar, Rudy | 4 | 4 | 6 | 2 | 4 | 2 | 5 | 5 | 5 | 4 | 3 | 5 | 2 | 5 | 4 | 4 | 1 | 4 | 69 |
| 21 | Akers, Don | 5 | 5 | 4 | 3 | 3 | 2 | 3 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 6 | 6 | 3 | 79 |
| 8 | Brader, David | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 3 | 7 | 3 | 7 | 7 | 4 | 1 | 4 | 75 |
| 17 | Burke, Bill | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 6 | 4 | 3 | 4 | 7 | 3 | 7 | 3 | 5 | 5 | 6 | 81 |
| 19 | Crinkelmeyer, Oliver | 4 | 6 | 7 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 7 | 3 | 6 | 5 | 5 | 6 | 3 | 89 |
| 23 | Crozier, Jeffrey | 6 | 7 | 4 | 3 | 4 | 3 | 2 | 8 | 6 | 5 | 6 | 7 | 4 | 6 | 3 | 4 | 3 | 6 | 87 |
| 23 | Davis, Don | 3 | 6 | 4 | 2 | 6 | 3 | 2 | 5 | 4 | 4 | 5 | 4 | 3 | 7 | 3 | 5 | 3 | 3 | 72 |
| 17 | Donovan, Terence | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 2 | 5 | 2 | 5 | 4 | 6 | 73 |
| 17 | Dungey, Mark | 5 | 6 | 3 | 2 | 4 | 4 | 4 | 7 | 5 | 4 | 4 | 7 | 2 | 5 | 2 | 4 | 5 | 5 | 78 |
| 10 | Duval, Evan | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 78 |
| 20 | Fechtel, Charles | 6 | 8 | 5 | 4 | 5 | 3 | 3 | 7 | 4 | 4 | 4 | 7 | 5 | 7 | 2 | 2 | 2 | 5 | 83 |
| 23 | Hockey, Stephan | 4 | 6 | 3 | 3 | 5 | 3 | 3 | 6 | 4 | 6 | 4 | 6 | 2 | 6 | 2 | 5 | 4 | 4 | 76 |
| 34 | Holtzman, Randy | 5 | 7 | 4 | 2 | 2 | 4 | 2 | 8 | 6 | 5 | 4 | 6 | 2 | 5 | 2 | 6 | 2 | 7 | 79 |
| 22 | Jamison, Keith | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 72 |
| 15 | Knight, Bill | 5 | 5 | 7 | 3 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 6 | 2 | 6 | 3 | 3 | 2 | 4 | 76 |
| 19 | Llere, Luis | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 6 | 6 | 3 | 7 | 2 | 6 | 3 | 4 | 76 |
| 32 | MacFarlane, Andrew | 5 | 4 | 5 | 5 | 4 | 2 | 2 | 7 | 6 | 7 | 4 | 7 | 4 | 6 | 1 | 5 | 3 | 4 | 81 |
| 21 | Marshall, Greg | 7 | 5 | 4 | 1 | 4 | 3 | 2 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 66 |
| 14 | Martin, David | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 2 | 6 | 3 | 6 | 2 | 4 | 71 |
| 22 | Matson, Paul | 7 | 7 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 7 | 3 | 3 | 5 | 4 | 82 |
| 33 | Mihalik, Samuel | 5 | 6 | 5 | 3 | 5 | 3 | 3 | 8 | 4 | 6 | 5 | 5 | 2 | 5 | 1 | 5 | 2 | 7 | 80 |
| 13 | Nieman, Ken | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 3 | 6 | 3 | 5 | 2 | 5 | 3 | 5 | 73 |
| 23 | Noon, Joe | 4 | 6 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 7 | 1 | 6 | 4 | 6 | 6 | 4 | 80 |
| 23 | Olin, Kurt | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 64 |
| 11 | Reynosa, Robert | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 2 | 4 | 68 |
| 27 | Roberts, Dan | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 6 | 2 | 7 | 2 | 5 | 0 | 3 | 64 |
| 23 | Sanders, Bob | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 6 | 4 | 6 | 4 | 5 | 3 | 8 | 3 | 5 | 3 | 4 | 72 |
| 17 | Scott, Dan | 4 | 5 | 5 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 5 | 6 | 3 | 5 | 3 | 6 | 3 | 3 | 71 |
| 17 | Segura, Frank | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 6 | 3 | 5 | 80 |
| 12 | Sible, Grant | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 5 | 3 | 4 | 1 | 4 | 4 | 6 | 3 | 5 | 72 |
| 26 | Smith, Charles S | 4 | 8 | 4 | 4 | 3 | 3 | 4 | 7 | 3 | 5 | 2 | 5 | 3 | 7 | 4 | 5 | 2 | 4 | 77 |
| 11 | Spigarelli, Richard | 7 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 69 |
| 18 | Stewart, Scott | 4 | 5 | 6 | 4 | 3 | 5 | 2 | 6 | 3 | 4 | 4 | 7 | 3 | 5 | 2 | 6 | 3 | 3 | 75 |
| 1 | Suter, Timothy | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 5 | 7 | 3 | 7 | 5 | 5 | 4 | 7 | 100 |
| 9 | Tardif, Rick | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 2 | 7 | 2 | 4 | 71 |
| 20 | Visness, Don | 3 | 7 | 4 | 2 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 6 | 2 | 6 | 3 | 3 | 3 | 4 | 69 |
| 13 | Ward, David | 6 | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 7 | 4 | 5 | 7 | 2 | 6 | 3 | 4 | 3 | 4 | 79 |
| 16 | Williams, David | 3 | 6 | 7 | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 6 | 5 | 5 | 80 |
38 Players