Lions Municipal Net Hole Scores Jan 02, 2024
| Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
| 30 | Aguilar, Rudy | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 4 | 4 | 2 | 4 | 3 | 5 | 2 | 5 | 68 |
| 17 | Aleman, Roy | 5 | 7 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 6 | 8 | 3 | 7 | 2 | 5 | 3 | 6 | 85 |
| 29 | Anderson, Bob G | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 4 | 5 | 3 | 7 | 4 | 3 | 2 | 5 | 2 | 5 | 67 |
| 12 | Axelson, Bill | 5 | 3 | 4 | 4 | 4 | 5 | 2 | 6 | 4 | 5 | 3 | 4 | 2 | 6 | 3 | 4 | 3 | 4 | 71 |
| 17 | Belanger, Jim | 5 | 6 | 4 | 2 | 3 | 3 | 2 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 3 | 6 | 2 | 5 | 71 |
| 24 | Bevil, Les | 4 | 5 | 5 | 3 | 5 | 3 | 2 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 6 | 3 | 5 | 78 |
| 8 | Brader, David | 6 | 7 | 3 | 4 | 3 | 2 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 3 | 4 | 72 |
| 12 | Cameron, Paul | 3 | 5 | 4 | 7 | 5 | 3 | 3 | 6 | 5 | 5 | 3 | 4 | 2 | 5 | 3 | 5 | 3 | 3 | 74 |
| 28 | Canfield, Chauncey | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 2 | 3 | 3 | 6 | 2 | 4 | 70 |
| 8 | Compton, John | 3 | 6 | 4 | 3 | 4 | 2 | 2 | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 69 |
| 19 | Davenport, Charles | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 6 | 2 | 5 | 2 | 5 | 4 | 4 | 67 |
| 21 | Davis, Don | 3 | 5 | 4 | 4 | 4 | 3 | 1 | 6 | 3 | 3 | 3 | 5 | 3 | 6 | 3 | 6 | 3 | 3 | 68 |
| 24 | Dodson, Mike | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 2 | 7 | 2 | 6 | 2 | 4 | 3 | 3 | 65 |
| 23 | Donovan, Terence | 3 | 5 | 3 | 4 | 4 | 2 | 2 | 6 | 4 | 7 | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 3 | 71 |
| 16 | Dungey, Mark | 5 | 7 | 4 | 3 | 4 | 3 | 4 | 7 | 5 | 4 | 6 | 7 | 4 | 5 | 3 | 4 | 3 | 4 | 82 |
| 20 | Edwards, Barkley | 2 | 4 | 6 | 3 | 3 | 4 | 3 | 6 | 3 | 7 | 7 | 5 | 3 | 6 | 3 | 4 | 6 | 4 | 79 |
| 23 | Fitzpatrick, Mike | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 5 | 6 | 5 | 4 | 2 | 6 | 4 | 4 | 6 | 5 | 75 |
| 27 | Fowler, Laird | 4 | 7 | 3 | 4 | 1 | 3 | 3 | 6 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 74 |
| 16 | Gehrlein, Kevin | 3 | 4 | 6 | 4 | 3 | 3 | 2 | 6 | 4 | 4 | 4 | 7 | 2 | 6 | 3 | 5 | 4 | 5 | 75 |
| 25 | Hjelm, Glenn E | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 5 | 6 | 6 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 66 |
| 12 | Howell, Lewis D | 3 | 6 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 2 | 5 | 2 | 5 | 4 | 4 | 3 | 4 | 69 |
| 19 | Irlanda, Edward | 5 | 4 | 6 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 5 | 2 | 5 | 3 | 4 | 5 | 5 | 70 |
| 19 | Jones, Bruce | 6 | 6 | 4 | 4 | 4 | 3 | 2 | 7 | 5 | 6 | 4 | 6 | 2 | 4 | 1 | 4 | 3 | 4 | 75 |
| 17 | Lambert, Lee | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 6 | 7 | 3 | 7 | 2 | 6 | 3 | 5 | 74 |
| 17 | Llere, Luis | 5 | 6 | 5 | 4 | 6 | 5 | 2 | 4 | 4 | 3 | 4 | 5 | 2 | 7 | 3 | 7 | 2 | 4 | 78 |
| 28 | MacFarlane, Andrew | 6 | 3 | 4 | 3 | 3 | 4 | 6 | 6 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 5 | 3 | 5 | 70 |
| 21 | Marshall, Greg | 6 | 4 | 2 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 7 | 2 | 6 | 4 | 4 | 2 | 5 | 73 |
| 14 | Martinez, Rudy | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 4 | 69 |
| 13 | Massingill, Chris | 5 | 5 | 5 | 3 | 4 | 3 | 2 | 7 | 4 | 4 | 3 | 6 | 2 | 5 | 4 | 5 | 4 | 5 | 76 |
| 21 | McWhorter, Travis | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 72 |
| 27 | Mennen, Ricky | 6 | 4 | 3 | 2 | 3 | 2 | 4 | 5 | 4 | 5 | 3 | 4 | 1 | 6 | 2 | 5 | 3 | 4 | 66 |
| 33 | Mihalik, Samuel | 5 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 7 | 2 | 7 | 2 | 5 | 5 | 3 | 74 |
| 5 | Miller, Maury | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 3 | 4 | 73 |
| 17 | Monnin, Gary | 4 | 5 | 5 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 4 | 4 | 1 | 4 | 3 | 5 | 2 | 5 | 67 |
| 24 | Morgan, Ronnie | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 7 | 4 | 4 | 6 | 5 | 2 | 4 | 2 | 6 | 4 | 5 | 75 |
| 18 | Mosley, Morris | 5 | 6 | 6 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 2 | 8 | 2 | 4 | 2 | 4 | 78 |
| 13 | Nieman, Ken | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 6 | 2 | 6 | 2 | 4 | 2 | 6 | 3 | 5 | 4 | 6 | 73 |
| 22 | Noon, Joe | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 2 | 5 | 5 | 4 | 76 |
| 2 | Padilla, Gabriel | 4 | 4 | 4 | 3 | 5 | 2 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 2 | 4 | 69 |
| 23 | Patterson, John | 3 | 7 | 5 | 2 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 6 | 4 | 4 | 80 |
| 18 | Russell, Eddie | 6 | 5 | 5 | 2 | 4 | 3 | 4 | 5 | 7 | 4 | 6 | 6 | 3 | 5 | 3 | 4 | 3 | 4 | 79 |
| 21 | Sallade, Jim | 4 | 7 | 5 | 3 | 5 | 5 | 2 | 5 | 6 | 4 | 4 | 5 | 3 | 6 | 2 | 5 | 4 | 4 | 79 |
| 10 | Segura, Frank | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 3 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 82 |
| 10 | Spigarelli, Richard | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 8 | 3 | 6 | 2 | 4 | 4 | 5 | 6 | 5 | 79 |
| 21 | Steussy, Don | 7 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 2 | 5 | 3 | 3 | 70 |
| 19 | Stewart, Scott | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 3 | 7 | 78 |
| 29 | Stewart, Alton | 3 | 6 | 6 | 4 | 3 | 3 | 3 | 5 | 7 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 79 |
| 22 | Villela, Ralph | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 2 | 4 | 3 | 4 | 73 |
| 22 | Visness, Don | 5 | 6 | 6 | 4 | 4 | 3 | 4 | 7 | 3 | 7 | 3 | 3 | 2 | 5 | 2 | 4 | 2 | 3 | 73 |
| 5 | Wallace, Victor | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 7 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 77 |
| 22 | Williams, Mark | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 6 | 2 | 5 | 74 |
| 18 | Williams, David | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 2 | 3 | 4 | 4 | 2 | 6 | 3 | 6 | 5 | 4 | 76 |
| 19 | Wormley, Leroy | 4 | 6 | 4 | 3 | 2 | 1 | 3 | 6 | 5 | 4 | 4 | 5 | 2 | 6 | 3 | 5 | 3 | 4 | 70 |
53 Players