Jimmy Clay Net Hole Scores Sep 12, 2023
| Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
| 20 | Abercrombie, Jim | 6 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 5 | 8 | 3 | 5 | 76 |
| 29 | Aguilar, Rudy | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 2 | 5 | 4 | 4 | 3 | 2 | 5 | 6 | 3 | 4 | 72 |
| 18 | Aleman, Roy | 3 | 3 | 5 | 4 | 2 | 4 | 5 | 4 | 4 | 7 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 70 |
| 18 | Alexis, Randy | 4 | 3 | 3 | 5 | 2 | 3 | 6 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 6 | 3 | 4 | 66 |
| 19 | Amaro, Robert | 5 | 2 | 3 | 5 | 2 | 5 | 4 | 3 | 4 | 6 | 4 | 2 | 5 | 2 | 5 | 6 | 2 | 5 | 70 |
| 12 | Axelson, Bill | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 68 |
| 17 | Belanger, Jim | 3 | 2 | 4 | 5 | 1 | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 5 | 6 | 3 | 4 | 67 |
| 7 | Bickel, Terry | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 65 |
| 19 | Boyd, William W | 4 | 2 | 3 | 6 | 3 | 5 | 5 | 3 | 3 | 6 | 4 | 2 | 4 | 2 | 4 | 6 | 4 | 3 | 69 |
| 7 | Brader, David | 3 | 3 | 3 | 6 | 2 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 3 | 3 | 69 |
| 19 | Brown, Alex | 6 | 2 | 3 | 7 | 2 | 3 | 6 | 3 | 4 | 6 | 4 | 2 | 5 | 3 | 4 | 6 | 4 | 4 | 74 |
| 5 | Brown, Jeff E | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 69 |
| 18 | Burks, Chester | 5 | 3 | 4 | 6 | 2 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 4 | 6 | 3 | 5 | 72 |
| 15 | Camenisch, Walt | 6 | 2 | 2 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 2 | 5 | 5 | 3 | 5 | 71 |
| 12 | Cameron, Paul | 5 | 3 | 4 | 5 | 2 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 5 | 7 | 3 | 4 | 70 |
| 12 | Cohen, Gregory | 3 | 2 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 6 | 6 | 3 | 5 | 70 |
| 9 | Compton, John | 2 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 63 |
| 21 | Crinkelmeyer, Oliver | 5 | 2 | 2 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 64 |
| 20 | Davenport, Ron G | 5 | 2 | 5 | 6 | 2 | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 2 | 4 | 6 | 4 | 3 | 75 |
| 19 | Davenport, Charles | 4 | 3 | 3 | 5 | 2 | 4 | 5 | 3 | 3 | 5 | 3 | 2 | 5 | 2 | 4 | 6 | 4 | 4 | 67 |
| 20 | Davis, Don | 4 | 3 | 3 | 5 | 2 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 67 |
| 21 | Dodson, Mike | 4 | 4 | 2 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 2 | 3 | 5 | 4 | 3 | 69 |
| 22 | Donovan, Terence | 4 | 3 | 3 | 5 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 5 | 6 | 4 | 4 | 68 |
| 21 | Edwards, Barkley | 4 | 3 | 2 | 5 | 2 | 2 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 2 | 6 | 5 | 2 | 3 | 66 |
| 12 | Edwards, Victor | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 2 | 5 | 5 | 3 | 7 | 73 |
| 20 | Fitzpatrick, Mike | 4 | 3 | 4 | 6 | 5 | 6 | 5 | 3 | 3 | 6 | 5 | 3 | 4 | 6 | 4 | 7 | 5 | 5 | 84 |
| 21 | Flores, Tana | 6 | 2 | 6 | 5 | 3 | 5 | 4 | 3 | 3 | 6 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 6 | 74 |
| 11 | Gamboa, Mario | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 71 |
| 23 | Givens, Carl | 6 | 3 | 3 | 5 | 3 | 5 | 7 | 4 | 2 | 5 | 4 | 2 | 4 | 4 | 5 | 6 | 3 | 2 | 73 |
| 15 | Greenway, Don | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 2 | 5 | 5 | 3 | 5 | 70 |
| 12 | Guthrie, Gary | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 3 | 3 | 6 | 2 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 68 |
| 18 | Harris, RH | 5 | 3 | 4 | 6 | 3 | 4 | 5 | 4 | 2 | 5 | 3 | 2 | 3 | 3 | 6 | 4 | 6 | 3 | 71 |
| 12 | Hebbe, Willard | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 2 | 5 | 5 | 4 | 5 | 67 |
| 23 | Herlin, George | 5 | 3 | 3 | 5 | 3 | 7 | 4 | 4 | 3 | 6 | 6 | 6 | 4 | 3 | 4 | 5 | 4 | 3 | 78 |
| 7 | Higgins, Shawn | 4 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 64 |
| 16 | Hirsch, John | 3 | 2 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 9 | 4 | 4 | 74 |
| 21 | Hjelm, Glenn E | 4 | 3 | 6 | 4 | 3 | 7 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 6 | 5 | 5 | 4 | 4 | 83 |
| 23 | Hockey, Stephan | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 2 | 5 | 5 | 3 | 6 | 4 | 3 | 6 | 2 | 4 | 74 |
| 21 | Hodges, Steven | 3 | 3 | 4 | 6 | 2 | 3 | 6 | 3 | 3 | 6 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 68 |
| 14 | Howell, Lewis D | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 2 | 5 | 4 | 2 | 3 | 3 | 4 | 6 | 3 | 4 | 65 |
| 18 | Irlanda, Edward | 4 | 2 | 3 | 6 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 5 | 65 |
| 30 | Krant, Steve | 4 | 3 | 5 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 5 | 6 | 5 | 3 | 76 |
| 29 | Kumar, Naresh | 4 | 3 | 3 | 4 | 5 | 3 | 7 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 2 | 71 |
| 14 | Lawless, John | 4 | 4 | 3 | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 2 | 5 | 69 |
| 11 | Legett, Jon | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 72 |
| 17 | Llere, Luis | 3 | 3 | 3 | 5 | 2 | 5 | 7 | 3 | 3 | 5 | 5 | 3 | 4 | 2 | 3 | 5 | 4 | 4 | 69 |
| 18 | Longoria, Tony | 4 | 2 | 3 | 5 | 3 | 3 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 1 | 4 | 5 | 3 | 6 | 70 |
| 10 | Luebbe, John | 3 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 69 |
| 24 | MacFarlane, Andrew | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 4 | 3 | 7 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 79 |
| 19 | Marshall, Greg | 4 | 1 | 3 | 5 | 2 | 4 | 6 | 5 | 4 | 5 | 4 | 2 | 3 | 2 | 6 | 6 | 3 | 4 | 69 |
| 14 | Martinez, Rudy | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 5 | 5 | 4 | 4 | 64 |
| 20 | Matson, Paul | 3 | 3 | 6 | 5 | 2 | 4 | 6 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 2 | 69 |
| 20 | McGee, Mike | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 6 | 3 | 76 |
| 7 | McMillan, Walter | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 |
| 18 | McWhorter, Travis | 4 | 2 | 2 | 6 | 1 | 6 | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 5 | 5 | 5 | 73 |
| 24 | Mennen, Ricky | 3 | 2 | 2 | 7 | 2 | 6 | 6 | 3 | 3 | 6 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 71 |
| 36 | Mihalik, Samuel | 5 | 3 | 5 | 7 | 2 | 4 | 5 | 4 | 5 | 7 | 5 | 2 | 4 | 2 | 3 | 5 | 3 | 5 | 76 |
| 6 | Miller, Maury | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 2 | 5 | 4 | 4 | 2 | 4 | 4 | 6 | 3 | 3 | 67 |
| 16 | Morgan, Del | 6 | 2 | 3 | 7 | 3 | 3 | 4 | 4 | 4 | 8 | 4 | 2 | 3 | 3 | 3 | 6 | 3 | 4 | 72 |
| 7 | Morris, Mike | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 68 |
| 21 | Morris, Grady | 4 | 3 | 3 | 6 | 3 | 5 | 5 | 2 | 4 | 6 | 6 | 3 | 5 | 3 | 5 | 6 | 5 | 3 | 77 |
| 15 | Mosley, Morris | 3 | 2 | 4 | 6 | 3 | 3 | 7 | 5 | 3 | 6 | 3 | 4 | 3 | 2 | 5 | 7 | 3 | 3 | 72 |
| 21 | Murray, David P | 5 | 3 | 2 | 4 | 3 | 3 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 68 |
| 14 | Myers, Allan J | 4 | 5 | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 6 | 5 | 2 | 3 | 3 | 6 | 7 | 3 | 4 | 74 |
| 20 | Noon, Joe | 5 | 3 | 4 | 6 | 3 | 4 | 6 | 3 | 3 | 7 | 5 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 73 |
| 5 | Nunez, Eddie | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 73 |
| 18 | Ortiz, Carlos | 4 | 2 | 5 | 5 | 2 | 6 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 2 | 6 | 3 | 4 | 69 |
| 19 | Osgood, John | 5 | 2 | 4 | 6 | 2 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 2 | 4 | 6 | 3 | 3 | 71 |
| 11 | Oshiro, Henry | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 2 | 4 | 70 |
| 3 | Padilla, Gabriel | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 6 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 64 |
| 10 | Pratt, Don | 3 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 7 | 70 |
| 14 | Richards, Grant | 6 | 3 | 4 | 7 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 71 |
| 17 | Russell, Eddie | 5 | 2 | 3 | 4 | 2 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 2 | 5 | 6 | 3 | 4 | 69 |
| 18 | Sallade, Jim | 6 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 6 | 4 | 4 | 5 | 1 | 4 | 5 | 5 | 4 | 70 |
| 21 | Schneider, Tom | 3 | 3 | 4 | 5 | 2 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 65 |
| 18 | Scott, Dan | 5 | 2 | 3 | 6 | 2 | 5 | 4 | 3 | 5 | 5 | 5 | 2 | 5 | 3 | 4 | 4 | 2 | 3 | 68 |
| 19 | Smith, Larry | 4 | 2 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 73 |
| 14 | Steele, Walter | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 71 |
| 23 | Steussy, Don | 4 | 3 | 2 | 7 | 2 | 5 | 5 | 3 | 2 | 5 | 5 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 68 |
| 19 | Stewart, Scott | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 2 | 5 | 6 | 4 | 5 | 73 |
| 27 | Stewart, Alton | 4 | 2 | 3 | 7 | 4 | 6 | 5 | 4 | 3 | 6 | 3 | 2 | 3 | 3 | 3 | 7 | 3 | 2 | 70 |
| 19 | Stojanik, Robert | 4 | 4 | 5 | 5 | 3 | 7 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 2 | 5 | 6 | 4 | 5 | 77 |
| 12 | Tanzillo, Paul | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 5 | 6 | 4 | 4 | 71 |
| 21 | Taylor, Ben | 5 | 2 | 3 | 6 | 4 | 6 | 5 | 2 | 4 | 5 | 4 | 2 | 4 | 2 | 4 | 5 | 3 | 5 | 71 |
| 28 | Thompson, Joe | 3 | 4 | 3 | 3 | 3 | 6 | 5 | 4 | 1 | 5 | 3 | 3 | 5 | 4 | 5 | 6 | 3 | 3 | 69 |
| 10 | Venezio, Charles | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 2 | 3 | 5 | 6 | 2 | 5 | 74 |
| 22 | Villela, Ralph | 7 | 4 | 4 | 7 | 2 | 4 | 7 | 5 | 4 | 6 | 5 | 3 | 4 | 3 | 5 | 7 | 5 | 5 | 87 |
| 20 | Visness, Don | 4 | 4 | 6 | 5 | 1 | 6 | 3 | 3 | 4 | 5 | 6 | 2 | 3 | 5 | 4 | 4 | 3 | 5 | 73 |
| 14 | Walters, Tom | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 6 | 4 | 4 | 68 |
| 17 | Williams, David | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 71 |
| 14 | Williams, Jimmy | 5 | 4 | 4 | 7 | 3 | 4 | 6 | 4 | 2 | 5 | 3 | 2 | 2 | 3 | 5 | 7 | 4 | 4 | 74 |
| 18 | Wormley, Leroy | 4 | 2 | 4 | 7 | 2 | 3 | 5 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 5 | 67 |
| 19 | Yousef, Wally | 4 | 2 | 4 | 4 | 3 | 6 | 6 | 4 | 2 | 6 | 4 | 3 | 4 | 2 | 6 | 5 | 4 | 5 | 74 |
93 Players