Morris Williams Net Hole Scores Nov 22, 2022
| TID |
Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
Click on column heading to sort
| 19 | 19 | Abercrombie, Jim | 3 | 6 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 73 |
| 10 | 31 | Aguilar, Rudy | 4 | 5 | 3 | 2 | 5 | 4 | 6 | 1 | 3 | 4 | 5 | 2 | 3 | 2 | 2 | 6 | 5 | 5 | 67 |
| 14 | 20 | Aleman, Roy | 7 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 6 | 4 | 4 | 3 | 5 | 3 | 76 |
| 15 | 16 | Alexis, Randy | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 68 |
| 6 | 20 | Amaro, Robert | 5 | 7 | 4 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 5 | 2 | 3 | 2 | 4 | 2 | 5 | 4 | 69 |
| 21 | 22 | Amsler, Sam | 4 | 6 | 3 | 4 | 5 | 6 | 4 | 3 | 6 | 4 | 6 | 3 | 5 | 1 | 4 | 3 | 5 | 5 | 77 |
| 12 | 26 | Anderson, Terry | 6 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 1 | 4 | 3 | 3 | 4 | 4 | 3 | 64 |
| 17 | 11 | Axelson, Bill | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 7 | 3 | 4 | 2 | 2 | 3 | 5 | 5 | 70 |
| 2 | 19 | Belanger, Jim | 3 | 6 | 2 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 6 | 3 | 4 | 2 | 4 | 4 | 4 | 67 |
| 16 | 22 | Bevil, Les | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 1 | 4 | 4 | 6 | 3 | 66 |
| 9 | 9 | Bickel, Terry | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 6 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 70 |
| 3 | 5 | Brader, David | 3 | 6 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 71 |
| 5 | 7 | Brown, Jeff E | 3 | 5 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 6 | 4 | 6 | 2 | 3 | 3 | 5 | 5 | 67 |
| 2 | 15 | Burke, Bill | 2 | 6 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 6 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 71 |
| 10 | 14 | Cahoon, Michael | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 68 |
| 16 | 15 | Cameron, Paul | 4 | 5 | 1 | 3 | 5 | 4 | 4 | 2 | 6 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 65 |
| 13 | 26 | Canfield, Chauncey | 5 | 7 | 2 | 2 | 4 | 3 | 5 | 2 | 6 | 4 | 7 | 3 | 4 | 0 | 2 | 3 | 6 | 5 | 70 |
| 19 | 21 | Crinkelmeyer, Oliver | 4 | 6 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 2 | 3 | 3 | 5 | 3 | 66 |
| 20 | 35 | Davila, Juan | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 78 |
| 1 | 23 | Davis, Don | 4 | 5 | 2 | 5 | 5 | 4 | 3 | 2 | 5 | 5 | 7 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 70 |
| 17 | 22 | Donovan, Terence | 4 | 5 | 2 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 6 | 3 | 5 | 2 | 4 | 3 | 4 | 5 | 73 |
| 16 | 29 | Dusek, Ron | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 8 | 2 | 4 | 0 | 4 | 3 | 4 | 3 | 67 |
| 3 | 18 | Edwards, Barkley | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 6 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 69 |
| 15 | 25 | Fowler, Laird | 5 | 8 | 0 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 2 | 3 | 3 | 6 | 4 | 72 |
| 19 | 37 | Fry, William | 3 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 7 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 65 |
| 6 | 11 | Gamboa, Mario | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 2 | 4 | 2 | 4 | 4 | 4 | 5 | 69 |
| 6 | 11 | Garcia, Rudy L | 4 | 6 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 1 | 4 | 2 | 3 | 4 | 5 | 5 | 66 |
| 11 | 18 | Givens, Carl | 4 | 7 | 3 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 2 | 5 | 4 | 4 | 5 | 79 |
| 5 | 9 | Harper, Ray | 4 | 6 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 5 | 4 | 71 |
| 18 | 27 | Herlin, George | 4 | 5 | 2 | 2 | 6 | 6 | 4 | 2 | 6 | 5 | 7 | 2 | 6 | 2 | 4 | 3 | 4 | 3 | 73 |
| 17 | 16 | Hirsch, John | 3 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 7 | 6 | 5 | 2 | 4 | 3 | 5 | 5 | 6 | 4 | 80 |
| 14 | 25 | Hjelm, Glenn E | 5 | 5 | 1 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 1 | 3 | 4 | 4 | 4 | 65 |
| 18 | 23 | Hockey, Stephan | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 2 | 4 | 3 | 5 | 6 | 67 |
| 4 | 26 | Holt, Stacy | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 6 | 3 | 4 | 1 | 4 | 4 | 4 | 4 | 67 |
| 18 | 18 | Irlanda, Edward | 4 | 6 | 2 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 8 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 73 |
| 7 | 14 | Jones, Bruce | 4 | 5 | 3 | 3 | 6 | 5 | 5 | 3 | 3 | 4 | 6 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 70 |
| 13 | 28 | Krant, Steve | 5 | 7 | 2 | 3 | 5 | 4 | 3 | 1 | 5 | 4 | 7 | 4 | 3 | 2 | 3 | 3 | 5 | 4 | 70 |
| 7 | 14 | Lawless, John | 4 | 4 | 3 | 5 | 6 | 6 | 4 | 2 | 4 | 6 | 5 | 3 | 3 | 2 | 4 | 6 | 4 | 4 | 75 |
| 12 | 3 | Leroy, Steve | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 66 |
| 18 | 22 | Llere, Luis | 3 | 5 | 2 | 4 | 6 | 4 | 5 | 2 | 4 | 4 | 6 | 2 | 4 | 1 | 3 | 3 | 4 | 5 | 67 |
| 14 | 26 | MacFarlane, Andrew | 4 | 7 | 2 | 3 | 5 | 3 | 5 | 2 | 4 | 4 | 6 | 2 | 3 | 1 | 4 | 3 | 6 | 5 | 69 |
| 5 | 18 | Marshall, Greg | 3 | 6 | 3 | 5 | 4 | 6 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 70 |
| 19 | 19 | Matson, Paul | 5 | 6 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 83 |
| 9 | 20 | McWhorter, Travis | 3 | 5 | 2 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 2 | 6 | 4 | 5 | 5 | 75 |
| 20 | 23 | Mennen, Ricky | 5 | 5 | 2 | 4 | 4 | 3 | 3 | 2 | 4 | 6 | 5 | 2 | 3 | 2 | 3 | 3 | 5 | 4 | 65 |
| 1 | 37 | Mihalik, Samuel | 4 | 5 | 3 | 5 | 6 | 6 | 4 | 2 | 3 | 4 | 6 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 76 |
| 4 | 25 | Morris, Grady | 4 | 7 | 2 | 2 | 5 | 6 | 3 | 3 | 4 | 4 | 6 | 2 | 4 | 2 | 4 | 3 | 4 | 5 | 70 |
| 1 | 20 | Mosley, Morris | 6 | 6 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 68 |
| 4 | 22 | Noon, Joe | 4 | 6 | 2 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 6 | 2 | 4 | 2 | 4 | 4 | 4 | 5 | 72 |
| 11 | 5 | Nunez, Eddie | 4 | 6 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 2 | 5 | 4 | 69 |
| 10 | 10 | Oballo, Lino | 6 | 8 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 7 | 2 | 3 | 4 | 4 | 5 | 6 | 5 | 82 |
| 2 | 17 | Osgood, John | 4 | 7 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 6 | 6 | 2 | 4 | 3 | 3 | 3 | 6 | 4 | 77 |
| 6 | 4 | Padilla, Gabriel | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 62 |
| 9 | 9 | Pratt, Don | 4 | 7 | 2 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 2 | 3 | 3 | 6 | 4 | 73 |
| 21 | 18 | Rankin, Bob | 3 | 6 | 2 | 3 | 5 | 4 | 4 | 2 | 5 | 3 | 7 | 3 | 4 | 2 | 3 | 5 | 4 | 4 | 69 |
| 21 | 20 | Reynolds, James | 4 | 6 | 5 | 5 | 6 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 7 | 2 | 3 | 3 | 5 | 4 | 78 |
| 21 | 23 | Rierson, Cliff | 4 | 7 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 2 | 2 | 4 | 4 | 5 | 3 | 68 |
| 14 | 18 | Sallade, Jim | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 70 |
| 10 | 21 | Schneider, Tom | 5 | 5 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 68 |
| 15 | 18 | Smith, Larry | 5 | 6 | 2 | 6 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 1 | 3 | 3 | 4 | 3 | 4 | 3 | 69 |
| 12 | 4 | Sobremonte, Mike | 4 | 7 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 6 | 4 | 5 | 1 | 4 | 4 | 6 | 5 | 78 |
| 3 | 9 | Spigarelli, Richard | 3 | 5 | 3 | 3 | 4 | 2 | 5 | 2 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 65 |
| 2 | 24 | Steussy, Don | 4 | 6 | 2 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 8 | 4 | 6 | 2 | 3 | 4 | 5 | 4 | 76 |
| 7 | 19 | Stewart, Scott | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 7 | 2 | 3 | 2 | 4 | 5 | 4 | 3 | 63 |
| 3 | 26 | Stewart, Alton | 4 | 7 | 3 | 1 | 6 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 1 | 2 | 4 | 5 | 3 | 65 |
| 7 | 9 | Styles, Ray | 3 | 7 | 1 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 2 | 2 | 3 | 3 | 5 | 4 | 66 |
| 11 | 12 | Tovar, Daniel | 3 | 6 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 6 | 3 | 4 | 2 | 4 | 4 | 6 | 5 | 73 |
| 16 | 26 | Trapp, David J | 4 | 5 | 2 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 6 | 2 | 3 | 2 | 4 | 5 | 5 | 6 | 71 |
| 20 | 20 | Villela, Ralph | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 6 | 2 | 4 | 3 | 4 | 4 | 5 | 5 | 73 |
| 9 | 19 | Visness, Don | 6 | 8 | 3 | 4 | 5 | 5 | 5 | 4 | 7 | 4 | 7 | 1 | 6 | 2 | 4 | 4 | 5 | 4 | 84 |
| 5 | 4 | Wallace, Victor | 3 | 5 | 1 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 1 | 3 | 3 | 5 | 5 | 71 |
| 4 | 23 | Walsh, Karen | 4 | 6 | 2 | 5 | 7 | 5 | 5 | 4 | 6 | 5 | 8 | 3 | 3 | 2 | 5 | 4 | 5 | 4 | 83 |
| 13 | 15 | Walters, Tom | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 70 |
| 17 | 19 | Williams, David | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 68 |
74 Players