Jimmy Clay Net Hole Scores Sep 27, 2022
| TID |
Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
Click on column heading to sort
| 27 | 19 | Abercrombie, Jim | 5 | 4 | 3 | 6 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 67 |
| 1 | 21 | Aleman, Roy | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 6 | 67 |
| 19 | 17 | Alexis, Randy | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 68 |
| 7 | 21 | Amaro, Robert | 6 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 2 | 4 | 3 | 5 | 5 | 4 | 3 | 73 |
| 9 | 21 | Amsler, Sam | 5 | 3 | 4 | 6 | 3 | 5 | 7 | 4 | 3 | 5 | 6 | 2 | 5 | 5 | 7 | 6 | 4 | 3 | 83 |
| 2 | 25 | Anderson, Bob G | 4 | 5 | 3 | 6 | 3 | 7 | 5 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | 6 | 5 | 3 | 3 | 76 |
| 14 | 11 | Axelson, Bill | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 7 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 7 | 3 | 3 | 77 |
| 3 | 18 | Belanger, Jim | 4 | 2 | 6 | 5 | 2 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 72 |
| 26 | 9 | Bickel, Terry | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 68 |
| 32 | 19 | Boyd, William W | 4 | 3 | 5 | 6 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 72 |
| 16 | 7 | Brown, Jeff E | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 66 |
| 4 | 15 | Burke, Bill | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 7 | 4 | 2 | 4 | 2 | 4 | 5 | 3 | 5 | 71 |
| 20 | 19 | Burks, Chester | 3 | 3 | 4 | 5 | 2 | 3 | 5 | 3 | 4 | 6 | 3 | 3 | 4 | 2 | 3 | 6 | 4 | 4 | 67 |
| 34 | 16 | Camenisch, Walt | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 6 | 5 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 67 |
| 33 | 16 | Cameron, Paul | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 2 | 3 | 3 | 4 | 7 | 3 | 5 | 74 |
| 23 | 23 | Canfield, Chauncey | 5 | 2 | 3 | 6 | 3 | 7 | 5 | 3 | 6 | 5 | 7 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 80 |
| 28 | 6 | Cardenas, Rick | 4 | 3 | 3 | 5 | 4 | 3 | 6 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 70 |
| 45 | 21 | Crinkelmeyer, Oliver | 5 | 2 | 3 | 4 | 3 | 3 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 69 |
| 17 | 16 | Davenport, Charles | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 8 | 4 | 5 | 4 | 2 | 4 | 5 | 3 | 4 | 71 |
| 41 | 34 | Davila, Juan | 6 | 3 | 4 | 7 | 4 | 4 | 4 | 5 | 4 | 7 | 6 | 3 | 4 | 3 | 4 | 6 | 4 | 4 | 82 |
| 5 | 23 | Davis, Don | 4 | 2 | 3 | 5 | 2 | 4 | 4 | 2 | 2 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 65 |
| 14 | 21 | Donovan, Terence | 5 | 2 | 2 | 6 | 3 | 4 | 5 | 5 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 71 |
| 38 | 18 | Edwards, Barkley | 4 | 2 | 5 | 6 | 2 | 4 | 5 | 4 | 4 | 5 | 5 | 2 | 4 | 3 | 4 | 4 | 5 | 3 | 71 |
| 20 | 24 | Fowler, Laird | 5 | 2 | 4 | 8 | 2 | 5 | 5 | 2 | 2 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 72 |
| 43 | 35 | Fry, William | 5 | 4 | 5 | 6 | 2 | 5 | 6 | 5 | 2 | 5 | 4 | 2 | 4 | 2 | 3 | 8 | 3 | 5 | 76 |
| 29 | 11 | Gamboa, Mario | 4 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 62 |
| 29 | 11 | Garcia, Rudy L | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 60 |
| 35 | 17 | Givens, Carl | 5 | 1 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 4 | 5 | 5 | 5 | 79 |
| 43 | 23 | Godwin, Will | 4 | 3 | 3 | 7 | 2 | 4 | 4 | 4 | 3 | 6 | 4 | 2 | 5 | 4 | 7 | 6 | 4 | 6 | 78 |
| 6 | 22 | Hammer, Lynn | 5 | 2 | 3 | 6 | 2 | 4 | 6 | 4 | 4 | 7 | 7 | 3 | 4 | 5 | 7 | 6 | 4 | 3 | 82 |
| 17 | 17 | Harris, RH | 6 | 2 | 4 | 6 | 2 | 3 | 3 | 3 | 3 | 6 | 4 | 2 | 5 | 2 | 3 | 5 | 3 | 4 | 66 |
| 15 | 12 | Hebbe, Willard | 4 | 4 | 3 | 4 | 2 | 2 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 65 |
| 21 | 26 | Herlin, George | 3 | 2 | 3 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 2 | 5 | 3 | 5 | 4 | 3 | 68 |
| 41 | 32 | Herrera, Jesse | 4 | 5 | 5 | 7 | 3 | 2 | 3 | 3 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 8 | 4 | 6 | 79 |
| 26 | 17 | Hervas, Eliseo | 5 | 2 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 7 | 5 | 5 | 78 |
| 1 | 24 | Hjelm, Glenn E | 3 | 3 | 4 | 6 | 3 | 5 | 5 | 6 | 6 | 8 | 4 | 2 | 3 | 6 | 6 | 5 | 5 | 3 | 83 |
| 22 | 23 | Hockey, Stephan | 4 | 3 | 4 | 6 | 2 | 4 | 6 | 5 | 5 | 8 | 5 | 3 | 4 | 2 | 6 | 4 | 2 | 2 | 75 |
| 8 | 27 | Holt, Stacy | 4 | 3 | 3 | 7 | 2 | 6 | 6 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 69 |
| 22 | 17 | Irlanda, Edward | 5 | 2 | 4 | 5 | 2 | 5 | 5 | 4 | 3 | 5 | 5 | 2 | 3 | 2 | 5 | 6 | 4 | 4 | 71 |
| 12 | 15 | Jones, Bruce | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 68 |
| 24 | 26 | Krant, Steve | 4 | 3 | 6 | 8 | 3 | 6 | 5 | 2 | 3 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 82 |
| 36 | 16 | Lambert, Lee | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 3 | 74 |
| 27 | 22 | Lauber, Kenneth | 6 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 75 |
| 37 | 8 | Legett, Jon | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 71 |
| 2 | 23 | Linn, Mark A | 5 | 3 | 5 | 5 | 2 | 4 | 5 | 3 | 3 | 6 | 3 | 2 | 4 | 4 | 5 | 6 | 4 | 3 | 72 |
| 21 | 21 | Llere, Luis | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 7 | 5 | 3 | 3 | 2 | 5 | 5 | 3 | 2 | 66 |
| 39 | 18 | Longoria, Tony | 5 | 2 | 3 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 70 |
| 44 | 10 | Luebbe, John | 3 | 3 | 2 | 3 | 3 | 5 | 6 | 4 | 3 | 7 | 5 | 3 | 3 | 4 | 7 | 5 | 4 | 3 | 73 |
| 30 | 17 | Marshall, Greg | 4 | 3 | 6 | 6 | 2 | 4 | 5 | 4 | 5 | 5 | 4 | 2 | 4 | 2 | 4 | 6 | 2 | 7 | 75 |
| 45 | 20 | Matson, Paul | 4 | 2 | 4 | 4 | 2 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 69 |
| 19 | 26 | McKelvy, Clay | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 3 | 3 | 2 | 5 | 7 | 6 | 3 | 75 |
| 36 | 13 | McMillan, Dehart | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 7 | 4 | 3 | 72 |
| 25 | 20 | McWhorter, Travis | 4 | 2 | 4 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 73 |
| 42 | 21 | Mennen, Ricky | 6 | 5 | 5 | 7 | 2 | 4 | 6 | 1 | 3 | 6 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 78 |
| 5 | 36 | Mihalik, Samuel | 6 | 3 | 5 | 5 | 1 | 3 | 7 | 5 | 3 | 7 | 3 | 2 | 4 | 2 | 6 | 7 | 5 | 4 | 78 |
| 11 | 18 | Morgan, Del | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 5 | 3 | 6 | 5 | 2 | 4 | 4 | 4 | 7 | 4 | 4 | 77 |
| 8 | 24 | Morris, Grady | 6 | 3 | 4 | 5 | 3 | 5 | 6 | 3 | 3 | 6 | 5 | 4 | 3 | 5 | 6 | 5 | 2 | 5 | 79 |
| 31 | 19 | Mosley, Morris | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 71 |
| 32 | 23 | Murray, David P | 6 | 3 | 5 | 5 | 2 | 4 | 5 | 4 | 2 | 6 | 6 | 3 | 4 | 3 | 4 | 6 | 2 | 4 | 74 |
| 12 | 15 | Myers, Allan J | 4 | 2 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 69 |
| 7 | 22 | Noon, Joe | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 2 | 4 | 73 |
| 35 | 4 | Nunez, Eddie | 5 | 3 | 3 | 4 | 2 | 6 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 71 |
| 18 | 10 | Oballo, Lino | 2 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 67 |
| 3 | 16 | Osgood, John | 7 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 81 |
| 39 | 11 | Oshiro, Henry | 2 | 3 | 5 | 6 | 3 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 71 |
| 28 | 4 | Padilla, Gabriel | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 65 |
| 10 | 17 | Rankin, Bob | 3 | 2 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 68 |
| 9 | 19 | Reynolds, James | 4 | 3 | 4 | 5 | 3 | 6 | 6 | 3 | 3 | 6 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 75 |
| 10 | 22 | Rierson, Cliff | 6 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 66 |
| 25 | 28 | Roberts, Dan | 5 | 3 | 3 | 4 | 2 | 7 | 5 | 4 | 4 | 7 | 4 | 2 | 5 | 4 | 5 | 4 | 4 | 4 | 76 |
| 24 | 18 | Sanders, Bob | 7 | 3 | 4 | 6 | 2 | 4 | 7 | 5 | 6 | 5 | 4 | 2 | 5 | 2 | 4 | 5 | 7 | 5 | 83 |
| 6 | 11 | Segura, Frank | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 67 |
| 33 | 20 | Slayton, Jack | 6 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 78 |
| 18 | 6 | Sobremonte, Mike | 4 | 2 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 63 |
| 31 | 16 | Steele, Walter | 3 | 2 | 3 | 5 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 2 | 4 | 65 |
| 4 | 23 | Steussy, Don | 5 | 1 | 3 | 5 | 2 | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 70 |
| 38 | 24 | Stewart, Alton | 4 | 2 | 4 | 5 | 2 | 5 | 7 | 5 | 2 | 6 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 71 |
| 13 | 17 | Stewart, Scott | 5 | 3 | 4 | 4 | 2 | 3 | 6 | 5 | 4 | 6 | 5 | 2 | 4 | 4 | 5 | 6 | 3 | 4 | 75 |
| 40 | 20 | Stojanik, Robert | 5 | 2 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 7 | 5 | 3 | 3 | 3 | 7 | 5 | 5 | 6 | 78 |
| 13 | 11 | Styles, Ray | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 63 |
| 15 | 12 | Tanzillo, Paul | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 69 |
| 40 | 19 | Taylor, Ben | 4 | 3 | 3 | 6 | 2 | 4 | 5 | 3 | 3 | 7 | 6 | 2 | 4 | 4 | 3 | 6 | 4 | 4 | 73 |
| 34 | 26 | Thompson, Joe | 4 | 4 | 3 | 8 | 2 | 7 | 4 | 4 | 3 | 6 | 5 | 3 | 3 | 2 | 6 | 5 | 3 | 5 | 77 |
| 44 | 19 | Touchstone, John | 4 | 2 | 5 | 5 | 2 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 66 |
| 11 | 22 | Van Burkleo, Lee | 4 | 3 | 4 | 5 | 3 | 6 | 6 | 3 | 3 | 8 | 7 | 2 | 5 | 3 | 5 | 5 | 2 | 4 | 78 |
| 37 | 11 | Venezio, Charles | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 6 | 3 | 3 | 71 |
| 42 | 19 | Villela, Ralph | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 5 | 5 | 2 | 4 | 2 | 4 | 5 | 4 | 4 | 70 |
| 16 | 4 | Wallace, Victor | 3 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 65 |
| 23 | 15 | Walters, Tom | 4 | 2 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 2 | 6 | 5 | 3 | 3 | 65 |
| 30 | 16 | Wormley, Leroy | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 74 |
90 Players