Morris Williams Net Hole Scores Oct 12, 2021
| TID |
Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
Click on column heading to sort
| 3 | 17 | Akers, Don | 4 | 6 | 4 | 3 | 3 | 6 | 5 | 3 | 3 | 5 | 6 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 72 |
| 11 | 21 | Amaro, Robert | 4 | 7 | 2 | 5 | 6 | 4 | 4 | 3 | 4 | 7 | 6 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 79 |
| 7 | 20 | Amsler, Sam | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 2 | 4 | 3 | 5 | 3 | 6 | 4 | 77 |
| 18 | 12 | Axelson, Bill | 6 | 5 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 66 |
| 25 | 16 | Barreda, Bill | 3 | 4 | 6 | 4 | 5 | 3 | 5 | 2 | 2 | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 5 | 4 | 72 |
| 5 | 16 | Belanger, Jim | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 69 |
| 30 | 27 | Bevil, Les | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 4 | 6 | 4 | 2 | 1 | 3 | 5 | 6 | 4 | 66 |
| 26 | 21 | Boyd, William W | 4 | 5 | 1 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 1 | 5 | 3 | 4 | 3 | 67 |
| 28 | 19 | Bradford, Linda | 4 | 6 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 8 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 73 |
| 32 | 16 | Brown, Alex | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 62 |
| 20 | 7 | Brown, Jeff E | 5 | 5 | 2 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 6 | 4 | 4 | 2 | 3 | 3 | 5 | 4 | 69 |
| 4 | 15 | Burke, Bill | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 1 | 4 | 4 | 4 | 5 | 69 |
| 24 | 18 | Burks, Chester | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 8 | 2 | 3 | 2 | 4 | 5 | 4 | 3 | 73 |
| 30 | 11 | Cameron, Paul | 4 | 5 | 1 | 4 | 5 | 4 | 4 | 2 | 3 | 5 | 6 | 2 | 4 | 2 | 3 | 5 | 6 | 4 | 69 |
| 24 | 21 | Correa, Adrian | 5 | 3 | 2 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 5 | 3 | 4 | 4 | 71 |
| 12 | 15 | Crawford, Jay | 4 | 4 | 3 | 5 | 7 | 6 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 2 | 3 | 5 | 6 | 5 | 77 |
| 23 | 22 | Crinkelmeyer, Oliver | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | 1 | 4 | 4 | 5 | 3 | 66 |
| 20 | 16 | Davenport, Ron G | 5 | 6 | 5 | 4 | 7 | 4 | 6 | 2 | 4 | 5 | 8 | 2 | 4 | 2 | 4 | 4 | 4 | 3 | 79 |
| 21 | 24 | Davis, Don | 4 | 7 | 2 | 5 | 6 | 3 | 4 | 2 | 4 | 4 | 6 | 3 | 5 | 1 | 4 | 3 | 5 | 4 | 72 |
| 18 | 20 | Donovan, Terence | 5 | 5 | 2 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 6 | 4 | 3 | 2 | 4 | 3 | 5 | 3 | 67 |
| 8 | 20 | Edwards, Barkley | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 6 | 3 | 5 | 1 | 4 | 3 | 4 | 3 | 72 |
| 27 | 26 | Egbert, John | 6 | 5 | 1 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 1 | 2 | 3 | 3 | 4 | 5 | 69 |
| 9 | 22 | Ellis, Steve | 6 | 5 | 1 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 2 | 4 | 3 | 5 | 4 | 72 |
| 11 | 19 | Espinoza, Bennie | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 6 | 2 | 5 | 3 | 5 | 4 | 7 | 5 | 81 |
| 25 | 24 | Fowler, Laird | 4 | 5 | 1 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 7 | 3 | 4 | 2 | 3 | 3 | 5 | 4 | 68 |
| 10 | 17 | Givens, Carl | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 2 | 5 | 5 | 6 | 2 | 5 | 2 | 4 | 5 | 5 | 4 | 75 |
| 14 | 19 | Hervas, Eliseo | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 1 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 60 |
| 19 | 6 | Higgins, Shawn | 5 | 6 | 1 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 1 | 2 | 4 | 5 | 4 | 73 |
| 12 | 21 | Hitchcock, Melvin | 5 | 7 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 6 | 3 | 5 | 2 | 3 | 2 | 6 | 2 | 73 |
| 5 | 24 | Hjelm, Glenn E | 4 | 4 | 2 | 6 | 4 | 1 | 3 | 2 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 61 |
| 1 | 14 | Howell, Lewis D | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 2 | 3 | 5 | 4 | 2 | 4 | 2 | 2 | 5 | 5 | 4 | 66 |
| 28 | 21 | Hummel, Mike | 4 | 6 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 71 |
| 22 | 17 | Jones, Bruce | 4 | 5 | 2 | 5 | 6 | 6 | 4 | 3 | 3 | 5 | 6 | 4 | 5 | 2 | 4 | 5 | 3 | 6 | 78 |
| 1 | 11 | Lambert, Lee | 5 | 6 | 2 | 4 | 6 | 4 | 4 | 2 | 4 | 5 | 5 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 71 |
| 17 | 14 | Longoria, Tony | 4 | 6 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 2 | 3 | 2 | 4 | 5 | 4 | 5 | 70 |
| 23 | 21 | Matson, Paul | 3 | 7 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 3 | 4 | 2 | 5 | 4 | 67 |
| 13 | 19 | McWhorter, Travis | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 6 | 5 | 2 | 3 | 2 | 4 | 5 | 5 | 3 | 73 |
| 29 | 21 | Mennen, Ricky | 5 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 77 |
| 15 | 13 | Mercado, Efren | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 2 | 4 | 4 | 6 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 68 |
| 22 | 36 | Mihalik, Samuel | 4 | 7 | 2 | 3 | 3 | 6 | 5 | 3 | 3 | 3 | 6 | 1 | 4 | 3 | 6 | 6 | 4 | 3 | 72 |
| 19 | 9 | Miller, William | 5 | 5 | 2 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 6 | 3 | 3 | 2 | 5 | 4 | 5 | 3 | 69 |
| 32 | 6 | Moscovic, David | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 65 |
| 26 | 22 | Murray, David P | 5 | 5 | 2 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 3 | 5 | 74 |
| 21 | 14 | Myers, Allan J | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 6 | 3 | 3 | 2 | 3 | 5 | 4 | 5 | 72 |
| 10 | 4 | Nunez, Eddie | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 64 |
| 14 | 8 | Oballo, Lino | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 7 | 2 | 3 | 3 | 3 | 5 | 5 | 4 | 71 |
| 17 | 10 | Oshiro, Henry | 5 | 6 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 2 | 3 | 2 | 3 | 3 | 6 | 4 | 70 |
| 6 | 14 | Rankin, Bob | 4 | 6 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 67 |
| 7 | 20 | Reynolds, James | 5 | 6 | 2 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 6 | 2 | 3 | 2 | 4 | 5 | 4 | 5 | 69 |
| 33 | 13 | Richards, Grant | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 7 | 2 | 4 | 3 | 5 | 5 | 4 | 4 | 73 |
| 6 | 22 | Rierson, Cliff | 3 | 6 | 0 | 5 | 4 | 4 | 4 | 2 | 5 | 5 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 66 |
| 33 | 7 | Schechter, Richard | 4 | 6 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 2 | 2 | 4 | 4 | 5 | 68 |
| 3 | 21 | Scruggs, Jack | 5 | 5 | 2 | 4 | 4 | 6 | 5 | 2 | 5 | 4 | 6 | 3 | 5 | 3 | 5 | 5 | 6 | 3 | 78 |
| 31 | 20 | Smith, Larry | 4 | 6 | 2 | 4 | 7 | 6 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 2 | 6 | 3 | 5 | 4 | 76 |
| 15 | 5 | Sobremonte, Mike | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 69 |
| 9 | 7 | Spigarelli, Richard | 4 | 5 | 3 | 3 | 6 | 4 | 2 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 72 |
| 4 | 21 | Steussy, Don | 5 | 7 | 1 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 8 | 6 | 7 | 2 | 6 | 5 | 6 | 5 | 90 |
| 8 | 22 | Stewart, Alton | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 6 | 3 | 3 | 1 | 5 | 4 | 3 | 5 | 68 |
| 2 | 17 | Stewart, Scott | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 73 |
| 16 | 20 | Stojanik, Robert | 4 | 6 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 66 |
| 2 | 14 | Styles, Ray | 5 | 6 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 64 |
| 16 | 20 | Taylor, Ben | 4 | 7 | 3 | 5 | 5 | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 71 |
| 27 | 27 | Thompson, Joe | 5 | 5 | 3 | 3 | 7 | 4 | 5 | 2 | 5 | 4 | 8 | 2 | 2 | 2 | 4 | 6 | 6 | 3 | 76 |
| 31 | 25 | Trapp, David J | 7 | 8 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 6 | 3 | 2 | 4 | 4 | 5 | 85 |
| 29 | 15 | Villela, Ralph | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 6 | 2 | 3 | 2 | 3 | 5 | 4 | 4 | 66 |
| 13 | 16 | Visness, Don | 4 | 5 | 4 | 7 | 5 | 4 | 4 | 3 | 4 | 4 | 7 | 2 | 4 | 2 | 3 | 6 | 4 | 4 | 76 |
66 Players