Jimmy Clay Net Hole Scores May 18, 2021
| TID |
Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
Click on column heading to sort
| 26 | 16 | Akers, Don | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 72 |
| 23 | 17 | Alexis, Randy | 3 | 3 | 4 | 5 | 2 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 3 | 4 | 70 |
| 20 | 22 | Amaro, Robert | 3 | 2 | 3 | 5 | 2 | 5 | 5 | 3 | 2 | 4 | 4 | 2 | 4 | 3 | 5 | 5 | 3 | 2 | 62 |
| 25 | 27 | Bevil, Les | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 3 | 2 | 5 | 6 | 4 | 4 | 3 | 4 | 6 | 3 | 2 | 69 |
| 4 | 6 | Brader, David | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 65 |
| 14 | 15 | Brown, Alex | 5 | 3 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 6 | 4 | 2 | 5 | 3 | 4 | 7 | 5 | 3 | 76 |
| 26 | 16 | Burke, Bill | 5 | 2 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 71 |
| 25 | 9 | Cameron, Paul | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 72 |
| 12 | 22 | Crinkelmeyer, Oliver | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 65 |
| 22 | 20 | DiSorbo, Jim | 5 | 3 | 3 | 6 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 70 |
| 6 | 20 | Donovan, Terence | 4 | 2 | 3 | 6 | 2 | 5 | 5 | 4 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 6 | 4 | 4 | 70 |
| 3 | 20 | Edwards, Barkley | 4 | 6 | 4 | 4 | 1 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 3 | 4 | 6 | 4 | 4 | 75 |
| 27 | 23 | Ellis, Steve | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 2 | 7 | 4 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 71 |
| 5 | 13 | Gamboa, Mario | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 2 | 5 | 4 | 3 | 4 | 68 |
| 5 | 14 | Garcia, Rudy L | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 72 |
| 17 | 19 | Garcia, Donald | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 70 |
| 20 | 30 | Herrera, Jesse | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 5 | 5 | 3 | 6 | 3 | 4 | 2 | 4 | 7 | 3 | 3 | 72 |
| 7 | 7 | Higgins, Shawn | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 66 |
| 6 | 17 | Hirsch, John | 4 | 2 | 5 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 5 | 4 | 4 | 63 |
| 15 | 22 | Horton, Jerry | 6 | 3 | 4 | 6 | 2 | 6 | 5 | 4 | 4 | 6 | 5 | 3 | 6 | 3 | 4 | 6 | 4 | 3 | 80 |
| 1 | 15 | Howell, Lewis D | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 5 | 5 | 2 | 3 | 64 |
| 10 | 16 | Jones, Jack | 4 | 2 | 3 | 7 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 68 |
| 1 | 14 | Lambert, Lee | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 73 |
| 24 | 16 | Lawless, John | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 5 | 65 |
| 13 | 12 | Luebbe, John | 4 | 3 | 3 | 4 | 2 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 69 |
| 2 | 26 | MacFarlane, Andrew | 3 | 5 | 3 | 6 | 2 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 8 | 5 | 4 | 79 |
| 10 | 20 | Marshall, Greg | 5 | 3 | 5 | 6 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 71 |
| 12 | 23 | Matson, Paul | 5 | 5 | 3 | 6 | 1 | 6 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 2 | 5 | 6 | 5 | 3 | 71 |
| 11 | 22 | McWhorter, Travis | 4 | 3 | 3 | 7 | 2 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 6 | 5 | 3 | 4 | 73 |
| 19 | 23 | Mennen, Ricky | 5 | 2 | 2 | 5 | 2 | 3 | 3 | 4 | 2 | 5 | 5 | 2 | 5 | 2 | 3 | 5 | 2 | 3 | 60 |
| 24 | 6 | Miller, Maury | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 6 | 4 | 2 | 3 | 4 | 5 | 4 | 3 | 3 | 65 |
| 7 | 7 | Miller, William | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 7 | 5 | 4 | 4 | 74 |
| 18 | 16 | Morgan, Del | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 4 | 5 | 4 | 4 | 70 |
| 13 | 8 | Morris, Mike | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 2 | 2 | 60 |
| 15 | 8 | Moscovic, David | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 63 |
| 16 | 5 | Oballo, Lino | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 2 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 74 |
| 9 | 9 | Organ, Charles | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 6 | 5 | 3 | 4 | 66 |
| 22 | 11 | Oshiro, Henry | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 71 |
| 17 | 4 | Padilla, Gabriel | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 2 | 5 | 68 |
| 2 | 19 | Sallade, Jim | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 5 | 69 |
| 14 | 23 | Schneider, Tom | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 68 |
| 27 | 23 | Scruggs, Jack | 4 | 3 | 2 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 6 | 6 | 4 | 4 | 73 |
| 16 | 5 | Sobremonte, Mike | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 69 |
| 4 | 9 | Spigarelli, Richard | 2 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 66 |
| 3 | 24 | Stewart, Alton | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 2 | 6 | 5 | 3 | 3 | 2 | 5 | 6 | 4 | 4 | 71 |
| 21 | 18 | Stojanik, Robert | 6 | 4 | 3 | 6 | 3 | 7 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 6 | 5 | 5 | 79 |
| 21 | 17 | Taylor, Ben | 5 | 3 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 6 | 4 | 4 | 73 |
| 18 | 22 | Van Burkleo, Lee | 5 | 2 | 2 | 5 | 2 | 6 | 6 | 3 | 3 | 5 | 5 | 3 | 4 | 2 | 5 | 6 | 3 | 3 | 70 |
| 19 | 16 | Villela, Ralph | 4 | 1 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 6 | 4 | 4 | 65 |
| 11 | 20 | Visness, Don | 3 | 2 | 7 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 63 |
| 9 | 7 | Wallace, Victor | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 63 |
| 23 | 17 | Wirtanen, Charles | 4 | 3 | 4 | 6 | 2 | 7 | 5 | 5 | 4 | 6 | 4 | 2 | 4 | 4 | 5 | 6 | 3 | 4 | 78 |
52 Players