Morris Williams Net Hole Scores Apr 27, 2021
| TID |
Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
Click on column heading to sort
| 0 | 20 | Abercrombie, Jim | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 68 |
| 0 | 17 | Alexis, Randy | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 6 | 4 | 2 | 3 | 2 | 6 | 4 | 4 | 4 | 74 |
| 0 | 21 | Amsler, Sam | 5 | 6 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 6 | 5 | 76 |
| 0 | 15 | Barreda, Bill | 4 | 4 | 2 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 6 | 2 | 4 | 3 | 5 | 6 | 4 | 5 | 72 |
| 0 | 9 | Bickel, Terry | 4 | 5 | 1 | 5 | 4 | 3 | 3 | 2 | 5 | 4 | 6 | 3 | 3 | 2 | 2 | 3 | 7 | 4 | 66 |
| 0 | 25 | Bieck, Mike | 3 | 6 | 1 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 6 | 2 | 3 | 4 | 4 | 4 | 67 |
| 0 | 23 | Boyd, William W | 5 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 2 | 3 | 2 | 4 | 3 | 5 | 4 | 66 |
| 0 | 6 | Brader, David | 5 | 6 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 6 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 73 |
| 0 | 16 | Brown, Alex | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 4 | 4 | 6 | 3 | 75 |
| 0 | 16 | Burke, Bill | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 71 |
| 0 | 14 | Cox, Frank | 4 | 4 | 3 | 3 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 72 |
| 0 | 23 | Crinkelmeyer, Oliver | 3 | 5 | 1 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 2 | 2 | 2 | 5 | 4 | 5 | 3 | 66 |
| 0 | 29 | Davis, Bob | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 6 | 1 | 3 | 2 | 4 | 3 | 5 | 4 | 67 |
| 0 | 20 | Donovan, Terence | 6 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 7 | 2 | 4 | 3 | 4 | 3 | 5 | 4 | 75 |
| 0 | 20 | Edwards, Barkley | 4 | 5 | 5 | 5 | 3 | 7 | 3 | 2 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 74 |
| 0 | 13 | Edwards, Victor | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 1 | 5 | 3 | 5 | 3 | 3 | 5 | 71 |
| 0 | 30 | Field, Jack | 5 | 5 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 8 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 69 |
| 0 | 31 | Franklin, Alton | 4 | 4 | 1 | 2 | 4 | 6 | 4 | 2 | 3 | 6 | 8 | 1 | 3 | 2 | 3 | 5 | 3 | 3 | 64 |
| 0 | 14 | Gamboa, Mario | 6 | 6 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 6 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 80 |
| 0 | 15 | Garcia, Rudy L | 4 | 5 | 2 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 7 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 78 |
| 0 | 19 | Garcia, Donald | 4 | 5 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 6 | 2 | 4 | 2 | 3 | 4 | 5 | 4 | 70 |
| 0 | 14 | Greenway, Don | 4 | 6 | 3 | 4 | 6 | 5 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 71 |
| 0 | 9 | Harper, Ray | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 5 | 5 | 68 |
| 0 | 18 | Harris, RH | 4 | 4 | 2 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 69 |
| 0 | 31 | Herrera, Jesse | 6 | 6 | 2 | 4 | 7 | 3 | 3 | 2 | 6 | 6 | 8 | 3 | 5 | 3 | 5 | 5 | 6 | 6 | 86 |
| 0 | 23 | Hervas, Eliseo | 4 | 4 | 2 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 6 | 1 | 3 | 2 | 3 | 3 | 4 | 5 | 63 |
| 0 | 7 | Higgins, Shawn | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 6 | 5 | 6 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 68 |
| 0 | 18 | Hirsch, John | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 2 | 3 | 2 | 5 | 4 | 4 | 4 | 69 |
| 0 | 28 | Hoffman, David | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 2 | 4 | 6 | 7 | 2 | 6 | 4 | 5 | 4 | 5 | 4 | 79 |
| 0 | 22 | Horton, Jerry | 3 | 5 | 0 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 64 |
| 0 | 15 | Howell, Lewis D | 4 | 5 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 6 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 69 |
| 0 | 18 | Jones, Bruce | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 5 | 2 | 4 | 2 | 5 | 3 | 6 | 5 | 71 |
| 0 | 17 | Jones, Jack | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 64 |
| 0 | 28 | Krant, Steve | 5 | 6 | 1 | 3 | 6 | 6 | 5 | 4 | 3 | 3 | 7 | 2 | 4 | 2 | 4 | 3 | 4 | 6 | 74 |
| 0 | 14 | Lambert, Lee | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 7 | 5 | 6 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 74 |
| 0 | 22 | Lauber, Kenneth | 4 | 5 | 2 | 5 | 5 | 3 | 4 | 2 | 5 | 5 | 6 | 3 | 7 | 3 | 3 | 3 | 5 | 4 | 74 |
| 0 | 29 | Loar, Vic | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 1 | 3 | 4 | 6 | 2 | 4 | 2 | 3 | 3 | 7 | 4 | 72 |
| 0 | 14 | Longoria, Tony | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 2 | 4 | 4 | 5 | 5 | 72 |
| 0 | 26 | MacFarlane, Andrew | 5 | 8 | 4 | 5 | 6 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 6 | 2 | 3 | 4 | 5 | 5 | 79 |
| 0 | 20 | Marshall, Greg | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 7 | 2 | 3 | 3 | 5 | 3 | 5 | 4 | 73 |
| 0 | 23 | Matson, Paul | 4 | 8 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 7 | 2 | 5 | 3 | 4 | 3 | 6 | 5 | 74 |
| 0 | 13 | McGillicuddy, Tim | 4 | 5 | 2 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 6 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 71 |
| 0 | 13 | McMillan, Dehart | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 6 | 2 | 3 | 3 | 5 | 3 | 6 | 5 | 71 |
| 0 | 22 | McWhorter, Travis | 5 | 5 | 1 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 6 | 4 | 3 | 2 | 4 | 3 | 6 | 4 | 70 |
| 0 | 24 | Mennen, Ricky | 4 | 4 | 1 | 6 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 2 | 5 | 1 | 2 | 4 | 5 | 3 | 64 |
| 0 | 34 | Mihalik, Samuel | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 2 | 3 | 7 | 6 | 2 | 5 | 2 | 4 | 4 | 5 | 4 | 77 |
| 0 | 7 | Miller, William | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 6 | 6 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 70 |
| 0 | 16 | Morgan, Del | 4 | 6 | 1 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 3 | 2 | 4 | 2 | 4 | 3 | 7 | 3 | 69 |
| 0 | 25 | Morris, Grady | 3 | 5 | 2 | 1 | 4 | 4 | 4 | 2 | 3 | 5 | 5 | 3 | 4 | 3 | 2 | 2 | 6 | 4 | 62 |
| 0 | 9 | Moscovic, David | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 8 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 72 |
| 0 | 23 | Murray, David P | 4 | 5 | 2 | 4 | 4 | 4 | 5 | 3 | 2 | 5 | 5 | 2 | 4 | 2 | 5 | 4 | 5 | 5 | 70 |
| 0 | 25 | Noon, Joe | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 2 | 5 | 5 | 5 | 2 | 4 | 1 | 2 | 3 | 4 | 5 | 68 |
| 0 | 5 | Oballo, Lino | 4 | 6 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 72 |
| 0 | 9 | Organ, Charles | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 2 | 4 | 4 | 6 | 2 | 3 | 3 | 4 | 3 | 4 | 5 | 68 |
| 0 | 23 | Osgood, John | 3 | 5 | 2 | 4 | 5 | 2 | 3 | 2 | 3 | 4 | 5 | 2 | 3 | 1 | 4 | 3 | 4 | 4 | 59 |
| 0 | 11 | Oshiro, Henry | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 2 | 4 | 6 | 6 | 3 | 5 | 3 | 4 | 3 | 6 | 4 | 77 |
| 0 | 13 | Pilcher, Ken | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 68 |
| 0 | 9 | Pratt, Don | 5 | 7 | 1 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 70 |
| 0 | 16 | Rankin, Bob | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 2 | 4 | 3 | 5 | 4 | 5 | 3 | 69 |
| 0 | 28 | Redden, Paul | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 2 | 3 | 4 | 6 | 2 | 3 | 1 | 3 | 4 | 6 | 3 | 65 |
| 0 | 20 | Reynolds, James | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 71 |
| 0 | 24 | Rierson, Cliff | 5 | 5 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 67 |
| 0 | 13 | Rodriguez, Terry | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 3 | 4 | 5 | 4 | 1 | 3 | 3 | 4 | 4 | 3 | 4 | 70 |
| 0 | 20 | Sallade, Jim | 4 | 5 | 4 | 5 | 5 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 65 |
| 0 | 23 | Schneider, Tom | 5 | 5 | 2 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 71 |
| 0 | 19 | Slayton, Jack | 4 | 5 | 2 | 7 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 2 | 3 | 2 | 3 | 6 | 5 | 3 | 73 |
| 0 | 18 | Smith, Larry | 3 | 4 | 1 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 63 |
| 0 | 5 | Sobremonte, Mike | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 2 | 4 | 3 | 6 | 5 | 72 |
| 0 | 9 | Spigarelli, Richard | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 5 | 4 | 67 |
| 0 | 19 | Stanton, Rufus | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 6 | 2 | 6 | 3 | 4 | 4 | 6 | 3 | 74 |
| 0 | 25 | Stewart, Alton | 5 | 5 | 1 | 3 | 5 | 4 | 4 | 2 | 4 | 3 | 7 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 67 |
| 0 | 18 | Stojanik, Robert | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 2 | 5 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 71 |
| 0 | 18 | Taylor, Ben | 4 | 6 | 2 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 6 | 3 | 7 | 3 | 3 | 5 | 7 | 4 | 78 |
| 0 | 23 | Van Burkleo, Lee | 4 | 5 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 1 | 5 | 4 | 4 | 4 | 66 |
| 0 | 16 | Villela, Ralph | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 71 |
| 0 | 20 | Visness, Don | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 7 | 2 | 3 | 2 | 5 | 4 | 6 | 4 | 79 |
| 0 | 7 | Wallace, Victor | 4 | 6 | 1 | 3 | 6 | 5 | 2 | 2 | 3 | 4 | 6 | 3 | 4 | 3 | 3 | 3 | 6 | 4 | 68 |
| 0 | 20 | Walsh, Karen | 6 | 5 | 3 | 4 | 5 | 6 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 1 | 3 | 3 | 5 | 5 | 73 |
| 0 | 14 | Washington, LD | 5 | 5 | 3 | 3 | 6 | 3 | 5 | 3 | 4 | 5 | 6 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 72 |
| 0 | 17 | Wirtanen, Charles | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 74 |
80 Players