Lions Municipal Net Hole Scores Dec 15, 2020
| Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
| 20 | Abercrombie, Jim | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 6 | 3 | 5 | 3 | 5 | 4 | 3 | 71 |
| 18 | Akers, Don | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 75 |
| 16 | Alexis, Randy | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 6 | 2 | 4 | 3 | 3 | 3 | 4 | 71 |
| 9 | Bickel, Terry | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 7 | 6 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 2 | 4 | 75 |
| 22 | Boyd, William W | 4 | 6 | 4 | 2 | 4 | 4 | 2 | 6 | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 4 | 4 | 74 |
| 6 | Brader, David | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 2 | 4 | 70 |
| 15 | Burke, Bill | 6 | 7 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 7 | 4 | 6 | 3 | 4 | 3 | 5 | 78 |
| 12 | Cahoon, Michael | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 3 | 4 | 2 | 4 | 5 | 5 | 2 | 5 | 71 |
| 15 | Camenisch, Walt | 4 | 6 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 8 | 3 | 6 | 3 | 6 | 2 | 4 | 74 |
| 23 | Crinkelmeyer, Oliver | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 7 | 2 | 5 | 3 | 4 | 3 | 3 | 69 |
| 21 | Davenport, Charles | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 2 | 5 | 2 | 4 | 1 | 4 | 69 |
| 20 | Donovan, Terence | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 2 | 5 | 4 | 3 | 73 |
| 15 | Dundee, Charles | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 8 | 4 | 4 | 3 | 6 | 2 | 5 | 4 | 4 | 3 | 5 | 72 |
| 12 | Edwards, Victor | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 6 | 4 | 4 | 4 | 7 | 2 | 6 | 3 | 4 | 2 | 4 | 69 |
| 27 | Egbert, John | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 3 | 6 | 3 | 5 | 3 | 4 | 4 | 4 | 76 |
| 15 | Gamboa, Mario | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 72 |
| 14 | Garcia, Rudy L | 4 | 5 | 5 | 3 | 3 | 3 | 2 | 5 | 4 | 5 | 4 | 4 | 4 | 7 | 3 | 5 | 4 | 6 | 76 |
| 17 | Garcia, Donald | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 2 | 5 | 3 | 4 | 3 | 5 | 73 |
| 14 | Greenway, Don | 6 | 4 | 5 | 4 | 3 | 3 | 2 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 2 | 5 | 71 |
| 17 | Harris, RH | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | 64 |
| 20 | Hervas, Eliseo | 5 | 5 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 5 | 2 | 6 | 3 | 4 | 3 | 4 | 69 |
| 15 | Hirsch, John | 4 | 5 | 4 | 3 | 3 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 2 | 5 | 2 | 4 | 3 | 5 | 74 |
| 31 | Hoffman, David | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 6 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 64 |
| 23 | Horton, Jerry | 3 | 5 | 3 | 2 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 60 |
| 16 | Howell, Lewis D | 4 | 5 | 4 | 2 | 5 | 4 | 3 | 6 | 4 | 3 | 3 | 6 | 2 | 7 | 3 | 5 | 2 | 6 | 74 |
| 15 | Jones, Bruce | 5 | 5 | 6 | 2 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 2 | 6 | 3 | 5 | 4 | 4 | 73 |
| 15 | Lambert, Lee | 3 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 3 | 5 | 3 | 6 | 3 | 5 | 3 | 3 | 2 | 5 | 72 |
| 20 | Lauber, Kenneth | 3 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 3 | 6 | 6 | 2 | 8 | 3 | 4 | 3 | 3 | 77 |
| 38 | Lawson, Brock | 5 | 5 | 2 | 1 | 4 | 4 | 5 | 5 | 2 | 2 | 5 | 5 | 1 | 5 | 2 | 4 | 3 | 4 | 64 |
| 30 | Loar, Vic | 5 | 4 | 3 | 4 | 3 | 2 | 2 | 6 | 3 | 5 | 3 | 6 | 4 | 4 | 2 | 6 | 2 | 3 | 67 |
| 29 | MacFarlane, Andrew | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 2 | 4 | 71 |
| 18 | Marshall, Greg | 7 | 7 | 6 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 6 | 4 | 2 | 7 | 3 | 5 | 4 | 4 | 79 |
| 25 | Matson, Paul | 5 | 7 | 5 | 3 | 2 | 3 | 3 | 5 | 2 | 2 | 4 | 6 | 2 | 7 | 4 | 4 | 3 | 3 | 70 |
| 21 | McWhorter, Travis | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 5 | 6 | 2 | 6 | 3 | 4 | 74 |
| 25 | Mennen, Ricky | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 7 | 2 | 3 | 4 | 5 | 2 | 3 | 72 |
| 36 | Mihalik, Samuel | 4 | 7 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 7 | 1 | 4 | 3 | 6 | 3 | 4 | 74 |
| 14 | Morgan, Del | 4 | 4 | 3 | 5 | 2 | 4 | 2 | 6 | 4 | 4 | 5 | 4 | 2 | 5 | 2 | 5 | 2 | 5 | 68 |
| 22 | Morris, Grady | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 72 |
| 21 | Noon, Joe | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 6 | 3 | 6 | 2 | 3 | 4 | 4 | 72 |
| 6 | Oballo, Lino | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 2 | 5 | 69 |
| 5 | Padilla, Gabriel | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 69 |
| 9 | Pratt, Don | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 2 | 5 | 70 |
| 18 | Rankin, Bob | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 6 | 2 | 6 | 4 | 5 | 4 | 6 | 74 |
| 30 | Redden, Paul | 6 | 4 | 2 | 4 | 3 | 4 | 2 | 5 | 4 | 5 | 2 | 5 | 2 | 4 | 3 | 3 | 2 | 4 | 64 |
| 19 | Reynolds, James | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 7 | 6 | 3 | 6 | 7 | 6 | 5 | 2 | 6 | 6 | 7 | 90 |
| 25 | Rierson, Cliff | 3 | 7 | 5 | 4 | 1 | 3 | 3 | 6 | 7 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 1 | 4 | 75 |
| 19 | Sallade, Jim | 7 | 6 | 5 | 2 | 6 | 3 | 2 | 6 | 6 | 6 | 5 | 7 | 2 | 5 | 4 | 4 | 5 | 6 | 87 |
| 29 | Sebring, Robert | 4 | 4 | 5 | 4 | 3 | 3 | 1 | 5 | 2 | 5 | 2 | 5 | 2 | 3 | 3 | 6 | 3 | 4 | 64 |
| 17 | Smith, Larry | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 6 | 5 | 6 | 3 | 7 | 2 | 7 | 3 | 5 | 83 |
| 5 | Sobremonte, Mike | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 69 |
| 9 | Spigarelli, Richard | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 7 | 2 | 3 | 3 | 4 | 71 |
| 22 | Steussy, Don | 4 | 7 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 7 | 4 | 4 | 7 | 3 | 6 | 3 | 4 | 82 |
| 23 | Van Burkleo, Lee | 3 | 7 | 3 | 2 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 74 |
| 23 | Visness, Don | 3 | 5 | 3 | 1 | 4 | 2 | 5 | 7 | 6 | 3 | 3 | 2 | 2 | 7 | 2 | 4 | 6 | 4 | 69 |
| 22 | Wirtanen, Charles | 5 | 6 | 5 | 3 | 5 | 2 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 2 | 2 | 4 | 73 |
55 Players