Lions Municipal Gross Hole Scores Aug 05, 2025
| Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
| 29 | Aguilar, Rudy | 7 | 5 | 7 | 6 | 6 | 6 | 5 | 6 | 5 | 3 | 6 | 7 | 4 | 6 | 5 | 6 | 5 | 4 | 99 |
| 24 | Alexis, Randy | 7 | 7 | 6 | 4 | 6 | 6 | 5 | 7 | 6 | 6 | 7 | 7 | 4 | 7 | 4 | 8 | 7 | 6 | 110 |
| 20 | Burke, Bill | 5 | 7 | 6 | 5 | 6 | 5 | 4 | 7 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 7 | 3 | 4 | 91 |
| 30 | Canfield, Chauncey | 6 | 8 | 5 | 4 | 4 | 5 | 6 | 7 | 6 | 6 | 5 | 9 | 7 | 6 | 4 | 7 | 3 | 6 | 104 |
| 6 | Cardenas, Rick | 5 | 7 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 2 | 6 | 2 | 6 | 4 | 4 | 81 |
| 15 | Chapa, Roberto | 7 | 6 | 5 | 3 | 6 | 5 | 3 | 7 | 4 | 5 | 5 | 8 | 4 | 6 | 4 | 5 | 4 | 5 | 92 |
| 21 | Chapa, Ricardo | 6 | 8 | 7 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 7 | 3 | 8 | 4 | 6 | 4 | 5 | 98 |
| 23 | Crozier, Jeffrey | 5 | 6 | 6 | 3 | 5 | 6 | 4 | 6 | 7 | 7 | 6 | 8 | 3 | 8 | 3 | 6 | 4 | 5 | 98 |
| 25 | Culling, Laurence | 5 | 7 | 6 | 5 | 6 | 5 | 3 | 7 | 6 | 8 | 5 | 7 | 3 | 6 | 4 | 5 | 3 | 5 | 96 |
| 20 | Davenport, Charles | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 8 | 6 | 5 | 3 | 7 | 4 | 5 | 97 |
| 24 | Dodson, Mike | 5 | 7 | 5 | 4 | 6 | 5 | 5 | 7 | 6 | 6 | 6 | 8 | 4 | 8 | 3 | 6 | 4 | 4 | 99 |
| 19 | Donovan, Terence | 6 | 5 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 7 | 4 | 5 | 3 | 7 | 4 | 5 | 87 |
| 15 | Du Plessis, J P | 6 | 6 | 6 | 6 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 6 | 3 | 5 | 3 | 5 | 3 | 5 | 86 |
| 20 | Dungey, Mark | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 8 | 6 | 7 | 4 | 5 | 6 | 3 | 97 |
| 16 | Edwards, Victor | 5 | 7 | 5 | 3 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 2 | 6 | 3 | 5 | 3 | 4 | 81 |
| 20 | Fallin, Mike | 7 | 9 | 5 | 5 | 5 | 5 | 3 | 7 | 5 | 4 | 4 | 9 | 4 | 7 | 4 | 6 | 4 | 4 | 97 |
| 21 | Fechtel, Charles | 7 | 6 | 5 | 3 | 5 | 6 | 4 | 7 | 6 | 5 | 4 | 6 | 3 | 9 | 5 | 7 | 4 | 4 | 96 |
| 18 | Goldfield, Howard | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 8 | 4 | 6 | 3 | 5 | 5 | 4 | 88 |
| 16 | Greenway, Don | 7 | 6 | 5 | 3 | 5 | 6 | 3 | 5 | 6 | 4 | 5 | 7 | 3 | 7 | 4 | 6 | 4 | 6 | 92 |
| 11 | Guthrie, Gary | 6 | 5 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 6 | 4 | 4 | 82 |
| 21 | Harris, RH | 5 | 5 | 6 | 4 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 7 | 6 | 8 | 3 | 7 | 4 | 5 | 93 |
| 13 | Healey, Adrian | 5 | 5 | 5 | 2 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 6 | 4 | 5 | 79 |
| 13 | Hebbe, Willard | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 8 | 2 | 9 | 5 | 6 | 3 | 3 | 89 |
| 14 | Howell, Lewis D | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 3 | 6 | 3 | 6 | 3 | 4 | 80 |
| 17 | Hurt, Ron | 5 | 5 | 6 | 4 | 6 | 5 | 3 | 6 | 8 | 5 | 5 | 7 | 3 | 8 | 5 | 7 | 4 | 5 | 97 |
| 11 | Jenkins, Samuel | 4 | 7 | 6 | 3 | 4 | 4 | 2 | 6 | 4 | 6 | 5 | 6 | 3 | 6 | 3 | 6 | 5 | 5 | 85 |
| 16 | Knight, Bill | 7 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 6 | 3 | 5 | 3 | 4 | 3 | 4 | 82 |
| 14 | Lawless, John | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 8 | 3 | 7 | 3 | 5 | 3 | 5 | 84 |
| 16 | Lindsey, Cliff | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 7 | 4 | 6 | 3 | 7 | 4 | 5 | 93 |
| 14 | Martin, David | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 7 | 4 | 8 | 4 | 5 | 4 | 4 | 89 |
| 15 | Massingill, Chris | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 2 | 5 | 4 | 4 | 3 | 4 | 79 |
| 25 | Mennen, Ricky | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 8 | 4 | 7 | 4 | 6 | 3 | 5 | 102 |
| 5 | Miller, Maury | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 75 |
| 19 | Morgan, Del | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 5 | 4 | 83 |
| 26 | Morris, Grady | 6 | 8 | 6 | 3 | 6 | 5 | 5 | 6 | 5 | 8 | 6 | 8 | 4 | 7 | 2 | 8 | 4 | 5 | 102 |
| 21 | Murphy, Walter | 6 | 6 | 5 | 3 | 5 | 4 | 3 | 6 | 6 | 6 | 5 | 9 | 4 | 7 | 3 | 7 | 4 | 6 | 95 |
| 18 | Myers, Allan J | 6 | 6 | 7 | 5 | 6 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 6 | 4 | 4 | 94 |
| 7 | Nunez, Eddie | 4 | 6 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 80 |
| 19 | Ortiz, Carlos | 3 | 7 | 6 | 3 | 6 | 6 | 4 | 6 | 6 | 4 | 4 | 7 | 5 | 7 | 3 | 5 | 4 | 7 | 93 |
| 19 | Osgood, John | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 7 | 5 | 6 | 7 | 8 | 3 | 6 | 3 | 7 | 3 | 4 | 92 |
| 14 | Preece, Scott | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 83 |
| 7 | Rakes, James | 5 | 6 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 4 | 76 |
| 22 | Roberts, Dan | 6 | 9 | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 7 | 6 | 3 | 6 | 3 | 4 | 3 | 4 | 89 |
| 12 | Ryther, Mike | 5 | 6 | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 8 | 4 | 6 | 3 | 5 | 4 | 4 | 82 |
| 11 | Shore, Tom | 6 | 8 | 5 | 4 | 6 | 3 | 6 | 6 | 6 | 4 | 5 | 9 | 4 | 6 | 4 | 4 | 3 | 4 | 93 |
| 24 | Smith, Larry | 5 | 7 | 5 | 2 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 7 | 4 | 7 | 3 | 7 | 7 | 5 | 91 |
| 22 | Steussy, Don | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 7 | 6 | 5 | 4 | 8 | 5 | 6 | 4 | 6 | 4 | 4 | 96 |
| 20 | Stewart, Scott | 5 | 5 | 5 | 3 | 5 | 6 | 6 | 7 | 5 | 4 | 5 | 7 | 4 | 8 | 4 | 5 | 3 | 4 | 91 |
| 10 | Tardif, Rick | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 7 | 3 | 5 | 4 | 5 | 77 |
| 14 | Thomas, Bill | 4 | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 8 | 3 | 8 | 3 | 4 | 87 |
| 38 | Ulmer, Russ | 6 | 7 | 6 | 5 | 5 | 4 | 5 | 8 | 7 | 5 | 8 | 9 | 3 | 9 | 6 | 7 | 4 | 6 | 110 |
| 26 | Van Burkleo, Lee | 5 | 6 | 8 | 3 | 5 | 6 | 4 | 7 | 5 | 5 | 5 | 9 | 4 | 8 | 4 | 7 | 5 | 4 | 100 |
| 11 | Vega, David | 7 | 7 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 6 | 3 | 4 | 85 |
| 29 | Villela, Ralph | 8 | 6 | 5 | 4 | 7 | 5 | 4 | 7 | 6 | 5 | 5 | 7 | 5 | 6 | 3 | 6 | 4 | 5 | 98 |
| 22 | Visness, Don | 6 | 6 | 5 | 4 | 5 | 7 | 5 | 7 | 6 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 4 | 3 | 94 |
| 27 | Walsh, Karen | 7 | 6 | 8 | 4 | 5 | 6 | 4 | 7 | 6 | 6 | 4 | 8 | 6 | 8 | 5 | 8 | 4 | 6 | 108 |
| 14 | Woodward, Frederick | 4 | 5 | 5 | 5 | 4 | 8 | 3 | 4 | 7 | 5 | 6 | 6 | 4 | 8 | 2 | 5 | 4 | 5 | 90 |
57 Players