Lions Municipal Gross Hole Scores Jan 02, 2024
| Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
| 30 | Aguilar, Rudy | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 4 | 6 | 4 | 7 | 4 | 6 | 98 |
| 17 | Aleman, Roy | 6 | 8 | 5 | 4 | 5 | 7 | 4 | 6 | 5 | 5 | 7 | 9 | 4 | 8 | 3 | 6 | 4 | 6 | 102 |
| 29 | Anderson, Bob G | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 9 | 5 | 5 | 3 | 7 | 4 | 6 | 96 |
| 12 | Axelson, Bill | 6 | 4 | 5 | 4 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 5 | 3 | 7 | 3 | 5 | 4 | 4 | 83 |
| 17 | Belanger, Jim | 6 | 7 | 5 | 3 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 6 | 4 | 7 | 4 | 7 | 3 | 5 | 88 |
| 24 | Bevil, Les | 6 | 6 | 7 | 4 | 6 | 5 | 3 | 7 | 5 | 5 | 5 | 7 | 5 | 7 | 5 | 8 | 5 | 6 | 102 |
| 8 | Brader, David | 7 | 7 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 80 |
| 12 | Cameron, Paul | 4 | 6 | 5 | 7 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 6 | 3 | 6 | 4 | 3 | 86 |
| 28 | Canfield, Chauncey | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 7 | 5 | 8 | 3 | 5 | 4 | 8 | 4 | 5 | 98 |
| 8 | Compton, John | 4 | 6 | 5 | 3 | 5 | 3 | 2 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 77 |
| 19 | Davenport, Charles | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 7 | 3 | 6 | 3 | 6 | 5 | 5 | 86 |
| 21 | Davis, Don | 4 | 6 | 6 | 5 | 5 | 5 | 2 | 7 | 4 | 4 | 4 | 6 | 4 | 7 | 4 | 8 | 4 | 4 | 89 |
| 24 | Dodson, Mike | 6 | 6 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 9 | 3 | 7 | 3 | 6 | 5 | 4 | 89 |
| 23 | Donovan, Terence | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 7 | 5 | 8 | 5 | 6 | 4 | 7 | 4 | 7 | 4 | 4 | 94 |
| 16 | Dungey, Mark | 6 | 8 | 5 | 4 | 5 | 4 | 5 | 7 | 6 | 5 | 7 | 8 | 5 | 6 | 4 | 5 | 4 | 4 | 98 |
| 20 | Edwards, Barkley | 3 | 5 | 7 | 4 | 4 | 6 | 4 | 7 | 4 | 8 | 8 | 6 | 4 | 7 | 4 | 6 | 7 | 5 | 99 |
| 23 | Fitzpatrick, Mike | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 7 | 6 | 7 | 6 | 6 | 3 | 7 | 5 | 6 | 7 | 6 | 98 |
| 27 | Fowler, Laird | 6 | 9 | 5 | 5 | 3 | 5 | 4 | 7 | 7 | 4 | 7 | 7 | 4 | 6 | 5 | 6 | 6 | 5 | 101 |
| 16 | Gehrlein, Kevin | 4 | 5 | 7 | 5 | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 8 | 3 | 7 | 4 | 6 | 5 | 5 | 91 |
| 25 | Hjelm, Glenn E | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 7 | 7 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 91 |
| 12 | Howell, Lewis D | 4 | 7 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 6 | 4 | 5 | 4 | 4 | 81 |
| 19 | Irlanda, Edward | 6 | 5 | 7 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 6 | 3 | 6 | 4 | 5 | 6 | 6 | 89 |
| 19 | Jones, Bruce | 7 | 7 | 5 | 5 | 5 | 5 | 3 | 8 | 6 | 7 | 5 | 7 | 3 | 5 | 2 | 5 | 4 | 5 | 94 |
| 17 | Lambert, Lee | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 7 | 8 | 4 | 8 | 3 | 7 | 4 | 5 | 91 |
| 17 | Llere, Luis | 6 | 7 | 6 | 5 | 7 | 6 | 3 | 5 | 5 | 4 | 5 | 6 | 3 | 8 | 4 | 8 | 3 | 4 | 95 |
| 28 | MacFarlane, Andrew | 8 | 5 | 6 | 4 | 5 | 6 | 7 | 7 | 4 | 4 | 4 | 6 | 3 | 7 | 4 | 7 | 5 | 6 | 98 |
| 21 | Marshall, Greg | 7 | 5 | 4 | 4 | 4 | 7 | 5 | 6 | 4 | 6 | 4 | 8 | 3 | 7 | 5 | 6 | 3 | 6 | 94 |
| 14 | Martinez, Rudy | 5 | 6 | 5 | 3 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 4 | 83 |
| 13 | Massingill, Chris | 6 | 6 | 6 | 3 | 5 | 4 | 3 | 7 | 5 | 4 | 4 | 7 | 3 | 6 | 4 | 6 | 5 | 5 | 89 |
| 21 | McWhorter, Travis | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 7 | 5 | 6 | 5 | 6 | 93 |
| 27 | Mennen, Ricky | 8 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 2 | 7 | 3 | 7 | 5 | 5 | 93 |
| 33 | Mihalik, Samuel | 7 | 7 | 6 | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 7 | 9 | 4 | 9 | 4 | 7 | 7 | 4 | 107 |
| 5 | Miller, Maury | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 6 | 3 | 5 | 3 | 4 | 78 |
| 17 | Monnin, Gary | 5 | 6 | 6 | 4 | 3 | 5 | 3 | 6 | 6 | 5 | 5 | 5 | 2 | 5 | 4 | 6 | 3 | 5 | 84 |
| 24 | Morgan, Ronnie | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 7 | 7 | 3 | 5 | 3 | 8 | 6 | 6 | 99 |
| 18 | Mosley, Morris | 6 | 7 | 7 | 5 | 4 | 5 | 5 | 7 | 5 | 6 | 5 | 6 | 3 | 9 | 3 | 5 | 3 | 5 | 96 |
| 13 | Nieman, Ken | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 6 | 3 | 5 | 3 | 7 | 3 | 6 | 5 | 6 | 86 |
| 22 | Noon, Joe | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 7 | 3 | 7 | 6 | 5 | 98 |
| 2 | Padilla, Gabriel | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 2 | 4 | 71 |
| 23 | Patterson, John | 5 | 8 | 7 | 3 | 6 | 8 | 7 | 7 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 8 | 5 | 5 | 103 |
| 18 | Russell, Eddie | 7 | 6 | 6 | 3 | 5 | 4 | 5 | 6 | 8 | 5 | 7 | 7 | 4 | 6 | 4 | 5 | 4 | 5 | 97 |
| 21 | Sallade, Jim | 5 | 8 | 7 | 4 | 6 | 7 | 3 | 6 | 7 | 5 | 5 | 6 | 4 | 7 | 3 | 7 | 5 | 5 | 100 |
| 10 | Segura, Frank | 7 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 4 | 92 |
| 10 | Spigarelli, Richard | 4 | 6 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 8 | 4 | 7 | 2 | 5 | 4 | 6 | 7 | 5 | 89 |
| 21 | Steussy, Don | 8 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 3 | 7 | 4 | 4 | 91 |
| 19 | Stewart, Scott | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 7 | 4 | 7 | 4 | 8 | 97 |
| 29 | Stewart, Alton | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 6 | 8 | 6 | 6 | 6 | 4 | 7 | 5 | 7 | 6 | 6 | 108 |
| 22 | Villela, Ralph | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 7 | 5 | 7 | 4 | 6 | 3 | 6 | 4 | 5 | 95 |
| 22 | Visness, Don | 6 | 7 | 8 | 5 | 5 | 5 | 5 | 8 | 4 | 8 | 4 | 5 | 3 | 6 | 3 | 6 | 3 | 4 | 95 |
| 5 | Wallace, Victor | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 7 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 82 |
| 22 | Williams, Mark | 5 | 5 | 6 | 4 | 7 | 5 | 5 | 7 | 5 | 6 | 5 | 7 | 4 | 5 | 3 | 8 | 3 | 6 | 96 |
| 18 | Williams, David | 7 | 6 | 5 | 5 | 5 | 6 | 4 | 7 | 3 | 4 | 5 | 5 | 3 | 7 | 4 | 7 | 6 | 5 | 94 |
| 19 | Wormley, Leroy | 5 | 7 | 5 | 4 | 3 | 3 | 4 | 7 | 6 | 5 | 5 | 6 | 3 | 7 | 4 | 6 | 4 | 5 | 89 |
53 Players