Bluebonnet Hill Gross Hole Scores May 21, 2019
| TID |
Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
Click on column heading to sort
| 13 | 19 | Abercrombie, Jim | 7 | 5 | 5 | 3 | 4 | 3 | 6 | 6 | 4 | 5 | 6 | 9 | 3 | 6 | 4 | 6 | 5 | 3 | 90 |
| 21 | 18 | Abrams, Steve | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 83 |
| 29 | 15 | Amsler, Sam | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 7 | 3 | 7 | 5 | 5 | 6 | 5 | 92 |
| 7 | 23 | Bowman, David | 8 | 6 | 5 | 3 | 5 | 4 | 5 | 7 | 8 | 4 | 5 | 7 | 3 | 6 | 5 | 5 | 3 | 4 | 93 |
| 34 | 18 | Boyd, William W | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 7 | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 3 | 5 | 89 |
| 17 | 5 | Brader, David | 6 | 3 | 5 | 3 | 5 | 2 | 4 | 4 | 6 | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 3 | 75 |
| 33 | 16 | Brown, Alex | 7 | 5 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 90 |
| 2 | 16 | Burke, Bill | 5 | 5 | 4 | 3 | 4 | 3 | 6 | 7 | 5 | 6 | 5 | 9 | 3 | 6 | 5 | 5 | 5 | 5 | 91 |
| 22 | 14 | Burks, Chester | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 6 | 5 | 90 |
| 33 | 14 | Cameron, William | 7 | 6 | 5 | 4 | 5 | 3 | 4 | 3 | 6 | 5 | 5 | 5 | 2 | 5 | 4 | 5 | 5 | 4 | 83 |
| 5 | 4 | Chambers, Floyd | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 5 | 5 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 66 |
| 12 | 21 | Crinkelmeyer, Oliver | 6 | 5 | 5 | 3 | 6 | 3 | 4 | 6 | 6 | 7 | 7 | 7 | 4 | 6 | 4 | 4 | 6 | 5 | 94 |
| 31 | 20 | Davenport, Charles | 7 | 5 | 4 | 4 | 6 | 3 | 5 | 6 | 6 | 5 | 6 | 7 | 4 | 6 | 7 | 7 | 5 | 4 | 97 |
| 26 | 29 | Davis, Bob | 7 | 6 | 4 | 5 | 6 | 3 | 7 | 5 | 8 | 6 | 6 | 7 | 4 | 6 | 4 | 6 | 4 | 6 | 100 |
| 6 | 21 | Davis, Don | 6 | 6 | 7 | 6 | 6 | 3 | 6 | 6 | 8 | 6 | 6 | 6 | 5 | 7 | 6 | 5 | 3 | 6 | 104 |
| 11 | 34 | Digby, Dewayne | 6 | 7 | 6 | 3 | 5 | 6 | 5 | 8 | 8 | 5 | 5 | 6 | 5 | 7 | 5 | 8 | 4 | 7 | 106 |
| 15 | 29 | Dusek, Ron | 6 | 7 | 6 | 5 | 6 | 4 | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 7 | 6 | 6 | 5 | 7 | 102 |
| 18 | 17 | Edwards, Barkley | 6 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 6 | 5 | 88 |
| 28 | 11 | Edwards, Victor | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 7 | 2 | 6 | 5 | 4 | 3 | 4 | 80 |
| 10 | 28 | Field, Jack | 7 | 6 | 7 | 5 | 5 | 4 | 5 | 6 | 7 | 5 | 6 | 6 | 3 | 7 | 4 | 5 | 4 | 6 | 98 |
| 25 | 25 | Franklin, Alton | 6 | 6 | 7 | 4 | 8 | 4 | 4 | 5 | 7 | 7 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 101 |
| 35 | 25 | Garrett, Ken | 6 | 6 | 7 | 4 | 6 | 2 | 6 | 5 | 7 | 4 | 6 | 7 | 4 | 7 | 7 | 7 | 4 | 5 | 100 |
| 28 | 14 | Greenway, Don | 5 | 4 | 6 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 80 |
| 32 | 15 | Harris, RH | 6 | 5 | 5 | 3 | 5 | 3 | 3 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 84 |
| 30 | 34 | Herrera, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 17 | Hervas, Eliseo | 8 | 7 | 5 | 4 | 6 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 95 |
| 2 | 6 | Higgins, Shawn | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 5 | 76 |
| 9 | 30 | Higgs, Curtis | 6 | 6 | 6 | 3 | 8 | 4 | 5 | 6 | 8 | 5 | 5 | 7 | 4 | 6 | 4 | 6 | 5 | 6 | 100 |
| 10 | 28 | Hoffman, David | 7 | 7 | 6 | 3 | 6 | 5 | 5 | 8 | 8 | 5 | 6 | 7 | 5 | 7 | 5 | 5 | 6 | 4 | 105 |
| 24 | 19 | Horton, Jerry | 6 | 5 | 6 | 6 | 6 | 3 | 7 | 5 | 6 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 90 |
| 7 | 17 | Howell, Lewis D | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 6 | 4 | 5 | 84 |
| 5 | 12 | January, Roy | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 79 |
| 20 | 10 | Jenkins, Samuel | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 6 | 4 | 5 | 3 | 5 | 76 |
| 1 | 20 | Johnson, Willie | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 5 | 6 | 4 | 3 | 7 | 4 | 6 | 5 | 5 | 5 | 4 | 86 |
| 8 | 14 | Lambert, Lee | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 86 |
| 13 | 21 | Lauber, Kenneth | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 8 | 4 | 4 | 5 | 7 | 4 | 5 | 87 |
| 24 | 29 | Lewis, Keith | 7 | 8 | 4 | 4 | 6 | 3 | 5 | 8 | 7 | 5 | 5 | 7 | 5 | 8 | 5 | 6 | 5 | 5 | 103 |
| 9 | 26 | Loar, Vic | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 6 | 7 | 5 | 6 | 6 | 3 | 7 | 5 | 5 | 5 | 4 | 96 |
| 11 | 23 | Lynds, Lewis | 6 | 6 | 5 | 4 | 5 | 3 | 6 | 6 | 6 | 8 | 8 | 6 | 5 | 8 | 5 | 7 | 4 | 5 | 103 |
| 8 | 29 | MacFarlane, Andrew | 5 | 8 | 8 | 4 | 6 | 4 | 8 | 8 | 5 | 8 | 5 | 9 | 4 | 6 | 5 | 7 | 6 | 7 | 113 |
| 12 | 23 | Matson, Paul | 6 | 5 | 5 | 3 | 6 | 3 | 4 | 6 | 6 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 88 |
| 26 | 12 | McGillicuddy, Tim | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 77 |
| 22 | 12 | McMillan, Dehart | 7 | 5 | 5 | 3 | 4 | 3 | 4 | 6 | 6 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 82 |
| 19 | 17 | McWhorter, Travis | 6 | 5 | 5 | 3 | 5 | 3 | 5 | 7 | 5 | 5 | 6 | 6 | 3 | 5 | 6 | 5 | 3 | 5 | 88 |
| 4 | 33 | Mihalik, Samuel | 8 | 5 | 7 | 5 | 6 | 4 | 6 | 8 | 8 | 8 | 8 | 6 | 4 | 7 | 6 | 7 | 6 | 7 | 116 |
| 3 | 21 | Morris, Grady | 6 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 7 | 4 | 5 | 5 | 2 | 6 | 4 | 5 | 5 | 4 | 86 |
| 27 | 22 | Murphy, Walter | 7 | 7 | 7 | 5 | 5 | 2 | 6 | 5 | 5 | 8 | 6 | 6 | 3 | 6 | 6 | 5 | 5 | 5 | 99 |
| 34 | 24 | Murray, David P | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 7 | 7 | 5 | 5 | 5 | 99 |
| 32 | 14 | Newton, Jerry | 7 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 6 | 8 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 95 |
| 3 | 19 | Noon, Joe | 5 | 7 | 4 | 4 | 5 | 3 | 5 | 6 | 6 | 6 | 5 | 6 | 2 | 6 | 5 | 4 | 3 | 4 | 86 |
| 16 | 7 | Oballo, Lino | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 77 |
| 23 | 18 | Ortiz, Carlos | 6 | 5 | 5 | 2 | 6 | 3 | 6 | 6 | 7 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 86 |
| 25 | 22 | Patterson, Wayne | 8 | 6 | 6 | 3 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 7 | 4 | 7 | 6 | 4 | 5 | 5 | 94 |
| 14 | 11 | Pilcher, Ken | 5 | 5 | 6 | 3 | 4 | 3 | 4 | 5 | 6 | 3 | 4 | 6 | 4 | 4 | 5 | 6 | 4 | 3 | 80 |
| 20 | 11 | Pratt, Don | 6 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 78 |
| 30 | 11 | Robbins, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 10 | Rodriguez, Terry | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 77 |
| 23 | 24 | Schneider, Tom | 7 | 6 | 4 | 5 | 6 | 4 | 3 | 6 | 6 | 7 | 6 | 5 | 5 | 7 | 4 | 6 | 4 | 7 | 98 |
| 35 | 19 | Slayton, Jack | 7 | 6 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 7 | 4 | 6 | 91 |
| 29 | 18 | Smith, Larry | 5 | 6 | 5 | 6 | 7 | 3 | 6 | 6 | 7 | 3 | 4 | 5 | 4 | 7 | 7 | 4 | 4 | 4 | 93 |
| 16 | 8 | Sobremonte, Mike | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 79 |
| 17 | 8 | Spigarelli, Richard | 5 | 7 | 4 | 3 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 4 | 5 | 4 | 84 |
| 31 | 17 | Stanton, Rufus | 7 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 7 | 5 | 6 | 3 | 5 | 90 |
| 18 | 22 | Stewart, Alton | 6 | 6 | 6 | 4 | 5 | 2 | 6 | 7 | 7 | 5 | 5 | 5 | 4 | 7 | 6 | 8 | 4 | 4 | 97 |
| 27 | 22 | Van Burkleo, Lee | 7 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 90 |
| 19 | 20 | Visness, Don | 7 | 3 | 4 | 2 | 4 | 4 | 6 | 8 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 85 |
| 21 | 17 | Walters, Tom | 6 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 6 | 3 | 6 | 4 | 4 | 8 | 6 | 5 | 3 | 4 | 84 |
| 6 | 34 | Walther, Wil | 9 | 7 | 8 | 4 | 6 | 3 | 7 | 8 | 7 | 5 | 7 | 7 | 4 | 8 | 7 | 6 | 5 | 6 | 114 |
| 4 | 36 | Winn, Thelton | 9 | 7 | 6 | 4 | 7 | 4 | 6 | 7 | 8 | 6 | 6 | 9 | 3 | 9 | 7 | 5 | 3 | 4 | 110 |
| 1 | 11 | Wormley, Leroy | 6 | 6 | 5 | 3 | 6 | 3 | 4 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 2 | 3 | 85 |
70 Players