Lions Municipal Gross Hole Scores Apr 11, 2017
| TID |
Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
Click on column heading to sort
| 17 | 20 | Akers, Don | 4 | 7 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 85 |
| 1 | 24 | Amaro, Robert | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 6 | 87 |
| 6 | 15 | Burke, Bill | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 3 | 6 | 2 | 6 | 4 | 6 | 85 |
| 8 | 19 | Darby, Steve | 6 | 6 | 6 | 3 | 4 | 4 | 3 | 7 | 5 | 4 | 4 | 6 | 3 | 6 | 3 | 6 | 5 | 5 | 86 |
| 16 | 22 | Davis, Don | 4 | 6 | 5 | 6 | 7 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 4 | 7 | 4 | 5 | 4 | 7 | 94 |
| 2 | 23 | Donovan, Terence | 6 | 6 | 6 | 5 | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 5 | 4 | 7 | 4 | 5 | 98 |
| 17 | 25 | Ellis, Steve | 5 | 6 | 7 | 1 | 6 | 4 | 4 | 6 | 5 | 6 | 4 | 8 | 3 | 6 | 3 | 9 | 4 | 3 | 90 |
| 1 | 19 | Espinoza, Bennie | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 6 | 86 |
| 10 | 12 | French, Dale | 8 | 6 | 6 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 3 | 4 | 3 | 4 | 83 |
| 3 | 18 | Hammer, Lynn | 6 | 8 | 5 | 4 | 6 | 4 | 3 | 7 | 4 | 8 | 5 | 8 | 5 | 6 | 3 | 4 | 4 | 4 | 94 |
| 11 | 10 | Harper, Ray | 6 | 7 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 88 |
| 15 | 27 | Hedrick, Carl | 5 | 9 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 8 | 4 | 6 | 5 | 7 | 5 | 4 | 105 |
| 14 | 31 | Higgs, Curtis | 7 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 7 | 4 | 7 | 4 | 6 | 3 | 5 | 94 |
| 5 | 16 | Jefferson, Lee | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 8 | 5 | 5 | 5 | 7 | 3 | 7 | 3 | 4 | 4 | 4 | 90 |
| 12 | 10 | Jenkins, Samuel | 7 | 6 | 4 | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 80 |
| 7 | 14 | Kelley, Charles | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 7 | 3 | 6 | 2 | 5 | 4 | 4 | 78 |
| 8 | 13 | LaTulipe, Bill | 5 | 7 | 4 | 3 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 7 | 4 | 6 | 3 | 6 | 4 | 5 | 87 |
| 14 | 28 | Loar, Vic | 7 | 8 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 7 | 3 | 6 | 4 | 5 | 5 | 5 | 93 |
| 5 | 24 | Matthews, Sam | 6 | 7 | 5 | 4 | 6 | 5 | 3 | 6 | 6 | 4 | 6 | 7 | 7 | 6 | 4 | 7 | 5 | 4 | 98 |
| 7 | 21 | McLamb, Waymon | 7 | 8 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 10 | 6 | 7 | 5 | 6 | 5 | 5 | 102 |
| 4 | 21 | McWhorter, Travis | 6 | 8 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 7 | 6 | 3 | 7 | 4 | 7 | 4 | 4 | 91 |
| 13 | 38 | Mihalik, Samuel | 7 | 7 | 6 | 5 | 6 | 6 | 5 | 9 | 7 | 5 | 6 | 8 | 8 | 9 | 4 | 6 | 7 | 5 | 116 |
| 2 | 19 | Noble, Lawrence | 11 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 7 | 3 | 7 | 3 | 7 | 4 | 5 | 92 |
| 11 | 5 | Padilla, Gabriel | 4 | 6 | 5 | 3 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 6 | 3 | 4 | 85 |
| 12 | 10 | Pratt, Don | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 6 | 4 | 5 | 78 |
| 15 | 28 | Redden, Paul | 5 | 6 | 5 | 4 | 5 | 7 | 3 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 3 | 6 | 4 | 5 | 89 |
| 9 | 11 | Robbins, George | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 84 |
| 10 | 11 | Rodriguez, Terry | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 5 | 3 | 5 | 79 |
| 3 | 26 | Scruggs, Jack | 4 | 6 | 6 | 3 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 7 | 4 | 5 | 3 | 5 | 6 | 4 | 88 |
| 9 | 16 | Segura, Frank | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 7 | 4 | 4 | 80 |
| 6 | 20 | Steussy, Don | 5 | 7 | 6 | 4 | 4 | 4 | 3 | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 3 | 7 | 3 | 5 | 88 |
| 13 | 34 | Stokes, Ed | 6 | 7 | 6 | 4 | 6 | 5 | 4 | 7 | 5 | 6 | 6 | 12 | 7 | 8 | 4 | 8 | 3 | 5 | 109 |
| 4 | 18 | Visness, Don | 8 | 8 | 4 | 3 | 6 | 6 | 4 | 6 | 8 | 5 | 5 | 6 | 3 | 6 | 4 | 6 | 5 | 5 | 98 |
| 16 | 30 | Walther, Wil | 9 | 6 | 6 | 4 | 4 | 5 | 4 | 9 | 5 | 5 | 5 | 8 | 3 | 7 | 3 | 6 | 4 | 4 | 97 |
34 Players