Jimmy Clay Gross Hole Scores Jun 24, 2025
| TID |
Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
Click on column heading to sort
| 8 | 21 | Abercrombie, Jim | 3 | 3 | 4 | 8 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 88 |
| 14 | 31 | Aguilar, Rudy | 5 | 4 | 5 | 8 | 3 | 5 | 7 | 5 | 6 | 6 | 7 | 3 | 5 | 4 | 7 | 6 | 5 | 6 | 97 |
| 2 | 21 | Akers, Don | 5 | 3 | 4 | 7 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 90 |
| 4 | 8 | Battle, James | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 66 |
| 2 | 9 | Brader, David | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 4 | 6 | 3 | 6 | 75 |
| 9 | 19 | Camenisch, Walt | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 8 | 5 | 6 | 86 |
| 1 | 29 | Canfield, Chauncey | 6 | 4 | 7 | 7 | 4 | 5 | 6 | 8 | 4 | 8 | 8 | 4 | 7 | 4 | 6 | 6 | 5 | 6 | 105 |
| 11 | 6 | Cardenas, Rick | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 74 |
| 4 | 8 | Compton, John | 3 | 4 | 5 | 5 | 2 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 72 |
| 8 | 19 | Crinkelmeyer, Oliver | 6 | 4 | 5 | 8 | 3 | 4 | 8 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 5 | 94 |
| 14 | 22 | Crozier, Jeffrey | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 6 | 5 | 4 | 86 |
| 15 | 21 | Davenport, Charles | 6 | 3 | 6 | 5 | 3 | 6 | 7 | 7 | 5 | 7 | 6 | 5 | 5 | 5 | 6 | 8 | 4 | 5 | 99 |
| 13 | 22 | DiSorbo, Jim | 4 | 5 | 4 | 8 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 5 | 6 | 4 | 8 | 6 | 5 | 5 | 100 |
| 3 | 20 | Donovan, Terence | 8 | 3 | 4 | 6 | 4 | 3 | 6 | 5 | 5 | 6 | 6 | 3 | 6 | 5 | 6 | 6 | 6 | 5 | 93 |
| 7 | 11 | Duval, Evan | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 7 | 6 | 5 | 4 | 5 | 83 |
| 2 | 18 | Edwards, Barkley | 6 | 3 | 5 | 6 | 2 | 4 | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 4 | 7 | 5 | 4 | 5 | 87 |
| 14 | 19 | Fechtel, Charles | 4 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 6 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 88 |
| 6 | 11 | Fuccello, Frank | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 81 |
| 12 | 15 | Garcia, Roberto | 6 | 4 | 8 | 7 | 4 | 7 | 7 | 8 | 5 | 5 | 7 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 99 |
| 1 | 17 | Gehrlein, Kevin | 4 | 4 | 4 | 6 | 3 | 7 | 4 | 5 | 4 | 6 | 4 | 3 | 6 | 5 | 5 | 7 | 4 | 4 | 85 |
| 7 | 12 | Goldfield, Howard | 6 | 3 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 7 | 5 | 5 | 91 |
| 9 | 12 | Hadi, Habib | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 8 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 88 |
| 15 | 23 | Harris, RH | 6 | 3 | 4 | 7 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 92 |
| 3 | 17 | Hirsch, John | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 6 | 4 | 5 | 81 |
| 6 | 13 | Hobby, Jeff | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 6 | 6 | 3 | 5 | 4 | 6 | 7 | 3 | 5 | 81 |
| 16 | 12 | Hunt, Greg | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 7 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 78 |
| 5 | 15 | Hurt, Ron | 5 | 2 | 5 | 6 | 3 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 8 | 3 | 6 | 7 | 6 | 5 | 92 |
| 7 | 18 | Jamison, Keith | 6 | 3 | 5 | 6 | 4 | 4 | 6 | 7 | 4 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 94 |
| 6 | 14 | Key, James | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 78 |
| 5 | 25 | Kumar, Naresh | 7 | 4 | 5 | 6 | 4 | 5 | 8 | 6 | 4 | 7 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 100 |
| 8 | 23 | Lauber, Kenneth | 4 | 4 | 6 | 4 | 3 | 6 | 7 | 6 | 5 | 6 | 5 | 3 | 6 | 4 | 6 | 5 | 4 | 5 | 89 |
| 13 | 19 | Longoria, Tony | 4 | 3 | 5 | 7 | 2 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 90 |
| 4 | 11 | Luebbe, John | 4 | 3 | 4 | 5 | 2 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 7 | 2 | 5 | 5 | 4 | 5 | 77 |
| 11 | 13 | Martin, David | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 79 |
| 2 | 13 | Massingill, Chris | 5 | 3 | 3 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 6 | 5 | 5 | 5 | 78 |
| 8 | 21 | Matson, Paul | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 5 | 88 |
| 12 | 23 | Mennen, Ricky | 6 | 2 | 5 | 7 | 3 | 5 | 6 | 5 | 5 | 7 | 5 | 3 | 6 | 5 | 5 | 6 | 6 | 6 | 93 |
| 1 | 19 | Monnin, Gary | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 8 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 93 |
| 16 | 17 | Myers, Allan J | 4 | 3 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 83 |
| 5 | 25 | Noon, Joe | 5 | 2 | 6 | 7 | 3 | 4 | 6 | 6 | 5 | 7 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 95 |
| 10 | 7 | Nunez, Eddie | 4 | 3 | 4 | 7 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 81 |
| 15 | 8 | Organ, Charles | 5 | 3 | 5 | 7 | 2 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 7 | 4 | 5 | 84 |
| 3 | 20 | Osgood, John | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 3 | 5 | 5 | 6 | 5 | 6 | 7 | 93 |
| 4 | 10 | Pratt, Don | 4 | 3 | 6 | 6 | 3 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 8 | 83 |
| 7 | 10 | Reynosa, Robert | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 8 | 5 | 83 |
| 10 | 12 | Ryther, Mike | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 76 |
| 14 | 25 | Sanders, Bob | 4 | 3 | 6 | 6 | 3 | 7 | 6 | 5 | 5 | 6 | 7 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 93 |
| 16 | 10 | Shore, Tom | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 2 | 5 | 5 | 6 | 6 | 3 | 4 | 82 |
| 1 | 22 | Steussy, Don | 6 | 2 | 4 | 8 | 5 | 4 | 8 | 5 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 94 |
| 13 | 23 | Stojanik, Robert | 5 | 4 | 5 | 8 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 8 | 7 | 4 | 6 | 101 |
| 13 | 24 | Taylor, Ben | 7 | 4 | 7 | 7 | 4 | 8 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 4 | 7 | 6 | 6 | 6 | 101 |
| 10 | 12 | Thomas, Bill | 4 | 4 | 4 | 6 | 3 | 3 | 6 | 5 | 4 | 7 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 6 | 83 |
| 9 | 27 | Thompson, Joe | 5 | 4 | 5 | 6 | 3 | 7 | 7 | 7 | 6 | 7 | 7 | 3 | 6 | 4 | 6 | 8 | 6 | 6 | 103 |
| 9 | 18 | Tune, Buddy | 7 | 4 | 8 | 6 | 4 | 7 | 5 | 7 | 3 | 6 | 7 | 3 | 5 | 5 | 5 | 9 | 5 | 4 | 100 |
| 16 | 11 | Vega, David | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 78 |
| 12 | 30 | Villela, Ralph | 5 | 3 | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 7 | 6 | 6 | 93 |
| 11 | 20 | Visness, Don | 5 | 5 | 4 | 5 | 4 | 7 | 4 | 7 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 91 |
| 10 | 12 | Ward, David | 6 | 3 | 5 | 7 | 2 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 81 |
| 6 | 13 | White, Buster | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 6 | 4 | 4 | 81 |
| 3 | 16 | Williams, David | 8 | 4 | 7 | 6 | 3 | 5 | 5 | 7 | 4 | 6 | 8 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 92 |
| 5 | 20 | Yousef, Wally | 6 | 3 | 4 | 7 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 3 | 6 | 7 | 4 | 5 | 91 |
61 Players