Lions Municipal Gross Hole Scores Jan 07, 2025
| Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
| 28 | Aguilar, Rudy | 6 | 6 | 8 | 3 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 7 | 3 | 7 | 5 | 6 | 3 | 5 | 97 |
| 21 | Akers, Don | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 6 | 7 | 5 | 7 | 5 | 8 | 7 | 4 | 100 |
| 8 | Brader, David | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 8 | 3 | 7 | 7 | 5 | 2 | 4 | 83 |
| 17 | Burke, Bill | 5 | 6 | 6 | 5 | 5 | 5 | 3 | 7 | 5 | 4 | 5 | 8 | 4 | 8 | 4 | 6 | 6 | 6 | 98 |
| 19 | Crinkelmeyer, Oliver | 5 | 7 | 8 | 5 | 6 | 7 | 5 | 5 | 7 | 5 | 6 | 8 | 4 | 7 | 6 | 6 | 7 | 4 | 108 |
| 23 | Crozier, Jeffrey | 8 | 8 | 6 | 4 | 5 | 5 | 3 | 9 | 7 | 6 | 7 | 9 | 5 | 7 | 4 | 6 | 4 | 7 | 110 |
| 23 | Davis, Don | 5 | 7 | 6 | 3 | 7 | 5 | 3 | 6 | 5 | 5 | 6 | 6 | 4 | 8 | 4 | 7 | 4 | 4 | 95 |
| 17 | Donovan, Terence | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 3 | 6 | 3 | 6 | 5 | 6 | 90 |
| 17 | Dungey, Mark | 6 | 7 | 4 | 3 | 5 | 5 | 5 | 8 | 6 | 5 | 5 | 8 | 3 | 6 | 3 | 5 | 6 | 5 | 95 |
| 10 | Duval, Evan | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 88 |
| 20 | Fechtel, Charles | 7 | 9 | 6 | 5 | 6 | 5 | 4 | 8 | 5 | 5 | 5 | 8 | 6 | 8 | 3 | 4 | 3 | 6 | 103 |
| 23 | Hockey, Stephan | 6 | 7 | 5 | 4 | 6 | 5 | 4 | 7 | 5 | 7 | 5 | 8 | 3 | 7 | 3 | 7 | 5 | 5 | 99 |
| 34 | Holtzman, Randy | 7 | 9 | 6 | 4 | 4 | 6 | 4 | 9 | 8 | 7 | 6 | 8 | 4 | 7 | 4 | 8 | 4 | 8 | 113 |
| 22 | Jamison, Keith | 6 | 6 | 7 | 4 | 5 | 6 | 4 | 7 | 4 | 5 | 5 | 6 | 4 | 7 | 4 | 6 | 4 | 4 | 94 |
| 15 | Knight, Bill | 6 | 6 | 8 | 4 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 7 | 3 | 7 | 4 | 4 | 3 | 4 | 91 |
| 19 | Llere, Luis | 4 | 6 | 6 | 4 | 5 | 5 | 4 | 7 | 5 | 4 | 7 | 7 | 4 | 8 | 3 | 7 | 4 | 5 | 95 |
| 32 | MacFarlane, Andrew | 7 | 6 | 7 | 6 | 6 | 4 | 4 | 8 | 8 | 8 | 6 | 9 | 6 | 8 | 3 | 7 | 5 | 5 | 113 |
| 21 | Marshall, Greg | 8 | 6 | 6 | 2 | 5 | 5 | 3 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 87 |
| 14 | Martin, David | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 7 | 4 | 7 | 3 | 4 | 85 |
| 22 | Matson, Paul | 8 | 8 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 7 | 6 | 8 | 4 | 5 | 6 | 5 | 104 |
| 33 | Mihalik, Samuel | 7 | 8 | 7 | 5 | 7 | 5 | 5 | 9 | 6 | 7 | 7 | 7 | 4 | 7 | 3 | 7 | 4 | 8 | 113 |
| 13 | Nieman, Ken | 5 | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 4 | 4 | 4 | 7 | 4 | 6 | 2 | 6 | 4 | 5 | 86 |
| 23 | Noon, Joe | 6 | 7 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 9 | 2 | 7 | 5 | 8 | 7 | 5 | 103 |
| 23 | Olin, Kurt | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 7 | 5 | 6 | 4 | 5 | 4 | 5 | 87 |
| 11 | Reynosa, Robert | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 7 | 4 | 5 | 3 | 4 | 79 |
| 27 | Roberts, Dan | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 8 | 3 | 8 | 3 | 7 | 2 | 4 | 91 |
| 23 | Sanders, Bob | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 5 | 7 | 5 | 7 | 4 | 9 | 4 | 7 | 4 | 5 | 95 |
| 17 | Scott, Dan | 5 | 6 | 6 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 6 | 7 | 4 | 6 | 4 | 7 | 4 | 3 | 88 |
| 17 | Segura, Frank | 6 | 5 | 7 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 4 | 7 | 4 | 5 | 97 |
| 12 | Sible, Grant | 5 | 7 | 4 | 3 | 4 | 4 | 4 | 7 | 5 | 5 | 4 | 5 | 2 | 5 | 4 | 7 | 4 | 5 | 84 |
| 26 | Smith, Charles S | 6 | 9 | 6 | 5 | 5 | 5 | 5 | 8 | 4 | 6 | 4 | 7 | 4 | 8 | 5 | 7 | 4 | 5 | 103 |
| 11 | Spigarelli, Richard | 8 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 2 | 5 | 3 | 5 | 5 | 4 | 80 |
| 18 | Stewart, Scott | 5 | 6 | 7 | 5 | 4 | 6 | 3 | 7 | 4 | 5 | 5 | 8 | 4 | 6 | 3 | 7 | 4 | 4 | 93 |
| 1 | Suter, Timothy | 6 | 7 | 6 | 5 | 5 | 6 | 5 | 7 | 5 | 6 | 5 | 7 | 3 | 7 | 5 | 5 | 4 | 7 | 101 |
| 9 | Tardif, Rick | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 7 | 3 | 4 | 2 | 8 | 3 | 4 | 80 |
| 20 | Visness, Don | 4 | 8 | 5 | 3 | 5 | 5 | 4 | 7 | 4 | 4 | 5 | 7 | 3 | 7 | 4 | 5 | 4 | 5 | 89 |
| 13 | Ward, David | 7 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 8 | 4 | 6 | 8 | 3 | 7 | 3 | 5 | 4 | 4 | 92 |
| 16 | Williams, David | 4 | 7 | 8 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 7 | 5 | 5 | 4 | 7 | 6 | 5 | 96 |
38 Players