Lions Municipal Gross Hole Scores Feb 07, 2023
| Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
| 21 | Akers, Don | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 9 | 5 | 4 | 4 | 5 | 4 | 5 | 92 |
| 19 | Amaro, Robert | 5 | 8 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 7 | 4 | 5 | 3 | 7 | 4 | 5 | 89 |
| 23 | Anderson, Terry | 6 | 6 | 6 | 5 | 7 | 5 | 4 | 6 | 5 | 5 | 5 | 9 | 3 | 6 | 3 | 6 | 3 | 6 | 96 |
| 12 | Axelson, Bill | 5 | 7 | 6 | 4 | 6 | 5 | 2 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 6 | 86 |
| 19 | Belanger, Jim | 8 | 6 | 6 | 3 | 6 | 5 | 3 | 5 | 7 | 4 | 5 | 8 | 5 | 5 | 4 | 6 | 3 | 4 | 93 |
| 22 | Bevil, Les | 6 | 8 | 7 | 6 | 5 | 5 | 4 | 5 | 7 | 7 | 6 | 8 | 5 | 4 | 5 | 6 | 4 | 6 | 104 |
| 5 | Brader, David | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 8 | 5 | 5 | 6 | 4 | 3 | 3 | 6 | 5 | 4 | 84 |
| 8 | Brown, Jeff E | 4 | 7 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 3 | 3 | 2 | 5 | 4 | 4 | 75 |
| 16 | Burke, Bill | 4 | 8 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 8 | 3 | 6 | 3 | 6 | 3 | 4 | 88 |
| 14 | Cahoon, Michael | 7 | 7 | 5 | 4 | 6 | 5 | 3 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 89 |
| 28 | Canfield, Chauncey | 4 | 7 | 5 | 3 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 8 | 5 | 4 | 3 | 6 | 4 | 4 | 91 |
| 17 | Davenport, Charles | 6 | 5 | 4 | 4 | 7 | 7 | 3 | 4 | 8 | 6 | 4 | 9 | 4 | 5 | 3 | 6 | 4 | 5 | 94 |
| 25 | Davis, Don | 7 | 7 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 7 | 3 | 6 | 90 |
| 23 | Donovan, Terence | 5 | 7 | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 89 |
| 14 | Edwards, Victor | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 6 | 5 | 6 | 3 | 4 | 5 | 5 | 3 | 4 | 79 |
| 16 | Fitzpatrick, Mike | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 7 | 3 | 5 | 4 | 4 | 3 | 5 | 91 |
| 11 | Gamboa, Mario | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 3 | 5 | 3 | 4 | 81 |
| 11 | Garcia, Rudy L | 6 | 6 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 3 | 3 | 3 | 5 | 5 | 5 | 83 |
| 32 | Germann, Dennis | 6 | 8 | 8 | 5 | 6 | 7 | 7 | 7 | 8 | 6 | 7 | 8 | 6 | 4 | 4 | 8 | 6 | 7 | 118 |
| 11 | Guthrie, Gary | 8 | 6 | 4 | 6 | 8 | 4 | 4 | 7 | 5 | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 6 | 93 |
| 16 | Harris, RH | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 88 |
| 16 | Hirsch, John | 4 | 8 | 5 | 4 | 5 | 7 | 5 | 5 | 8 | 3 | 4 | 7 | 4 | 4 | 4 | 5 | 4 | 4 | 90 |
| 14 | Jones, Bruce | 5 | 8 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 7 | 3 | 6 | 4 | 7 | 4 | 7 | 94 |
| 27 | Krant, Steve | 7 | 9 | 4 | 4 | 7 | 5 | 4 | 9 | 5 | 6 | 5 | 6 | 3 | 5 | 6 | 7 | 4 | 5 | 101 |
| 15 | Lawless, John | 5 | 8 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 85 |
| 27 | MacFarlane, Andrew | 8 | 9 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 5 | 7 | 3 | 4 | 3 | 7 | 5 | 6 | 104 |
| 20 | Marshall, Greg | 5 | 7 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 3 | 4 | 3 | 8 | 5 | 6 | 91 |
| 25 | Mennen, Ricky | 4 | 7 | 5 | 3 | 5 | 7 | 4 | 8 | 6 | 4 | 5 | 8 | 2 | 5 | 4 | 6 | 5 | 6 | 94 |
| 38 | Mihalik, Samuel | 7 | 7 | 7 | 6 | 7 | 6 | 4 | 7 | 6 | 5 | 7 | 9 | 7 | 4 | 3 | 6 | 7 | 7 | 112 |
| 5 | Miller, Maury | 5 | 5 | 3 | 3 | 5 | 4 | 2 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 5 | 78 |
| 5 | Miller, Maury | 5 | 5 | 3 | 3 | 5 | 4 | 2 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 5 | 78 |
| 5 | Miller, Maury | 5 | 5 | 3 | 3 | 5 | 4 | 2 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 5 | 78 |
| 17 | Monnin, Gary | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 7 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 89 |
| 18 | Morgan, Del | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 7 | 4 | 4 | 4 | 9 | 2 | 4 | 3 | 5 | 5 | 5 | 83 |
| 24 | Morris, Grady | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 7 | 4 | 5 | 86 |
| 21 | Mosley, Morris | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 7 | 6 | 3 | 4 | 6 | 4 | 5 | 92 |
| 21 | Noon, Joe | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 4 | 81 |
| 3 | Padilla, Gabriel | 4 | 5 | 4 | 4 | 4 | 3 | 2 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 74 |
| 9 | Pratt, Don | 8 | 7 | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 8 | 4 | 3 | 3 | 6 | 5 | 6 | 93 |
| 18 | Rankin, Bob | 4 | 7 | 4 | 3 | 7 | 5 | 4 | 6 | 4 | 4 | 5 | 6 | 3 | 4 | 3 | 6 | 4 | 3 | 82 |
| 21 | Reynolds, James | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 7 | 6 | 5 | 6 | 7 | 3 | 4 | 3 | 6 | 4 | 6 | 94 |
| 19 | Sallade, Jim | 5 | 7 | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 7 | 7 | 3 | 4 | 2 | 7 | 3 | 5 | 90 |
| 18 | Sanders, Bob | 7 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 7 | 2 | 4 | 3 | 6 | 4 | 5 | 92 |
| 13 | Segura, Frank | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 81 |
| 9 | Spigarelli, Richard | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 8 | 5 | 4 | 86 |
| 20 | Stewart, Scott | 8 | 8 | 5 | 4 | 8 | 7 | 3 | 5 | 5 | 4 | 4 | 8 | 4 | 5 | 3 | 8 | 7 | 5 | 101 |
| 11 | Tovar, Daniel | 4 | 7 | 6 | 3 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 2 | 6 | 4 | 6 | 93 |
| 21 | Villela, Ralph | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 8 | 6 | 8 | 4 | 5 | 4 | 6 | 4 | 6 | 100 |
| 4 | Wallace, Victor | 4 | 5 | 6 | 5 | 4 | 3 | 3 | 7 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 78 |
| 0 | Ward, David | 4 | 8 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 8 | 5 | 3 | 4 | 6 | 3 | 6 | 87 |
| 20 | Williams, David | 5 | 5 | 5 | 3 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 81 |
51 Players