Jimmy Clay Gross Hole Scores May 18, 2021
| TID |
Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
Click on column heading to sort
| 26 | 16 | Akers, Don | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 88 |
| 23 | 17 | Alexis, Randy | 4 | 4 | 5 | 6 | 3 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 87 |
| 20 | 22 | Amaro, Robert | 4 | 3 | 5 | 6 | 3 | 6 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 6 | 5 | 4 | 84 |
| 25 | 27 | Bevil, Les | 6 | 4 | 6 | 8 | 4 | 4 | 5 | 5 | 4 | 7 | 7 | 5 | 6 | 4 | 5 | 7 | 5 | 4 | 96 |
| 4 | 6 | Brader, David | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 71 |
| 14 | 15 | Brown, Alex | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 7 | 5 | 3 | 6 | 4 | 4 | 7 | 6 | 4 | 91 |
| 26 | 16 | Burke, Bill | 6 | 3 | 4 | 6 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 87 |
| 25 | 9 | Cameron, Paul | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 81 |
| 12 | 22 | Crinkelmeyer, Oliver | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 5 | 6 | 5 | 6 | 87 |
| 22 | 20 | DiSorbo, Jim | 6 | 4 | 4 | 7 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 90 |
| 6 | 20 | Donovan, Terence | 5 | 3 | 4 | 7 | 3 | 6 | 6 | 6 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 7 | 5 | 6 | 90 |
| 3 | 20 | Edwards, Barkley | 5 | 7 | 5 | 5 | 2 | 5 | 6 | 6 | 4 | 6 | 6 | 4 | 7 | 4 | 5 | 7 | 5 | 6 | 95 |
| 27 | 23 | Ellis, Steve | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 4 | 8 | 5 | 5 | 4 | 3 | 5 | 6 | 5 | 6 | 94 |
| 5 | 13 | Gamboa, Mario | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 2 | 5 | 3 | 5 | 4 | 4 | 5 | 81 |
| 5 | 14 | Garcia, Rudy L | 6 | 3 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 86 |
| 17 | 19 | Garcia, Donald | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 7 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 89 |
| 20 | 30 | Herrera, Jesse | 5 | 4 | 5 | 5 | 4 | 8 | 7 | 7 | 7 | 5 | 8 | 4 | 6 | 4 | 5 | 8 | 5 | 5 | 102 |
| 7 | 7 | Higgins, Shawn | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 73 |
| 6 | 17 | Hirsch, John | 5 | 3 | 6 | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 80 |
| 15 | 22 | Horton, Jerry | 7 | 4 | 6 | 7 | 3 | 7 | 6 | 6 | 5 | 7 | 6 | 4 | 7 | 4 | 5 | 7 | 6 | 5 | 102 |
| 1 | 15 | Howell, Lewis D | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 79 |
| 10 | 16 | Jones, Jack | 5 | 3 | 4 | 8 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 84 |
| 1 | 14 | Lambert, Lee | 5 | 2 | 5 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 87 |
| 24 | 16 | Lawless, John | 4 | 3 | 3 | 6 | 3 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 81 |
| 13 | 12 | Luebbe, John | 5 | 3 | 4 | 5 | 2 | 7 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 81 |
| 2 | 26 | MacFarlane, Andrew | 5 | 6 | 5 | 7 | 3 | 7 | 5 | 6 | 5 | 6 | 5 | 5 | 7 | 5 | 6 | 9 | 7 | 6 | 105 |
| 10 | 20 | Marshall, Greg | 6 | 4 | 6 | 7 | 4 | 4 | 6 | 7 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 91 |
| 12 | 23 | Matson, Paul | 6 | 6 | 5 | 7 | 2 | 7 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 7 | 7 | 5 | 94 |
| 11 | 22 | McWhorter, Travis | 5 | 4 | 5 | 8 | 3 | 7 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 7 | 6 | 5 | 6 | 95 |
| 19 | 23 | Mennen, Ricky | 6 | 3 | 4 | 6 | 3 | 4 | 4 | 6 | 4 | 6 | 6 | 3 | 6 | 3 | 4 | 6 | 4 | 5 | 83 |
| 24 | 6 | Miller, Maury | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 71 |
| 7 | 7 | Miller, William | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 7 | 5 | 5 | 5 | 81 |
| 18 | 16 | Morgan, Del | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 86 |
| 13 | 8 | Morris, Mike | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 3 | 4 | 5 | 3 | 3 | 68 |
| 15 | 8 | Moscovic, David | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 71 |
| 16 | 5 | Oballo, Lino | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 79 |
| 9 | 9 | Organ, Charles | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 6 | 5 | 4 | 5 | 75 |
| 22 | 11 | Oshiro, Henry | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 82 |
| 17 | 4 | Padilla, Gabriel | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 3 | 6 | 72 |
| 2 | 19 | Sallade, Jim | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 6 | 88 |
| 14 | 23 | Schneider, Tom | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 91 |
| 27 | 23 | Scruggs, Jack | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 7 | 7 | 6 | 6 | 96 |
| 16 | 5 | Sobremonte, Mike | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 74 |
| 4 | 9 | Spigarelli, Richard | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 75 |
| 3 | 24 | Stewart, Alton | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 7 | 6 | 4 | 5 | 3 | 6 | 7 | 6 | 6 | 95 |
| 21 | 18 | Stojanik, Robert | 7 | 5 | 4 | 7 | 4 | 8 | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 5 | 7 | 6 | 6 | 97 |
| 21 | 17 | Taylor, Ben | 6 | 4 | 5 | 6 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 6 | 5 | 5 | 90 |
| 18 | 22 | Van Burkleo, Lee | 6 | 3 | 4 | 6 | 3 | 7 | 7 | 5 | 4 | 6 | 6 | 4 | 5 | 3 | 6 | 7 | 5 | 5 | 92 |
| 19 | 16 | Villela, Ralph | 5 | 2 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 81 |
| 11 | 20 | Visness, Don | 4 | 3 | 8 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 83 |
| 9 | 7 | Wallace, Victor | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 70 |
| 23 | 17 | Wirtanen, Charles | 5 | 4 | 5 | 7 | 3 | 8 | 6 | 6 | 5 | 7 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 95 |
52 Players