Roy Kizer Gross Hole Scores Jan 19, 2021
| Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
| 17 | Akers, Don | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 6 | 5 | 3 | 5 | 8 | 4 | 85 |
| 14 | Alexis, Randy | 3 | 5 | 5 | 7 | 4 | 5 | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 88 |
| 14 | Axelson, Bill | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 6 | 3 | 4 | 5 | 5 | 81 |
| 6 | Brader, David | 8 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 74 |
| 5 | Brown, Jeff E | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 75 |
| 15 | Brown, Alex | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 90 |
| 14 | Burke, Bill | 5 | 4 | 5 | 6 | 4 | 4 | 8 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 9 | 4 | 89 |
| 11 | Cahoon, Michael | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 6 | 4 | 83 |
| 13 | Cox, Frank | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 7 | 3 | 5 | 5 | 3 | 79 |
| 19 | Davenport, Charles | 4 | 7 | 4 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 5 | 6 | 6 | 89 |
| 19 | Edwards, Barkley | 5 | 7 | 5 | 3 | 4 | 7 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 90 |
| 14 | Gamboa, Mario | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 83 |
| 14 | Garcia, Rudy L | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 3 | 6 | 6 | 5 | 83 |
| 14 | Harris, RH | 4 | 6 | 5 | 3 | 4 | 6 | 6 | 3 | 5 | 5 | 7 | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 86 |
| 14 | Hirsch, John | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 6 | 5 | 85 |
| 20 | Horton, Jerry | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 6 | 91 |
| 16 | Jones, Bruce | 4 | 5 | 5 | 5 | 5 | 8 | 7 | 3 | 4 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 7 | 5 | 94 |
| 16 | Jones, Jack | 5 | 7 | 4 | 3 | 4 | 3 | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 6 | 5 | 81 |
| 16 | King, Charles | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 88 |
| 26 | MacFarlane, Andrew | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 2 | 5 | 9 | 6 | 85 |
| 18 | Marshall, Greg | 7 | 5 | 7 | 4 | 4 | 6 | 8 | 4 | 6 | 5 | 5 | 4 | 3 | 7 | 3 | 6 | 5 | 8 | 97 |
| 12 | McMillan, Dehart | 3 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 80 |
| 23 | Mennen, Ricky | 5 | 5 | 4 | 4 | 7 | 7 | 7 | 5 | 7 | 6 | 6 | 6 | 3 | 6 | 5 | 6 | 6 | 6 | 101 |
| 33 | Mihalik, Samuel | 6 | 8 | 5 | 4 | 4 | 6 | 6 | 4 | 7 | 5 | 7 | 4 | 7 | 7 | 3 | 5 | 7 | 6 | 101 |
| 22 | Morris, Grady | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 6 | 5 | 4 | 7 | 4 | 5 | 6 | 5 | 89 |
| 22 | Noon, Joe | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 7 | 4 | 5 | 6 | 5 | 92 |
| 8 | Organ, Charles | 4 | 6 | 6 | 4 | 6 | 5 | 4 | 3 | 7 | 4 | 5 | 4 | 6 | 5 | 3 | 8 | 6 | 5 | 91 |
| 5 | Padilla, Gabriel | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 5 | 4 | 75 |
| 10 | Pilcher, Ken | 6 | 6 | 4 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 5 | 5 | 4 | 6 | 3 | 5 | 7 | 4 | 86 |
| 10 | Rodriguez, Terry | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 83 |
| 19 | Sallade, Jim | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 7 | 8 | 4 | 84 |
| 20 | Schneider, Tom | 5 | 7 | 6 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 7 | 8 | 6 | 6 | 3 | 6 | 6 | 6 | 101 |
| 26 | Sebring, Robert | 5 | 6 | 5 | 3 | 5 | 7 | 6 | 3 | 6 | 5 | 6 | 7 | 4 | 8 | 7 | 8 | 6 | 6 | 103 |
| 14 | Segura, Frank | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 2 | 6 | 3 | 6 | 6 | 3 | 87 |
| 17 | Smith, Larry | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 6 | 7 | 86 |
| 8 | Spigarelli, Richard | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 73 |
| 23 | Stewart, Alton | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 7 | 4 | 6 | 6 | 4 | 94 |
| 14 | Villela, Ralph | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 86 |
| 20 | Visness, Don | 4 | 5 | 5 | 4 | 5 | 3 | 7 | 3 | 4 | 5 | 5 | 4 | 4 | 7 | 5 | 5 | 7 | 4 | 86 |
| 6 | Wallace, Victor | 4 | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 76 |
| 16 | Walsh, Karen | 6 | 7 | 6 | 4 | 6 | 5 | 5 | 5 | 7 | 5 | 6 | 4 | 6 | 4 | 2 | 8 | 5 | 7 | 98 |
| 12 | Washington, LD | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 6 | 3 | 6 | 5 | 6 | 86 |
| 19 | Wirtanen, Charles | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 2 | 5 | 5 | 5 | 4 | 7 | 6 | 3 | 7 | 6 | 7 | 96 |
43 Players