Lions Municipal Gross Hole Scores Sep 22, 2020
| Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
| 26 | Bevil, Les | 8 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 7 | 4 | 9 | 4 | 7 | 5 | 5 | 102 |
| 6 | Brader, David | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 7 | 3 | 5 | 3 | 5 | 4 | 3 | 77 |
| 14 | Burke, Bill | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 6 | 5 | 5 | 4 | 7 | 4 | 5 | 3 | 4 | 87 |
| 22 | Davis, Don | 5 | 8 | 6 | 3 | 4 | 5 | 3 | 7 | 5 | 4 | 4 | 6 | 3 | 8 | 4 | 5 | 7 | 6 | 93 |
| 35 | Herrera, Jesse | 5 | 8 | 6 | 7 | 5 | 5 | 5 | 8 | 7 | 7 | 8 | 8 | 4 | 8 | 6 | 8 | 7 | 4 | 116 |
| 19 | McWhorter, Travis | 4 | 6 | 6 | 4 | 4 | 5 | 4 | 7 | 7 | 6 | 5 | 6 | 2 | 7 | 4 | 7 | 5 | 5 | 94 |
| 35 | Mihalik, Samuel | 6 | 8 | 8 | 5 | 7 | 6 | 4 | 7 | 7 | 8 | 7 | 9 | 5 | 8 | 5 | 8 | 5 | 6 | 119 |
| 12 | Pratt, Don | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 2 | 4 | 4 | 6 | 3 | 5 | 77 |
| 29 | Redden, Paul | 6 | 7 | 7 | 7 | 5 | 5 | 4 | 6 | 5 | 6 | 8 | 7 | 3 | 6 | 5 | 7 | 4 | 8 | 106 |
| 19 | Reynolds, James | 5 | 7 | 5 | 5 | 6 | 5 | 5 | 7 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 7 | 3 | 6 | 92 |
| 24 | Rierson, Cliff | 6 | 8 | 7 | 4 | 6 | 6 | 4 | 6 | 5 | 7 | 5 | 7 | 6 | 7 | 4 | 7 | 6 | 4 | 105 |
| 18 | Smith, Larry | 8 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 7 | 3 | 8 | 3 | 6 | 5 | 5 | 92 |
| 7 | Spigarelli, Richard | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 5 | 3 | 6 | 3 | 8 | 6 | 4 | 86 |
| 22 | Stewart, Alton | 7 | 6 | 6 | 3 | 4 | 4 | 5 | 8 | 5 | 4 | 7 | 6 | 3 | 8 | 4 | 7 | 4 | 3 | 94 |
| 23 | Visness, Don | 5 | 9 | 6 | 5 | 6 | 6 | 4 | 6 | 8 | 4 | 6 | 8 | 3 | 6 | 4 | 6 | 3 | 5 | 100 |
| 20 | Wirtanen, Charles | 7 | 8 | 6 | 7 | 5 | 5 | 4 | 7 | 4 | 5 | 4 | 6 | 3 | 7 | 2 | 6 | 5 | 6 | 97 |
16 Players