Lions Municipal Gross Hole Scores Sep 20, 2016
| Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
| Abercrombie, Jim | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 6 | 7 | 3 | 6 | 4 | 6 | 4 | 3 | 89 |
| Akers, Don | 5 | 5 | 8 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 6 | 4 | 7 | 4 | 6 | 3 | 4 | 87 |
| Alexis, Randy | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 2 | 7 | 4 | 6 | 4 | 4 | 83 |
| Allen, Andrew | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 6 | 3 | 7 | 4 | 4 | 83 |
| Antle, Bart | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 6 | 2 | 5 | 3 | 4 | 72 |
| Barreda, Bill | 4 | 5 | 3 | 3 | 4 | 6 | 4 | 7 | 6 | 5 | 4 | 7 | 3 | 7 | 4 | 5 | 3 | 5 | 85 |
| Bennett, Jim | 6 | 6 | 4 | 3 | 4 | 4 | 4 | 6 | 5 | 7 | 4 | 6 | 6 | 6 | 3 | 5 | 5 | 6 | 90 |
| Boyd, William W | 3 | 6 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 6 | 6 | 7 | 4 | 6 | 4 | 7 | 4 | 5 | 89 |
| Burke, Bill | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 7 | 4 | 5 | 2 | 3 | 80 |
| Burks, Chester | 5 | 6 | 7 | 4 | 4 | 5 | 3 | 6 | 7 | 5 | 4 | 8 | 3 | 7 | 4 | 8 | 5 | 5 | 96 |
| Chapa, Bob | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 7 | 5 | 3 | 6 | 6 | 5 | 7 | 4 | 6 | 3 | 6 | 94 |
| Ching, Denis | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 7 | 6 | 4 | 5 | 8 | 3 | 5 | 3 | 8 | 4 | 5 | 89 |
| Davenport, Charles | 4 | 7 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 3 | 6 | 4 | 5 | 5 | 5 | 88 |
| Davila, Juan | 7 | 7 | 6 | 5 | 5 | 6 | 3 | 5 | 8 | 9 | 9 | 10 | 6 | 6 | 5 | 8 | 10 | 7 | 122 |
| DiSorbo, Jim | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 85 |
| Edwards, Barkley | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 6 | 3 | 5 | 83 |
| Egbert, John | 7 | 7 | 6 | 6 | 5 | 6 | 5 | 6 | 7 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 8 | 98 |
| Espinoza, Bennie | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 8 | 4 | 6 | 3 | 5 | 3 | 6 | 88 |
| Field, Jack | 5 | 5 | 6 | 6 | 6 | 5 | 3 | 5 | 4 | 8 | 7 | 10 | 4 | 7 | 3 | 6 | 3 | 6 | 99 |
| Fowler, Laird | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 7 | 4 | 4 | 6 | 3 | 6 | 7 | 6 | 5 | 4 | 94 |
| French, Dale | 4 | 7 | 5 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 3 | 5 | 3 | 4 | 76 |
| Garrett, Ken | 6 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 6 | 6 | 3 | 8 | 3 | 6 | 5 | 6 | 94 |
| Givens, Carl | 6 | 6 | 6 | 3 | 4 | 5 | 3 | 6 | 6 | 5 | 4 | 6 | 4 | 8 | 4 | 7 | 3 | 5 | 91 |
| Hafner, Don | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 7 | 6 | 4 | 5 | 9 | 5 | 6 | 3 | 5 | 3 | 5 | 89 |
| Harris, RH | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 85 |
| Hebbe, Willard | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 6 | 3 | 5 | 5 | 4 | 79 |
| Hedrick, Carl | 7 | 7 | 6 | 4 | 5 | 6 | 4 | 9 | 6 | 4 | 5 | 7 | 3 | 8 | 5 | 8 | 5 | 5 | 104 |
| Hernandez, Domingo | 6 | 7 | 7 | 3 | 6 | 5 | 3 | 7 | 5 | 7 | 6 | 7 | 4 | 8 | 4 | 8 | 4 | 6 | 103 |
| Hervas, Eliseo | 6 | 7 | 5 | 4 | 5 | 6 | 4 | 5 | 9 | 6 | 5 | 6 | 5 | 8 | 3 | 7 | 5 | 6 | 102 |
| Higgins, Shawn | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 7 | 3 | 5 | 3 | 4 | 74 |
| Hirsch, John | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 7 | 3 | 6 | 3 | 6 | 4 | 4 | 87 |
| Horton, Jerry | 5 | 7 | 5 | 4 | 6 | 7 | 3 | 8 | 5 | 9 | 6 | 9 | 4 | 7 | 4 | 5 | 4 | 5 | 103 |
| January, Roy | 5 | 7 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 5 | 9 | 3 | 6 | 4 | 5 | 4 | 6 | 90 |
| Jenkins, Samuel | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 7 | 3 | 6 | 2 | 5 | 4 | 4 | 79 |
| Johnson, Bobby | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 7 | 4 | 9 | 3 | 6 | 4 | 5 | 83 |
| Kelley, Charles | 6 | 6 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 7 | 4 | 6 | 3 | 4 | 4 | 5 | 89 |
| Laird, David | 6 | 6 | 6 | 4 | 5 | 6 | 4 | 7 | 5 | 4 | 7 | 8 | 4 | 7 | 3 | 5 | 3 | 5 | 95 |
| Martinez, Richard | 5 | 6 | 6 | 3 | 5 | 4 | 4 | 8 | 7 | 5 | 4 | 8 | 3 | 5 | 4 | 5 | 3 | 5 | 90 |
| McWhorter, Travis | 6 | 6 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 7 | 3 | 7 | 5 | 5 | 6 | 4 | 91 |
| Mihalik, Samuel | 6 | 7 | 6 | 4 | 4 | 7 | 3 | 9 | 6 | 7 | 5 | 7 | 5 | 6 | 5 | 8 | 6 | 6 | 107 |
| Millan, Jim | 5 | 5 | 7 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 9 | 3 | 6 | 7 | 5 | 98 |
| Morris, Grady | 4 | 5 | 7 | 4 | 6 | 6 | 4 | 5 | 7 | 5 | 5 | 10 | 6 | 8 | 4 | 5 | 4 | 5 | 100 |
| Munoz, Francisco | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 6 | 8 | 5 | 6 | 7 | 6 | 7 | 3 | 7 | 7 | 6 | 102 |
| Newton, Jerry | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 81 |
| Noble, Lawrence | 7 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 8 | 3 | 6 | 4 | 5 | 4 | 6 | 88 |
| Noon, Joe | 5 | 7 | 5 | 3 | 5 | 6 | 6 | 8 | 5 | 4 | 6 | 7 | 3 | 7 | 5 | 5 | 5 | 4 | 96 |
| Nunez, Eddie | 6 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 8 | 3 | 5 | 3 | 4 | 2 | 4 | 75 |
| Oballo, Lino | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 2 | 6 | 3 | 6 | 3 | 5 | 80 |
| Oshiro, Henry | 5 | 5 | 5 | 4 | 4 | 5 | 2 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 81 |
| Pratt, Don | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 6 | 3 | 4 | 4 | 4 | 73 |
| Rankin, Bob | 5 | 7 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 6 | 5 | 5 | 90 |
| Redden, Paul | 6 | 6 | 7 | 3 | 5 | 7 | 4 | 5 | 6 | 3 | 3 | 7 | 3 | 7 | 5 | 6 | 6 | 4 | 93 |
| Remey, Bob | 4 | 8 | 6 | 3 | 5 | 5 | 4 | 7 | 4 | 5 | 6 | 6 | 3 | 4 | 6 | 5 | 3 | 6 | 90 |
| Rierson, Cliff | 5 | 7 | 6 | 4 | 5 | 7 | 3 | 5 | 6 | 6 | 6 | 7 | 3 | 7 | 5 | 6 | 3 | 4 | 95 |
| Robbins, George | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 3 | 3 | 77 |
| Rodriguez, Terry | 3 | 5 | 5 | 3 | 4 | 7 | 4 | 5 | 4 | 4 | 4 | 7 | 3 | 6 | 4 | 5 | 3 | 4 | 80 |
| Sampson, William | 5 | 7 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 84 |
| Segura, Frank | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 7 | 7 | 4 | 5 | 6 | 4 | 7 | 3 | 5 | 4 | 3 | 87 |
| Slayton, Jack | 5 | 7 | 6 | 4 | 4 | 5 | 4 | 7 | 6 | 5 | 4 | 7 | 3 | 6 | 4 | 7 | 3 | 3 | 90 |
| Sobremonte, Mike | 4 | 5 | 5 | 3 | 6 | 6 | 2 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 7 | 3 | 4 | 80 |
| Sowell, Larry | 7 | 7 | 6 | 4 | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 6 | 4 | 7 | 4 | 7 | 5 | 5 | 96 |
| Stojanik, Robert | 5 | 6 | 4 | 3 | 6 | 5 | 3 | 5 | 3 | 4 | 5 | 6 | 3 | 6 | 4 | 5 | 5 | 5 | 83 |
| Stokes, Ed | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 6 | 3 | 7 | 4 | 6 | 4 | 6 | 91 |
| Taylor, Ben | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 3 | 8 | 3 | 6 | 5 | 3 | 84 |
| Villela, Ralph | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 7 | 3 | 7 | 3 | 5 | 78 |
| Virden, Garland | 7 | 7 | 6 | 4 | 6 | 10 | 5 | 7 | 6 | 6 | 6 | 8 | 7 | 7 | 4 | 7 | 9 | 6 | 118 |
| Visness, Don | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 8 | 5 | 5 | 6 | 5 | 4 | 6 | 3 | 6 | 3 | 5 | 88 |
| Walters, Tom | 5 | 6 | 5 | 4 | 5 | 7 | 4 | 6 | 4 | 5 | 4 | 6 | 3 | 7 | 4 | 5 | 2 | 6 | 88 |
| Warner, Tommy | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 7 | 4 | 6 | 4 | 9 | 5 | 5 | 90 |
| Washington, LD | 4 | 5 | 5 | 3 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 76 |
| Ybarbo, Jesse | 6 | 7 | 7 | 4 | 6 | 10 | 5 | 6 | 10 | 9 | 8 | 10 | 6 | 7 | 8 | 7 | 5 | 6 | 127 |
| Yousef, Wally | 5 | 7 | 5 | 5 | 7 | 5 | 5 | 7 | 6 | 7 | 6 | 8 | 8 | 6 | 3 | 6 | 3 | 4 | 103 |
| Zuraitis, Bill | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 2 | 5 | 3 | 5 | 3 | 4 | 78 |
73 Players