priorNote: Formatting fix in progress.
Morris Williams Results Dec 22, 2009
Format: Individual Net
119 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Cole, Charlie | 2 | 0 | 65 |
| Severn, Frank | 5 | 0 | 65 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gustafson, Dave | 0 | 66 | 1 | 22.00 |
| Barreda, Bill | 0 | 67 | 2 | 19.00 |
| Organ, Charles | 0 | 68 | 3 | 15.00 |
| Oshiro, Henry | 0 | 69 | 4 | 9.50 |
| Marshall, Jerrwood | 0 | 69 | 4 | 9.50 |
| Washington, LD | 0 | 70 | | |
| DiSorbo, Jim | 0 | 70 | | |
| Davenport, Charles | 0 | 73 | | |
| Smith, Jan | 0 | 74 | | |
| Stojanik, Robert | 0 | 74 | | |
| Laird, David | 0 | 75 | | |
| Marshall, General | 0 | 77 | | |
| Pratt, Don | 0 | 77 | | |
| Hammer, Lynn | 0 | 78 | | |
| Villela, Ralph | 0 | 78 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Cole, Charlie | 0 | 65 | 1 | 22.00 |
| Remey, Bob | 0 | 67 | 2 | 17.00 |
| Toeniskoetter, Bob | 0 | 67 | 2 | 17.00 |
| Burks, Chester | 0 | 68 | 4 | 9.50 |
| Robbins, George | 0 | 68 | 4 | 9.50 |
| Bracco, Bob | 0 | 69 | | |
| Taylor, Ben | 0 | 70 | | |
| Douglas, Rogers | 0 | 71 | | |
| Chandler, Dale | 0 | 72 | | |
| January, Roy | 0 | 72 | | |
| Steussy, John | 0 | 72 | | |
| Edmunds, Ed | 0 | 73 | | |
| Newton, Jerry | 0 | 77 | | |
| Bushover, Frederick | 0 | 79 | | |
| Johnson, Bobby | 0 | 79 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Payne, Gene | 0 | 68 | 1 | 20.50 |
| Bass, Ron | 0 | 68 | 1 | 20.50 |
| Harris, RH | 0 | 69 | 3 | 13.00 |
| Rhone, Lester | 0 | 69 | 3 | 13.00 |
| Ankenbauer, Jim | 0 | 71 | 5 | 8.00 |
| Mang, Frank | 0 | 71 | | |
| Forare, Mel | 0 | 72 | | |
| Slaughter, George | 0 | 72 | | |
| Jefferson, Lee | 0 | 74 | | |
| Guttery, Pete | 0 | 76 | | |
| Eckert, Travis | 0 | 77 | | |
| Klipple, Bill | 0 | 78 | | |
| Otting, Gary | 0 | 80 | | |
| Walters, Tom | 0 | 81 | | |
| Madison, Claudell | 0 | WD | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hafner, Don | 0 | 67 | 1 | 23.00 |
| Steussy, Don | 0 | 68 | 2 | 20.00 |
| Guedea, Tom | 0 | 69 | 3 | 12.33 |
| Rierson, Cliff | 0 | 69 | 3 | 12.33 |
| Scott, Bill | 0 | 69 | 3 | 12.33 |
| Davis, Jay | 0 | 70 | | |
| Woertink, Bob | 0 | 70 | | |
| Smith, Rick | 0 | 71 | | |
| Bass, John | 0 | 72 | | |
| Clarke, LE | 0 | 72 | | |
| Theiss, Don | 0 | 73 | | |
| Wormley, Leroy | 0 | 75 | | |
| Chock, Al | 0 | 76 | | |
| Scruggs, Jack | 0 | 78 | | |
| Bennett, David | 0 | 78 | | |
| Gannaway, Greg | 0 | NC/DNF | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Severn, Frank | 0 | 65 | 1 | 22.00 |
| Gatewood, Roger | 0 | 67 | 2 | 19.00 |
| Franklin, Alton | 0 | 68 | 3 | 15.00 |
| Patterson, Wayne | 0 | 70 | 4 | 9.50 |
| Scott, Lynn | 0 | 70 | 4 | 9.50 |
| Foster, Jack | 0 | 71 | | |
| Hardaway, Fred | 0 | 71 | | |
| Wardle, Bill | 0 | 71 | | |
| McKinney, Jim | 0 | 71 | | |
| Bieck, Mike | 0 | 73 | | |
| Guedea, Joe | 0 | 76 | | |
| Akers, Don | 0 | 76 | | |
| King, Earl | 0 | 77 | | |
| Visness, Don | 0 | 77 | | |
| Sowell, Larry | 0 | 88 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Spinder, Bob | 0 | 67 | 1 | 20.00 |
| Gorin, Bev | 0 | 69 | 2 | 17.00 |
| Curtis, Bob | 0 | 70 | 3 | 6.33 |
| Jenkins, Howard | 0 | 70 | 3 | 6.33 |
| Walther, Wil | 0 | 70 | 3 | 6.33 |
| House, Tommy | 0 | 71 | | |
| Gamble, Bob | 0 | 71 | | |
| Guyton, James | 0 | 71 | | |
| Brown, Andrew | 0 | 72 | | |
| Moskowitz, Benny | 0 | 73 | | |
| VanDover, Monty | 0 | 73 | | |
| Kemp, Bill | 0 | 74 | | |
| Chapa, Bob | 0 | 75 | | |
| Walker, Joe | 0 | 80 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Guedea, Xavier | 0 | 68 | 1 | 20.00 |
| Lynds, Lewis | 0 | 70 | 2 | 17.00 |
| Vaeth, John | 0 | 71 | 3 | 14.00 |
| Fitts, Herb | 0 | 72 | 4 | 4.75 |
| Redden, Paul | 0 | 72 | 4 | 4.75 |
| Trank, Frank | 0 | 72 | 4 | 4.75 |
| Bogan, Mike | 0 | 72 | 4 | 4.75 |
| Higgs, Curtis | 0 | 74 | | |
| Duffin, Gail | 0 | 75 | | |
| Eikner, John | 0 | 75 | | |
| McLamb, Waymon | 0 | 75 | | |
| Young, Bob | 0 | 77 | | |
| Prendergast, Mike | 0 | 77 | | |
| Oswalt, Gaylon | 0 | 79 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Cantu, Julian | 0 | 71 | 1 | 20.50 |
| Swanzy, Bill | 0 | 71 | 1 | 20.50 |
| Griffin, Ray | 0 | 73 | 3 | 11.33 |
| Stokes, Ed | 0 | 73 | 3 | 11.33 |
| McCarrell, Ronnie | 0 | 73 | 3 | 11.33 |
| Lipsky, Joe | 0 | 74 | | |
| Garlett, Hal | 0 | 75 | | |
| Herrera, Joe | 0 | 76 | | |
| Young, David | 0 | 76 | | |
| Fuccello, Frank | 0 | 78 | | |
| Roberts, Dan | 0 | 78 | | |
| Henneke, Tony | 0 | 79 | | |
| Breed, Bill | 0 | 80 | | |
| Tieman, Bob | 0 | 80 | | |
| McMahon, Pat | 0 | 93 | | |
Gross Scoring Detail Net Scoring Detail