priorNote: Formatting fix in progress.
Riverside Results Oct 20, 2009
Format: Individual Net
71 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Castillo, Tony | 5 | 23 | 61 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Newton, Jerry | 13 | 67 | 1 | 21.00 |
| Wallace, Bob | 6 | 68 | 2 | 18.00 |
| Otting, Gary | 13 | 70 | 3 | 15.00 |
| Cole, Charlie | 12 | 71 | 4 | 11.00 |
| Hammer, Lynn | 9 | 72 | | |
| Forare, Mel | 13 | 74 | | |
| Fleming, Rich | 12 | 75 | | |
| Siderewicz, Tom | 9 | 76 | | |
| Johnson, Bobby | 10 | 77 | | |
| Blake, Ken | 13 | 78 | | |
| Robbins, George | 9 | 80 | | |
| Nelson, Dave | 13 | 81 | | |
| Guttery, Pete | 13 | 81 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bennett, David | 16 | 68 | 1 | 20.00 |
| Scott, Bill | 17 | 71 | 2 | 15.00 |
| Varela, Felix | 14 | 73 | 3 | 10.00 |
| Theiss, Don | 15 | 74 | | |
| Hafner, Don | 17 | 77 | | |
| Nauert, Wes | 16 | 77 | | |
| Scruggs, Jack | 17 | 78 | | |
| Smith, Rick | 16 | 80 | | |
| Dorrah, Ed | 15 | 83 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sitra, Adon | 18 | 65 | 1 | 20.00 |
| Fletcher, Barry | 19 | 69 | 2 | 8.33 |
| Amsler, Sam | 18 | 69 | 2 | 8.33 |
| Kalishek, Dick | 19 | 69 | 2 | 8.33 |
| Bieck, Mike | 18 | 72 | | |
| Hedrick, Carl | 19 | 74 | | |
| King, Earl | 18 | 75 | | |
| Cannon, Jerry | 18 | 81 | | |
| Shimfessel, Connie | 19 | 81 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Spinder, Bob | 21 | 71 | 1 | 19.50 |
| Duffin, Gail | 22 | 71 | 1 | 19.50 |
| Gamble, Bob | 21 | 72 | 3 | 11.00 |
| Curtis, Bob | 20 | 73 | | |
| Walther, Wil | 20 | 75 | | |
| Bohn, Skip | 21 | 77 | | |
| Davis, Bob | 20 | 78 | | |
| Amaro, Robert | 22 | 79 | | |
| Foster, Jack | 20 | 81 | | |
| Ingraham, Hub | 22 | 87 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Castillo, Tony | 23 | 61 | 1 | 19.00 |
| Shoemaker, Phil | 23 | 66 | 2 | 13.50 |
| Guedea, Xavier | 23 | 66 | 2 | 13.50 |
| Keating, Jerry | 24 | 68 | 4 | 9.00 |
| Higgs, Curtis | 24 | 72 | | |
| Oswalt, Gaylon | 23 | 72 | | |
| Fitts, Herb | 24 | 73 | | |
| Redden, Paul | 23 | 74 | | |
| Dvorak, Tony | 24 | 80 | | |
| Gullatt, John | 23 | 80 | | |
| Warren, Bob | 23 | 81 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Prendergast, Mike | 25 | 67 | 1 | 19.00 |
| Young, Bob | 26 | 70 | 2 | 15.00 |
| Herrera, Joe | 27 | 72 | 3 | 10.50 |
| Maupin, Bob | 25 | 72 | 3 | 10.50 |
| Griffin, Ray | 27 | 73 | | |
| Foote, Robert | 27 | 73 | | |
| Bray, Terry | 25 | 75 | | |
| Eikner, John | 26 | 76 | | |
| Breed, Truman | 25 | 76 | | |
| Swanzy, Bill | 26 | 79 | | |
| Starck, Bob | 27 | 84 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Kohls, Bob | 36 | 63 | 1 | 19.00 |
| Yoder, Ken | 28 | 68 | 2 | 13.00 |
| Garlett, Hal | 30 | 69 | 3 | 8.00 |
| Virden, Garland | 31 | 71 | | |
| Fuccello, Frank | 28 | 72 | | |
| Stokes, Ed | 33 | 79 | | |
| Roberts, Dan | 36 | 79 | | |
| Cantu, Julian | 30 | 84 | | |
Gross Scoring Detail Net Scoring Detail