priorNote: Formatting fix in progress.
Morris Williams Results Jul 07, 2009
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
128 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Reynolds, James | Womack, Delano | 5 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Shofner, David | Burks, Chester | 6 & 0 | 6 | 134 | 1 | 19.00 |
| Washington, LD | Collins, Troy | 6 & 0 | 6 | 135 | 2 | 13.00 |
| Marshall, Jerrwood | January, Roy | 7 & 0 | 7 | 136 | 3 | 8.00 |
| Oshiro, Henry | Toeniskoetter, Bob | 4 & 0 | 4 | 137 | | |
| Laird, David | Davis, Bill | 6 & 0 | 6 | 140 | | |
| Evans, James | Yeakey, Ernie | 6 & 0 | 6 | 142 | | |
| Gustafson, Dave | Torrez, Al | 4 & 0 | 4 | 143 | | |
| Villela, Ralph | Stojanik, Robert | 3 & 0 | 3 | 148 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| LaTulipe, Bill | Akers, Don | 9 & 0 | 9 | 134 | 1 | 19.00 |
| Remey, Bob | Wilson, Robert | 8 & 0 | 8 | 135 | 2 | 13.00 |
| Douglas, Rogers | Klipple, Bill | 8 & 0 | 8 | 138 | 3 | 8.00 |
| Siderewicz, Tom | Nelson, Dave | 9 & 0 | 9 | 138 | 3 | |
| Smith, Jan | Chandler, Dale | 8 & 0 | 8 | 139 | | |
| Robbins, George | Newton, Jerry | 8 & 0 | 8 | 141 | | |
| Hammer, Lynn | Scruggs, Jack | 8 & 0 | 8 | 142 | | |
| Barreda, Bill | Ching, Denis | 8 & 0 | 8 | 149 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Nauert, Bob | Theiss, Don | 10 & 0 | 10 | 134 | 1 | 23.00 |
| Walters, Tom | Guttery, Pete | 10 & 0 | 10 | 136 | 2 | 12.00 |
| Hymel, Ed | Ankenbauer, Jim | 9 & 0 | 9 | 142 | | |
| Cole, Charlie | Shipwash, Jim | 10 & 0 | 10 | 143 | | |
| Moore, Ken | Schimsk, Herb | 10 & 0 | 10 | 144 | | |
| Collins, Wayne | Redden, Paul | 10 & 0 | 10 | 145 | | |
| Eckert, Travis | Mang, Frank | 11 & 0 | 11 | 147 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Rhone, Lester | Slaughter, George | 11 & 0 | 11 | 133 | 1 | 23.00 |
| Forare, Mel | Hedrick, Carl | 11 & 0 | 11 | 136 | 2 | 12.00 |
| Blake, Ken | Lyon, Dale | 11 & 0 | 11 | 138 | | |
| Otting, Gary | Lynds, Lewis | 11 & 0 | 11 | 141 | | |
| Varela, Felix | Castillo, Tony | 12 & 0 | 12 | 142 | | |
| Wormley, Leroy | Stanton, Rufus | 13 & 0 | 13 | 143 | | |
| Davenport, Charles | Clark, Allen | 9 & 0 | 9 | 144 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Eaves, Bob | Bogdany, Art | 15 & 0 | 15 | 136 | 1 | 20.00 |
| Bass, Ron | Smith, Rick | 14 & 0 | 14 | 141 | 2 | 15.00 |
| Hammonds, Earl | Gulley, Calvin | 15 & 0 | 15 | 143 | 3 | 10.00 |
| Reynolds, James | Womack, Delano | 14 & 0 | 14 | 5 | 1 | |
| McBride, Dick | Lynch, Ted | 15 & 0 | 15 | 144 | | |
| Rierson, Cliff | Scott, Bill | 14 & 0 | 14 | 146 | | |
| Scott, Lynn | Jones, Dale | 15 & 0 | 15 | 147 | | |
| Davis, Jay | Severn, Frank | 14 & 0 | 14 | 151 | | |
| Clarke, LE | Fluedinger, Jodie | 14 & 0 | 14 | 166 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| King, Earl | Visness, Don | 16 & 0 | 16 | 133 | 1 | 20.00 |
| Bennett, David | Crockett, Ken | 16 & 0 | 16 | 135 | 2 | 10.00 |
| Nauert, Wes | Hyde, Melvyn | 15 & 0 | 15 | 136 | | |
| Hardaway, Fred | Bieck, Mike | 16 & 0 | 16 | 137 | | |
| Curtis, Bob | Davis, Bob | 17 & 0 | 17 | 140 | | |
| Johns, Conrad | Bray, Ken | 16 & 0 | 16 | 156 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Gamble, Bob | Gullatt, John | 18 & 0 | 18 | 142 | 1 | 23.00 |
| Walther, Wil | Maupin, Bob | 19 & 0 | 19 | 143 | 2 | 12.00 |
| Bohn, Skip | Collins, Jack | 20 & 0 | 20 | 147 | | |
| Chapa, Bob | Jenkins, Howard | 17 & 0 | 17 | 147 | | |
| Guedea, Joe | Guedea, Xavier | 19 & 0 | 19 | 152 | | |
| Necker, John | Kohls, Bob | 18 & 0 | 18 | 152 | | |
| Spinder, Bob | Merrifield, Bob | 18 & 0 | 18 | 156 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Duffin, Gail | Higgs, Curtis | 20 & 0 | 20 | 136 | 1 | 20.00 |
| Gorin, Bev | Trank, Frank | 19 & 0 | 19 | 138 | 2 | 10.00 |
| Cantu, Ed | Martinez, Richard | 20 & 0 | 20 | 141 | | |
| Oswalt, Gaylon | Seligman, David | 20 & 0 | 20 | 142 | | |
| Hardiman, Tony | Tobler, Hanspeter | 20 & 0 | 20 | 153 | | |
| Prendergast, Mike | Vaeth, John | 21 & 0 | 21 | 156 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Fitts, Herb | Yoder, Ken | 22 & 0 | 22 | 138 | 1 | 20.00 |
| Herrera, Joe | Roberts, Dan | 24 & 0 | 24 | 140 | 2 | 10.00 |
| Tieman, Bob | Breed, Bill | 27 & 0 | 27 | 146 | | |
| Hobbs, Bruce | West, Leonardo | 28 & 0 | 28 | 146 | | |
| Eikner, John | Whitworth, Jim | 25 & 0 | 25 | 154 | | |
| Salgado, Adan | Fuccello, Frank | 22 & 0 | 22 | 159 | | |
Gross Scoring Detail Net Scoring Detail