priorNote: Formatting fix in progress.
Morris Williams Results May 19, 2009
Format: 2-Pers. Scramble (Pick Partner)
154 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Marshall, Jerrwood | Kling, Dennis | 61 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Washington, LD | Collins, Troy | 0 & 0 | 0 | 64 | 1 | 13.33 |
| Organ, Charles | Marshall, General | 0 & 0 | 0 | 64 | 1 | 13.33 |
| Stojanik, Robert | Taylor, Ben | 0 & 0 | 0 | 64 | 1 | 13.33 |
| Shofner, David | Burks, Chester | 0 & 0 | 0 | 66 | | |
| Laird, David | Davis, Bill | 0 & 0 | 0 | 66 | | |
| Moten, Floyd | January, Roy | 0 & 0 | 0 | 69 | | |
| Oshiro, Henry | Edmunds, Ed | 0 & 0 | 0 | 70 | | |
| Smith, Dick | Gorin, Charlie | 0 & 0 | 0 | 70 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Marshall, Jerrwood | Kling, Dennis | 0 & 0 | 0 | 61 | 1 | 23.00 |
| Smith, Jan | Chandler, Dale | 0 & 0 | 0 | 66 | 2 | 12.00 |
| Douglas, Rogers | Klipple, Bill | 0 & 0 | 0 | 68 | | |
| Robbins, George | Newton, Jerry | 0 & 0 | 0 | 68 | | |
| Hammer, Lynn | Scruggs, Jack | 0 & 0 | 0 | 68 | | |
| Beck, Don | Beck, Joe | 0 & 0 | 0 | 69 | | |
| Remey, Bob | Wilson, Robert | 0 & 0 | 0 | 69 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Sneed, Cliff | Davenport, Charles | 0 & 0 | 0 | 66 | 1 | 22.00 |
| Eckert, Travis | Mang, Frank | 0 & 0 | 0 | 67 | 2 | 17.00 |
| Jefferson, Lee | Matthews, Sam | 0 & 0 | 0 | 68 | 3 | 11.00 |
| Rhone, Lester | Slaughter, George | 0 & 0 | 0 | 68 | 3 | |
| Eppright, Ken | Clark, Allen | 0 & 0 | 0 | 69 | | |
| Miller, Ed | Guttery, Pete | 0 & 0 | 0 | 69 | | |
| Cole, Charlie | Kemp, Bill | 0 & 0 | 0 | 69 | | |
| Ankenbauer, Jim | McKinney, Jim | 0 & 0 | 0 | 74 | | |
| Nauert, Bob | Nauert, Herb | 0 & 0 | 0 | 75 | | |
| Moore, Ken | Schimsk, Herb | 0 & 0 | 0 | 75 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Harris, RH | Madison, Claudell | 0 & 0 | 0 | 68 | 1 | 16.00 |
| Elliott, Grady | Steele, Walter | 0 & 0 | 0 | 68 | 1 | 16.00 |
| Otting, Gary | Lynds, Lewis | 0 & 0 | 0 | 70 | 3 | 8.00 |
| Varela, Felix | Castillo, Tony | 0 & 0 | 0 | 70 | 3 | |
| Blake, Ken | Eaves, Bob | 0 & 0 | 0 | 71 | | |
| Warner, Tommy | Davis, Jay | 0 & 0 | 0 | 72 | | |
| Gregory, Tom | Hyde, Melvyn | 0 & 0 | 0 | 73 | | |
| Bushover, Frederick | Combs, Joe | 0 & 0 | 0 | NC/DNF | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Brooks, Sloan | Hafner, Don | 0 & 0 | 0 | 69 | 1 | 19.00 |
| Scott, Bill | Rierson, Cliff | 0 & 0 | 0 | 71 | 2 | 13.00 |
| Wormley, Leroy | Stanton, Rufus | 0 & 0 | 0 | 72 | 3 | 8.00 |
| Morales, Rey | Ching, Denis | 0 & 0 | 0 | 73 | | |
| Steussy, Don | Chock, Al | 0 & 0 | 0 | 73 | | |
| Clarke, LE | Fluedinger, Jodie | 0 & 0 | 0 | 75 | | |
| Scott, Lynn | Jones, Dale | 0 & 0 | 0 | 75 | | |
| Freeland, Chuck | Womack, Delano | 0 & 0 | 0 | 75 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Bennett, David | Crockett, Ken | 0 & 0 | 0 | 71 | 1 | 15.00 |
| McBride, Dick | Lynch, Ted | 0 & 0 | 0 | 71 | 1 | 15.00 |
| Dorrah, Ed | Fletcher, Barry | 0 & 0 | 0 | 73 | | |
| Severn, Frank | Guedea, Tom | 0 & 0 | 0 | 74 | | |
| Foster, Jack | Kalishek, Dick | 0 & 0 | 0 | 74 | | |
| Theiss, Don | Young, Bob | 0 & 0 | 0 | 76 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Hardaway, Fred | Bieck, Mike | 0 & 0 | 0 | 72 | 1 | 17.50 |
| King, Earl | Visness, Don | 0 & 0 | 0 | 72 | 1 | 17.50 |
| Gatewood, Roger | Capron, Charles | 0 & 0 | 0 | 73 | 3 | 10.00 |
| Chapa, Bob | Jenkins, Howard | 0 & 0 | 0 | 76 | | |
| Wardle, Bill | Curll, Al | 0 & 0 | 0 | 78 | | |
| Sanders, Carroll | Noon, Joe | 0 & 0 | 0 | 79 | | |
| Shimfessel, Connie | Roberts, Dan | 0 & 0 | 0 | 79 | | |
| Johns, Conrad | Bray, Ken | 0 & 0 | 0 | 80 | | |
| Spinder, Bob | Merrifield, Bob | 0 & 0 | 0 | 81 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Guedea, Joe | Guedea, Xavier | 0 & 0 | 0 | 76 | 1 | 13.33 |
| Walker, Joe | House, Tommy | 0 & 0 | 0 | 76 | 1 | 13.33 |
| Nickerson, Leon | Tapscott, Robert | 0 & 0 | 0 | 76 | 1 | 13.33 |
| Duffin, Gail | Higgs, Curtis | 0 & 0 | 0 | 77 | | |
| Bohn, Skip | Brumley, Harold | 0 & 0 | 0 | 78 | | |
| Hardiman, Tony | Tobler, Hanspeter | 0 & 0 | 0 | 78 | | |
| Walther, Wil | Maupin, Bob | 0 & 0 | 0 | 79 | | |
| Gorin, Bev | Trank, Frank | 0 & 0 | 0 | 83 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Gullatt, John | Schmidt, Ed | 0 & 0 | 0 | 74 | 1 | 20.00 |
| Secrist, Jerry | Lynds, Irwin | 0 & 0 | 0 | 76 | 2 | 10.00 |
| Prendergast, Mike | Griffin, Ray | 0 & 0 | 0 | 77 | | |
| Oswalt, Gaylon | Buttross, David | 0 & 0 | 0 | 78 | | |
| Young, David | Vaeth, John | 0 & 0 | 0 | 78 | | |
| Cantu, Ed | Martinez, Richard | 0 & 0 | 0 | NC/DNF | | |
Flight # 10 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Seligman, David | Whitworth, Jim | 0 & 0 | 0 | 79 | 1 | 17.50 |
| Fitts, Herb | Yoder, Ken | 0 & 0 | 0 | 79 | 1 | 17.50 |
| Herrera, Joe | Cantu, Julian | 0 & 0 | 0 | 80 | | |
| Warren, Bob | Davenport, John | 0 & 0 | 0 | 83 | | |
| Henneke, Tony | Stokes, Ed | 0 & 0 | 0 | 84 | | |
| Tieman, Bob | Breed, Bill | 0 & 0 | 0 | 85 | | |
| Hobbs, Bruce | West, Leonardo | 0 & 0 | 0 | 92 | | |