priorNote: Formatting fix in progress.
Lions Municipal Results Apr 28, 2009
Format: 2-Pers. Scramble (Pick Partner)
126 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Smith, Jan | Chandler, Dale | 67 |
| Ankenbauer, Jim | Hymel, Ed | 67 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Smith, Jan | Chandler, Dale | 9 & 0 | 0 | 67 | 1 | 16.66 |
| Barreda, Bill | Gustafson, Dave | 5 & 0 | 0 | 67 | 1 | 16.66 |
| Hammer, Lynn | Scruggs, Jack | 9 & 0 | 0 | 67 | 1 | 16.66 |
| Davis, Bill | Laird, David | 7 & 0 | 0 | 69 | | |
| Oshiro, Henry | Toeniskoetter, Bob | 3 & 0 | 0 | 69 | | |
| Washington, LD | Collins, Troy | 7 & 0 | 0 | 70 | | |
| Stojanik, Robert | Taylor, Ben | 6 & 0 | 0 | 70 | | |
| Douglas, Rogers | Klipple, Bill | 8 & 0 | 0 | 71 | | |
| Buerger, Richard | Nichols, David | 7 & 0 | 0 | 71 | | |
| Marshall, Jerrwood | Kling, Dennis | 6 & 0 | 0 | 72 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Ankenbauer, Jim | Hymel, Ed | 10 & 0 | 0 | 67 | 1 | 19.00 |
| Remey, Bob | Edmunds, Ed | 9 & 0 | 0 | 68 | 2 | 15.00 |
| Robbins, George | Newton, Jerry | 10 & 0 | 0 | 70 | 3 | 12.00 |
| Eckert, Travis | Bohn, Skip | 11 & 0 | 0 | 71 | 4 | 9.00 |
| Harris, RH | Madison, Claudell | 12 & 0 | 0 | 71 | | |
| Nelson, Dave | Siderewicz, Tom | 10 & 0 | 0 | 71 | | |
| Eppright, Ken | Clark, Allen | 12 & 0 | 0 | 74 | | |
| Chock, Al | Mang, Frank | 11 & 0 | 0 | 74 | | |
| Akers, Don | LaTulipe, Bill | 10 & 0 | 0 | 76 | | |
| Bracco, Bob | Davenport, John | 11 & 0 | 0 | 78 | | |
| Burks, Chester | January, Roy | 9 & 0 | 0 | WD | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Gregory, Tom | McKinley, Robert | 14 & 0 | 0 | 69 | 1 | 19.00 |
| Hafner, Don | Brooks, Sloan | 15 & 0 | 0 | 70 | 2 | 15.00 |
| Lynds, Lewis | Otting, Gary | 12 & 0 | 0 | 72 | 3 | 7.00 |
| Scott, Bill | Rierson, Cliff | 14 & 0 | 0 | 72 | 3 | 7.00 |
| Wormley, Leroy | Stanton, Rufus | 14 & 0 | 0 | 72 | 3 | 7.00 |
| Redden, Paul | Forare, Mel | 13 & 0 | 0 | 73 | | |
| Matthews, Sam | Jefferson, Lee | 12 & 0 | 0 | 73 | | |
| Jones, Dale | Scott, Lynn | 15 & 0 | 0 | 75 | | |
| Goode, Buster | Fleming, Rich | 12 & 0 | 0 | 76 | | |
| Fluedinger, Jodie | Clarke, LE | 15 & 0 | 0 | 84 | | |
| Slaughter, George | Rhone, Lester | 13 & 0 | 0 | WD | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Gatewood, Roger | Martinez, Tony | 17 & 0 | 0 | 72 | 1 | 19.00 |
| King, Earl | Visness, Don | 17 & 0 | 0 | 74 | 2 | 13.50 |
| Theiss, Don | Young, Bob | 15 & 0 | 0 | 74 | 2 | 13.50 |
| Snider, John | Guedea, Tom | 16 & 0 | 0 | 75 | 4 | 9.00 |
| Curtis, Bob | Davis, Bob | 18 & 0 | 0 | 75 | | |
| Foster, Jack | Kalishek, Dick | 17 & 0 | 0 | 75 | | |
| Lynch, Ted | McBride, Dick | 17 & 0 | 0 | 75 | | |
| Freeland, Chuck | Briley, John | 16 & 0 | 0 | 76 | | |
| Patterson, Wayne | Franklin, Alton | 17 & 0 | 0 | 76 | | |
| Shimfessel, Connie | Roberts, Dan | 18 & 0 | 0 | 78 | | |
| Cantu, Julian | Taylor, Charles | 17 & 0 | 0 | 86 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Hyde, Melvyn | Capron, Charles | 18 & 0 | 0 | 73 | 1 | 22.00 |
| Ellis, Steve | Woertink, Bob | 19 & 0 | 0 | 74 | 2 | 17.00 |
| Hardaway, Fred | Bieck, Mike | 19 & 0 | 0 | 75 | 3 | 11.00 |
| Gorin, Bev | Trank, Frank | 21 & 0 | 0 | 77 | | |
| Duffin, Gail | Higgs, Curtis | 20 & 0 | 0 | 78 | | |
| Crockett, Ken | Bennett, David | 18 & 0 | 0 | 79 | | |
| Womack, Delano | Showalter, Wallace | 18 & 0 | 0 | 81 | | |
| Oswalt, Gaylon | Bullock, Levi | 23 & 0 | 0 | 85 | | |
| Tobler, Hanspeter | Hardiman, Tony | 22 & 0 | 0 | 86 | | |
| Noon, Joe | Sanders, Carroll | 20 & 0 | 0 | 87 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Whitworth, Jim | Eikner, John | 27 & 0 | 0 | 78 | 1 | 22.00 |
| Henneke, Tony | Swanzy, Bill | 25 & 0 | 0 | 80 | 2 | 17.00 |
| Warren, Bob | Buttross, David | 26 & 0 | 0 | 81 | 3 | 11.00 |
| Fitts, Herb | Heathcock, Bill | 24 & 0 | 0 | 82 | | |
| Garlett, Hal | Keating, Jerry | 25 & 0 | 0 | 82 | | |
| Short, Pat | Kohls, Bob | 30 & 0 | 0 | 85 | | |
| Seligman, David | Virden, Garland | 26 & 0 | 0 | 85 | | |
| Salgado, Adan | Fuccello, Frank | 23 & 0 | 0 | 86 | | |
| Krause, Kirby | Stokes, Ed | 34 & 0 | 0 | 86 | | |
| Hobbs, Bruce | West, Leonardo | 31 & 0 | 0 | 88 | | |