priorNote: Formatting fix in progress.
Lions Municipal Results Mar 24, 2009
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
136 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Lynds, Irwin | Secrist, Jerry | 118 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Davis, Bill | Laird, David | 7 & 0 | 7 | 128 | 1 | 44.00 |
| Washington, LD | Collins, Troy | 7 & 0 | 7 | 132 | 2 | 34.00 |
| Gorin, Charlie | Smith, Dick | 7 & 0 | 7 | 133 | 3 | 22.00 |
| Gustafson, Dave | Torrez, Al | 5 & 0 | 5 | 135 | | |
| Marshall, General | Organ, Charles | 5 & 0 | 5 | 138 | | |
| Buerger, Richard | Nichols, David | 7 & 0 | 7 | 140 | | |
| Toeniskoetter, Bob | Oshiro, Henry | 3 & 0 | 3 | 142 | | |
| Taylor, Ben | Stojanik, Robert | 6 & 0 | 6 | 144 | | |
| Douglas, Rogers | Carey, Keith | 8 & 0 | 8 | 145 | | |
| Marshall, Jerrwood | Kling, Dennis | 6 & 0 | 6 | 158 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hammer, Lynn | Scruggs, Jack | 9 & 0 | 9 | 130 | 1 | 44.00 |
| Robbins, George | Newton, Jerry | 10 & 0 | 10 | 135 | 2 | 34.00 |
| Smith, Jan | Chandler, Dale | 9 & 0 | 9 | 137 | 3 | 22.00 |
| Ankenbauer, Jim | Hymel, Ed | 10 & 0 | 10 | 137 | | |
| January, Roy | Burks, Chester | 9 & 0 | 9 | 140 | | |
| Nelson, Dave | Siderewicz, Tom | 10 & 0 | 10 | 140 | | |
| Ching, Denis | Barreda, Bill | 9 & 0 | 9 | 141 | | |
| Davenport, Charles | Sneed, Cliff | 10 & 0 | 10 | 147 | | |
| Remey, Bob | Wilson, Robert | 9 & 0 | 9 | 149 | | |
| Bracco, Bob | Davenport, John | 11 & 0 | 11 | 152 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hedrick, Carl | Forare, Mel | 13 & 0 | 13 | 127 | 1 | 44.00 |
| Moore, Ken | Schimsk, Herb | 11 & 0 | 11 | 133 | 2 | 34.00 |
| Scott, Bill | Cobb, Clyde | 13 & 0 | 13 | 139 | 3 | 22.00 |
| Jefferson, Lee | Matthews, Sam | 12 & 0 | 12 | 141 | | |
| Nauert, Herb | Nauert, Bob | 11 & 0 | 11 | 142 | | |
| Collins, Wayne | Redden, Paul | 12 & 0 | 12 | 142 | | |
| Otting, Gary | Lynds, Lewis | 12 & 0 | 12 | 143 | | |
| Eppright, Ken | Clark, Allen | 12 & 0 | 12 | 149 | | |
| Harris, RH | Madison, Claudell | 12 & 0 | 12 | 149 | | |
| Chock, Al | Steussy, John | 12 & 0 | 12 | 151 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Wormley, Leroy | Stanton, Rufus | 14 & 0 | 14 | 132 | 1 | 44.00 |
| Slaughter, George | Rhone, Lester | 13 & 0 | 13 | 134 | 2 | 34.00 |
| Foster, Jack | Kalishek, Dick | 17 & 0 | 17 | 137 | 3 | 22.00 |
| Briley, John | Womack, Delano | 18 & 0 | 18 | 137 | | |
| Lynch, Ted | McBride, Dick | 17 & 0 | 17 | 141 | | |
| Roberts, Dan | Shimfessel, Connie | 18 & 0 | 18 | 141 | | |
| King, Earl | Visness, Don | 17 & 0 | 17 | 141 | | |
| Theiss, Don | Young, Bob | 15 & 0 | 15 | 144 | | |
| Jones, Dale | Scott, Lynn | 15 & 0 | 15 | 145 | | |
| Patterson, Wayne | Franklin, Alton | 17 & 0 | 17 | 157 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Walther, Wil | Maupin, Bob | 20 & 0 | 20 | 130 | 1 | 44.00 |
| Hardaway, Fred | Bieck, Mike | 19 & 0 | 19 | 132 | 2 | 34.00 |
| Hyde, Melvyn | Nauert, Wes | 18 & 0 | 18 | 137 | 3 | 22.00 |
| Bennett, David | Crockett, Ken | 18 & 0 | 18 | 139 | | |
| Duffin, Gail | Higgs, Curtis | 20 & 0 | 20 | 139 | | |
| Noon, Joe | Sanders, Carroll | 20 & 0 | 20 | 139 | | |
| Gorin, Bev | Trank, Frank | 21 & 0 | 21 | 142 | | |
| Curtis, Bob | Davis, Bob | 18 & 0 | 18 | 144 | | |
| Fluedinger, Jodie | Jenkins, Howard | 19 & 0 | 19 | 163 | | |
| Guedea, Joe | Guedea, Xavier | 20 & 0 | 20 | WD | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Lynds, Irwin | Secrist, Jerry | 23 & 0 | 23 | 118 | 1 | 44.00 |
| Salgado, Adan | Fuccello, Frank | 23 & 0 | 23 | 138 | 2 | 34.00 |
| Young, David | Vaeth, John | 22 & 0 | 22 | 141 | 3 | 22.00 |
| Heathcock, Bill | Woertink, Bob | 21 & 0 | 21 | 141 | | |
| Brumley, Harold | Bohn, Skip | 23 & 0 | 23 | 144 | | |
| Tobler, Hanspeter | Hardiman, Tony | 22 & 0 | 22 | 145 | | |
| Longley, Judd | Kemp, Bill | 21 & 0 | 21 | 145 | | |
| Oswalt, Gaylon | Buttross, David | 23 & 0 | 23 | 146 | | |
| Gullatt, John | Schmidt, Ed | 23 & 0 | 23 | 146 | | |
| Griffin, Ray | Prendergast, Mike | 22 & 0 | 22 | 148 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Krause, Kirby | Stokes, Ed | 34 & 0 | 34 | 132 | 1 | 38.00 |
| Breed, Bill | Tieman, Bob | 29 & 0 | 29 | 136 | 2 | 26.00 |
| Seligman, David | Virden, Garland | 26 & 0 | 26 | 140 | 3 | 16.00 |
| Keating, Jerry | Garlett, Hal | 25 & 0 | 25 | 143 | | |
| Whitworth, Jim | Eikner, John | 27 & 0 | 27 | 145 | | |
| Yoder, Ken | Fitts, Herb | 24 & 0 | 24 | 150 | | |
| West, Leonardo | Hobbs, Bruce | 31 & 0 | 31 | 156 | | |
| Herrera, Joe | Cantu, Julian | 29 & 0 | 29 | 159 | | |
Gross Scoring Detail Net Scoring Detail