priorNote: Formatting fix in progress.
Jimmy Clay Results Jan 13, 2009
Format: Individual Net
119 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Bogan, Mike | 10 | 33 | 65 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nunez, Eddie | 2 | 73 | 1 | 18.50 |
| Smith, Jan | 9 | 73 | 1 | 18.50 |
| Marshall, General | 6 | 75 | 3 | 13.00 |
| Barreda, Bill | 8 | 79 | 4 | 10.00 |
| Oshiro, Henry | 3 | 79 | | |
| Robbins, George | 9 | 79 | | |
| Douglas, Rogers | 7 | 80 | | |
| Sneed, Cliff | 9 | 80 | | |
| Washington, LD | 6 | 80 | | |
| Hammer, Lynn | 8 | 81 | | |
| Steussy, John | 8 | 81 | | |
| Gustafson, Dave | 4 | 87 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Remey, Bob | 9 | 73 | 1 | 20.00 |
| Edmunds, Ed | 10 | 75 | 2 | 15.00 |
| Nauert, Bob | 10 | 75 | 2 | 15.00 |
| Chandler, Dale | 10 | 76 | 4 | 10.00 |
| Miller, Ed | 10 | 76 | | |
| Hymel, Ed | 9 | 78 | | |
| Bracco, Bob | 10 | 79 | | |
| Eckert, Travis | 10 | 80 | | |
| Madison, Claudell | 11 | 80 | | |
| Eppright, Ken | 10 | 87 | | |
| Siderewicz, Tom | 10 | 87 | | |
| January, Roy | 9 | WD | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Forare, Mel | 13 | 74 | 1 | 21.00 |
| Otting, Gary | 12 | 75 | 2 | 18.00 |
| Jefferson, Lee | 12 | 75 | 2 | 15.00 |
| Cole, Charlie | 11 | 76 | 4 | 11.00 |
| Guttery, Pete | 13 | 79 | | |
| Blake, Ken | 12 | 80 | | |
| Wilson, Robert | 12 | 80 | | |
| Elliott, Grady | 12 | 81 | | |
| Harris, RH | 12 | 81 | | |
| Nelson, Dave | 12 | 81 | | |
| Mang, Frank | 11 | 82 | | |
| Davenport, Charles | 11 | 82 | | |
| Newton, Jerry | 11 | 84 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burks, Chester | 13 | 74 | 1 | 18.50 |
| Bass, Ron | 15 | 74 | 1 | 18.50 |
| Ching, Denis | 15 | 76 | 3 | 7.66 |
| Scott, Bill | 14 | 76 | 3 | 7.66 |
| Steussy, Don | 15 | 76 | 3 | 7.66 |
| Ankenbauer, Jim | 13 | 78 | | |
| Eaves, Bob | 15 | 78 | | |
| Hafner, Don | 15 | 79 | | |
| Theiss, Don | 15 | 80 | | |
| Steele, Walter | 13 | 85 | | |
| Rierson, Cliff | 14 | 86 | | |
| Varela, Felix | 15 | 88 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hammonds, Earl | 16 | 71 | 1 | 20.00 |
| Curtis, Bob | 18 | 74 | 2 | 17.00 |
| Kalishek, Dick | 16 | 75 | 3 | 13.00 |
| Guyton, James | 16 | 78 | 4 | 10.00 |
| Clark, Allen | 16 | 79 | | |
| Slaughter, George | 16 | 81 | | |
| Stanton, Rufus | 16 | 81 | | |
| Shimfessel, Connie | 18 | 82 | | |
| Gatewood, Roger | 17 | 82 | | |
| Visness, Don | 16 | 84 | | |
| Reynolds, James | 15 | 85 | | |
| Wormley, Leroy | 16 | 85 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Patterson, Wayne | 18 | 70 | 1 | 20.00 |
| King, Earl | 19 | 75 | 2 | 17.00 |
| Hedrick, Carl | 18 | 77 | 3 | 13.00 |
| Davis, Bob | 18 | 79 | | |
| Walther, Wil | 19 | 79 | | |
| Hardaway, Fred | 19 | 80 | | |
| Bass, John | 19 | 81 | | |
| Ellis, Steve | 18 | 81 | | |
| Scruggs, Jack | 18 | 88 | | |
| Gulley, Calvin | 18 | 94 | | |
| Martinez, Tony | 18 | WD | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Woertink, Bob | 21 | 71 | 1 | 20.00 |
| Nickerson, Leon | 21 | 73 | 2 | 15.00 |
| Prendergast, Mike | 22 | 73 | 2 | 15.00 |
| Duffin, Gail | 20 | 76 | 4 | 10.00 |
| Bieck, Mike | 21 | 76 | | |
| Guedea, Joe | 20 | 77 | | |
| Castillo, Tony | 20 | 78 | | |
| Crockett, Ken | 21 | 80 | | |
| Foster, Jack | 19 | 81 | | |
| Higgs, Curtis | 22 | 83 | | |
| McLamb, Waymon | 20 | 87 | | |
| Young, David | 21 | 91 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Vaeth, John | 24 | 68 | 1 | 18.50 |
| Hardiman, Tony | 23 | 68 | 1 | 18.50 |
| Salgado, Adan | 24 | 72 | 3 | 13.00 |
| Matthews, Sam | 23 | 73 | 4 | 10.00 |
| Swanzy, Bill | 25 | 77 | | |
| Tuthill, Bart | 24 | 77 | | |
| Redden, Paul | 23 | 78 | | |
| Guedea, Xavier | 22 | 79 | | |
| Noon, Joe | 23 | 80 | | |
| Maupin, Bob | 23 | 81 | | |
| Young, Bob | 23 | 82 | | |
| Griffin, Ray | 23 | 96 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Buttross, David | 28 | 69 | 1 | 20.00 |
| Keating, Jerry | 26 | 71 | 2 | 17.00 |
| Yoder, Ken | 27 | 75 | 3 | 13.00 |
| Fitts, Herb | 26 | 77 | 4 | 10.00 |
| Herrera, Joe | 28 | 78 | | |
| Lynds, Lewis | 25 | 79 | | |
| Briley, John | 25 | 80 | | |
| Tapscott, Robert | 25 | 81 | | |
| Tieman, Bob | 28 | 83 | | |
| Eikner, John | 28 | 84 | | |
| Seligman, David | 26 | 87 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bogan, Mike | 33 | 65 | 1 | 20.00 |
| Nauert, Herb | 30 | 75 | 2 | 17.00 |
| Tobler, Hanspeter | 36 | 77 | 3 | 13.00 |
| Garlett, Hal | 31 | 78 | 4 | 10.00 |
| Virden, Garland | 30 | 78 | | |
| Hobbs, Bruce | 32 | 79 | | |
| Heathcock, Bill | 33 | 81 | | |
| McMahon, Pat | 29 | 82 | | |
| Roberts, Dan | 36 | 83 | | |
| Breed, Bill | 34 | 84 | | |
| West, Leonardo | 36 | 84 | | |
| Whitworth, Jim | 32 | 86 | | |
Gross Scoring Detail Net Scoring Detail