priorNote: Formatting fix in progress.
Lions Municipal Results Nov 18, 2008
Format: 2-Pers. Scramble (Pick Partner)
180 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Antle, Bart | Remey, Bob | 62 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Antle, Bart | Remey, Bob | 0 & 0 | 0 | 62 | 1 | 22.00 |
| Washington, LD | Collins, Troy | 6 & 0 | 0 | 64 | 2 | 18.67 |
| Nunez, Eddie | Givens, Carl | 2 & 0 | 0 | 64 | 2 | 18.67 |
| Barreda, Bill | Gustafson, Dave | 4 & 0 | 0 | 64 | 2 | 18.67 |
| Marshall, General | Organ, Charles | 5 & 0 | 0 | 65 | | |
| Evans, James | Yeakey, Ernie | 6 & 0 | 0 | 65 | | |
| Toeniskoetter, Bob | Oshiro, Henry | 3 & 0 | 0 | 67 | | |
| Douglas, Rogers | Carey, Keith | 7 & 0 | 0 | 68 | | |
| Marshall, Jerrwood | Moten, Floyd | 7 & 0 | 0 | 71 | | |
| Davis, Bill | Laird, David | 7 & 0 | 0 | 72 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Sneed, Cliff | Davenport, Charles | 9 & 0 | 0 | 65 | 1 | 22.00 |
| Hymel, Ed | Ankenbauer, Jim | 9 & 0 | 0 | 66 | 2 | 14.00 |
| Taylor, Ben | Stojanik, Robert | 9 & 0 | 0 | 66 | 2 | 14.00 |
| Eckert, Travis | Steussy, John | 8 & 0 | 0 | 68 | | |
| Fowles, Tom | Johnson, Bobby | 7 & 0 | 0 | 71 | | |
| Wilsmann, Bill | Edmunds, Ed | 9 & 0 | 0 | 72 | | |
| Miller, Ed | Guttery, Pete | 9 & 0 | 0 | 72 | | |
| Hammer, Lynn | Scruggs, Jack | 9 & 0 | 0 | 72 | | |
| Chandler, Dale | Smith, Jan | 10 & 0 | 0 | 73 | | |
| Robbins, George | Espinoza, Bennie | 9 & 0 | 0 | 74 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Burks, Chester | January, Roy | 10 & 0 | 0 | 63 | 1 | 22.00 |
| Scott, Bill | Siderewicz, Tom | 11 & 0 | 0 | 65 | 2 | 17.00 |
| Madison, Claudell | Harris, RH | 11 & 0 | 0 | 66 | 3 | 11.00 |
| Otting, Gary | Lynds, Lewis | 12 & 0 | 0 | 70 | | |
| Edwards, Jerry | Johnson, Tom | 12 & 0 | 0 | 71 | | |
| Eppright, Ken | Clark, Allen | 10 & 0 | 0 | 72 | | |
| Moore, Ken | Schimsk, Herb | 11 & 0 | 0 | 72 | | |
| Beck, Don | Beck, Joe | 12 & 0 | 0 | 73 | | |
| Nauert, Herb | Nauert, Bob | 11 & 0 | 0 | 73 | | |
| Jefferson, Lee | Matthews, Sam | 13 & 0 | 0 | 76 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Combs, Joe | Bushover, Frederick | 13 & 0 | 0 | 69 | 1 | 22.00 |
| Gregory, Tom | McKinley, Robert | 14 & 0 | 0 | 71 | 2 | 14.00 |
| Slaughter, George | Rhone, Lester | 13 & 0 | 0 | 71 | 2 | 14.00 |
| Payne, Gene | Guyton, James | 14 & 0 | 0 | 72 | | |
| Blake, Ken | Redden, Paul | 13 & 0 | 0 | 72 | | |
| Warner, Tommy | Richardson, Jim | 14 & 0 | 0 | 72 | | |
| Reynolds, James | Hill, Louis | 14 & 0 | 0 | 73 | | |
| Hafner, Don | Brooks, Sloan | 14 & 0 | 0 | 74 | | |
| Buttross, David | Gatewood, Roger | 14 & 0 | 0 | 74 | | |
| Bogdany, Art | Kelly, Bob | 14 & 0 | 0 | 75 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| King, Earl | Visness, Don | 15 & 0 | 0 | 65 | 1 | 22.00 |
| Hudgins, Ed | Mitchell, Jim | 15 & 0 | 0 | 67 | 2 | 17.00 |
| Guedea, Tom | Snider, John | 15 & 0 | 0 | 73 | 3 | 11.00 |
| Hill, James | Stanton, Rufus | 16 & 0 | 0 | 74 | | |
| Rierson, Cliff | VanDover, Monty | 15 & 0 | 0 | 74 | | |
| Clarke, LE | Fluedinger, Jodie | 15 & 0 | 0 | 75 | | |
| Chock, Al | Steussy, Don | 15 & 0 | 0 | 75 | | |
| Hyde, Melvyn | Dunlap, Ray | 15 & 0 | 0 | 76 | | |
| Foster, Jack | Kalishek, Dick | 15 & 0 | 0 | 78 | | |
| Short, Pat | Smith, Rick | 15 & 0 | 0 | 78 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Dorrah, Ed | Fletcher, Barry | 17 & 0 | 0 | 67 | 1 | 22.00 |
| Hardaway, Fred | Bieck, Mike | 18 & 0 | 0 | 71 | 2 | 14.00 |
| McBride, Dick | Lynch, Ted | 17 & 0 | 0 | 71 | 2 | 14.00 |
| Gulley, Calvin | Hammonds, Earl | 16 & 0 | 0 | 74 | | |
| Franklin, Alton | Patterson, Wayne | 18 & 0 | 0 | 74 | | |
| Heathcock, Bill | Ellis, Steve | 18 & 0 | 0 | 75 | | |
| Chapa, Bob | Jenkins, Howard | 18 & 0 | 0 | 76 | | |
| Theiss, Don | Young, Bob | 16 & 0 | 0 | 77 | | |
| Curtis, Bob | Davis, Bob | 18 & 0 | 0 | 80 | | |
| Roberts, Dan | Shimfessel, Connie | 18 & 0 | 0 | 80 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Higgs, Curtis | Duffin, Gail | 20 & 0 | 0 | 74 | 1 | 22.00 |
| Walker, Joe | House, Tommy | 20 & 0 | 0 | 76 | 2 | 17.00 |
| Nauert, Wes | Capron, Charles | 19 & 0 | 0 | 77 | 3 | 11.00 |
| Walther, Wil | Maupin, Bob | 19 & 0 | 0 | 78 | | |
| Guedea, Joe | Guedea, Xavier | 20 & 0 | 0 | 79 | | |
| Noon, Joe | Sanders, Carroll | 19 & 0 | 0 | 79 | | |
| Briley, John | Koock, Ken | 20 & 0 | 0 | 80 | | |
| Winder, John | Spinder, Bob | 20 & 0 | 0 | 82 | | |
| Bass, John | McMahon, Pat | 19 & 0 | 0 | 83 | | |
| Longley, Judd | Kemp, Bill | 20 & 0 | 0 | 85 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Gorin, Bev | Trank, Frank | 21 & 0 | 0 | 75 | 1 | 22.00 |
| Young, David | Vaeth, John | 21 & 0 | 0 | 77 | 2 | 17.00 |
| Tapscott, Robert | Nickerson, Leon | 21 & 0 | 0 | 80 | 3 | 11.00 |
| Lipsky, Joe | Gamble, Bob | 20 & 0 | 0 | 81 | | |
| Cantu, Julian | Herrera, Joe | 23 & 0 | 0 | 83 | | |
| Gullatt, John | Schmidt, Ed | 22 & 0 | 0 | 84 | | |
| Oswalt, Gaylon | Bullock, Levi | 23 & 0 | 0 | 85 | | |
| Brumley, Harold | Bohn, Skip | 22 & 0 | 0 | 86 | | |
| Hardiman, Tony | Tobler, Hanspeter | 22 & 0 | 0 | 87 | | |
| Prendergast, Mike | Griffin, Ray | 22 & 0 | 0 | 89 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Yoder, Ken | Fitts, Herb | 26 & 0 | 0 | 73 | 1 | 22.00 |
| Virden, Garland | Seligman, David | 26 & 0 | 0 | 77 | 2 | 17.00 |
| Fuccello, Frank | Salgado, Adan | 24 & 0 | 0 | 78 | 3 | 11.00 |
| Breed, Bill | Tieman, Bob | 28 & 0 | 0 | 79 | | |
| Tuthill, Bart | Merrifield, Bob | 24 & 0 | 0 | 81 | | |
| Keating, Jerry | Garlett, Hal | 25 & 0 | 0 | 83 | | |
| Martinez, Richard | Cantu, Ed | 23 & 0 | 0 | 85 | | |
| Eikner, John | Whitworth, Jim | 28 & 0 | 0 | 89 | | |
| Henneke, Tony | Stokes, Ed | 29 & 0 | 0 | 90 | | |
| West, Leonardo | Hobbs, Bruce | 32 & 0 | 0 | 91 | | |