priorNote: Formatting fix in progress.
Jimmy Clay Results Sep 30, 2008
Format: Three Club
56 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Hernandez, Domingo | 4 | 21 | 65 |
| Bogan, Mike | 5 | 33 | 65 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Harris, RH | 12 | 68 | 1 | 20.00 |
| Remey, Bob | 9 | 73 | 2 | 17.00 |
| Smith, Jan | 9 | 74 | 3 | 7.67 |
| Guttery, Pete | 13 | 74 | 3 | 7.67 |
| Gustafson, Dave | 3 | 74 | 3 | 7.67 |
| Fleming, Rich | 12 | 76 | | |
| Chandler, Dale | 9 | 77 | | |
| Barreda, Bill | 10 | 79 | | |
| January, Roy | 10 | 80 | | |
| Chock, Al | 13 | 82 | | |
| Robbins, George | 8 | 84 | | |
| Blake, Ken | 13 | 85 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Whited, Jim | 14 | 71 | 1 | 19.00 |
| Gatewood, Roger | 14 | 74 | 2 | 15.00 |
| Smith, Rick | 15 | 75 | 3 | 12.00 |
| Visness, Don | 15 | 76 | 4 | 9.00 |
| Clark, Allen | 15 | 77 | | |
| Brooks, Sloan | 15 | 78 | | |
| Eaves, Bob | 15 | 79 | | |
| Scott, Lynn | 14 | 79 | | |
| Theiss, Don | 15 | 83 | | |
| Jones, Dale | 16 | 85 | | |
| Hafner, Don | 14 | 86 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Duffin, Gail | 21 | 70 | 1 | 19.00 |
| King, Earl | 19 | 73 | 2 | 15.00 |
| Patterson, Wayne | 17 | 76 | 3 | 7.00 |
| Shimfessel, Connie | 17 | 76 | 3 | 7.00 |
| Walther, Wil | 19 | 76 | 3 | 7.00 |
| Hedrick, Carl | 18 | 77 | | |
| Davis, Bob | 18 | 78 | | |
| Franklin, Alton | 17 | 79 | | |
| Curtis, Bob | 19 | 80 | | |
| Sanders, Carroll | 18 | 81 | | |
| Mitchell, Jim | 16 | 83 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hernandez, Domingo | 21 | 65 | 1 | 19.00 |
| Ellis, Steve | 21 | 72 | 2 | 15.00 |
| Young, David | 22 | 74 | 3 | 12.00 |
| Briley, John | 24 | 75 | 4 | 9.00 |
| Griffin, Ray | 22 | 77 | | |
| Noon, Joe | 23 | 77 | | |
| Bohn, Skip | 22 | 78 | | |
| Flores, Frank | 26 | 79 | | |
| Higgs, Curtis | 22 | 81 | | |
| Prendergast, Mike | 21 | 82 | | |
| Young, Bob | 24 | 90 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bogan, Mike | 33 | 65 | 1 | 19.00 |
| Hardiman, Tony | 30 | 66 | 2 | 15.00 |
| Short, Pat | 31 | 72 | 3 | 12.00 |
| West, Leonardo | 36 | 73 | 4 | 9.00 |
| Hobbs, Bruce | 32 | 78 | | |
| Buttross, David | 36 | 81 | | |
| Tobler, Hanspeter | 30 | 85 | | |
| McClain, Sid | 32 | 86 | | |
| Brumley, Harold | 30 | 98 | | |
| Roberts, Dan | 34 | 106 | | |
| Whitworth, Jim | 31 | WD | | |