priorNote: Formatting fix in progress.
Morris Williams Results Sep 09, 2008
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
136 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Keating, Jerry | Garlett, Hal | 127 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Gustafson, Dave | Barreda, Bill | 4 & 0 | 4 | 131 | 1 | 23.00 |
| Oshiro, Henry | Toeniskoetter, Bob | 2 & 0 | 2 | 134 | 2 | 12.00 |
| Organ, Charles | Marshall, General | 5 & 0 | 5 | 134 | | |
| Laird, David | Davis, Bill | 7 & 0 | 7 | 135 | | |
| Washington, LD | Collins, Troy | 5 & 0 | 5 | 136 | | |
| Douglas, Rogers | Klipple, Bill | 7 & 0 | 7 | 144 | | |
| Evans, James | Mezzetti, Jack | 5 & 0 | 5 | 147 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Chandler, Dale | Smith, Jan | 9 & 0 | 9 | 131 | 1 | 19.00 |
| Robbins, George | Newton, Jerry | 8 & 0 | 8 | 136 | 2 | 13.00 |
| Remey, Bob | Wilson, Robert | 9 & 0 | 9 | 139 | 3 | 8.00 |
| Hammer, Lynn | Scruggs, Jack | 9 & 0 | 9 | 140 | | |
| Eppright, Ken | Clark, Allen | 9 & 0 | 9 | 141 | | |
| Edmunds, Ed | Wilsmann, Bill | 9 & 0 | 9 | 144 | | |
| Bracco, Bob | Whited, Jim | 9 & 0 | 9 | 145 | | |
| Sneed, Cliff | Davenport, Charles | 9 & 0 | 9 | 154 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| January, Roy | Burks, Chester | 10 & 0 | 10 | 135 | 1 | 17.00 |
| Hymel, Ed | Ankenbauer, Jim | 9 & 0 | 9 | 140 | 2 | 8.00 |
| Cole, Charlie | Shimfessel, Connie | 11 & 0 | 11 | 146 | | |
| Nauert, Bob | McClain, Sid | 11 & 0 | 11 | 150 | | |
| Forare, Mel | Hedrick, Carl | 11 & 0 | 11 | 155 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Guttery, Pete | Kelly, Bob | 12 & 0 | 12 | 133 | 1 | 23.00 |
| Harris, RH | Wormley, Leroy | 12 & 0 | 12 | 134 | 2 | 12.00 |
| Johnson, Bobby | Fowles, Tom | 12 & 0 | 12 | 135 | | |
| Moore, Ken | Schimsk, Herb | 12 & 0 | 12 | 138 | | |
| Rhone, Lester | Slaughter, George | 12 & 0 | 12 | 139 | | |
| Sheppard, Emmett | Decker, Ken | 12 & 0 | 12 | 141 | | |
| Otting, Gary | Rychlik, Max | 11 & 0 | 11 | 153 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Bushover, Frederick | Combs, Joe | 13 & 0 | 13 | 132 | 1 | 19.00 |
| Blake, Ken | Eaves, Bob | 13 & 0 | 13 | 136 | 2 | 10.50 |
| Collins, Wayne | Redden, Paul | 13 & 0 | 13 | 136 | 2 | 10.50 |
| Mitchell, Jim | Crockett, Ken | 13 & 0 | 13 | 139 | | |
| Severn, Frank | Richardson, Jim | 14 & 0 | 14 | 145 | | |
| Scott, Bill | Eveslage, Bob | 13 & 0 | 13 | 149 | | |
| Chock, Al | Steussy, Don | 13 & 0 | 13 | 152 | | |
| Hill, Louis | Reynolds, James | 13 & 0 | 13 | WD | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Payne, Gene | Guyton, James | 15 & 0 | 15 | 135 | 1 | 23.00 |
| Brooks, Sloan | Hafner, Don | 14 & 0 | 14 | 138 | 2 | 12.00 |
| Warner, Tommy | Davis, Jay | 14 & 0 | 14 | 140 | | |
| Guedea, Tom | Snider, John | 14 & 0 | 14 | 141 | | |
| Theiss, Don | Young, Bob | 15 & 0 | 15 | 141 | | |
| Scott, Lynn | Jones, Dale | 14 & 0 | 14 | 143 | | |
| Rierson, Cliff | VanDover, Monty | 15 & 0 | 15 | 149 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Dorrah, Ed | Fletcher, Barry | 17 & 0 | 17 | 134 | 1 | 19.00 |
| Patterson, Wayne | Franklin, Alton | 17 & 0 | 17 | 136 | 2 | 13.00 |
| Chapa, Bob | Moskowitz, Benny | 17 & 0 | 17 | 138 | 3 | 8.00 |
| Hammonds, Earl | Gulley, Calvin | 16 & 0 | 16 | 143 | | |
| Kalishek, Dick | Foster, Jack | 16 & 0 | 16 | 145 | | |
| Jenkins, Howard | Griffin, Ray | 17 & 0 | 17 | 147 | | |
| Akers, Don | Jones, Willie | 17 & 0 | 17 | 147 | | |
| Walther, Wil | Maupin, Bob | 18 & 0 | 18 | 147 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Gorin, Bev | Trank, Frank | 21 & 0 | 21 | 135 | 1 | 23.00 |
| Davis, Bob | Curtis, Bob | 18 & 0 | 18 | 136 | 2 | 12.00 |
| King, Earl | Bass, John | 19 & 0 | 19 | 140 | | |
| Guedea, Joe | Guedea, Xavier | 19 & 0 | 19 | 141 | | |
| Spinder, Bob | Winder, John | 19 & 0 | 19 | 143 | | |
| Higgs, Curtis | Duffin, Gail | 21 & 0 | 21 | 150 | | |
| Gamble, Bob | Lipsky, Joe | 20 & 0 | 20 | NC/DNF | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Gullatt, John | Schmidt, Ed | 22 & 0 | 22 | 136 | 1 | 20.00 |
| Bohn, Skip | Briley, John | 22 & 0 | 22 | 139 | 2 | 10.00 |
| Hernandez, Domingo | Flores, Frank | 21 & 0 | 21 | 141 | | |
| Young, David | Vaeth, John | 22 & 0 | 22 | 144 | | |
| Seligman, David | Virden, Garland | 23 & 0 | 23 | 144 | | |
| Ellis, Steve | Heathcock, Bill | 21 & 0 | 21 | 149 | | |
Flight # 10 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Keating, Jerry | Garlett, Hal | 27 & 0 | 27 | 127 | 1 | 17.00 |
| Yoder, Ken | Fitts, Herb | 25 & 0 | 25 | 137 | 2 | 8.00 |
| Whitworth, Jim | Hobbs, Bruce | 31 & 0 | 31 | 141 | | |
| Swanzy, Bill | Henneke, Tony | 26 & 0 | 26 | 150 | | |
| Hardiman, Tony | Tobler, Hanspeter | 30 & 0 | 30 | 157 | | |
Gross Scoring Detail Net Scoring Detail