priorNote: Formatting fix in progress.
Lions Municipal Results Jun 17, 2008
Format: Individual Net
141 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Kemp, Bill | 9 | 22 | 59 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Douglas, Rogers | 9 | 63 | 1 | 20.00 |
| Chandler, Dale | 10 | 64 | 2 | 17.00 |
| Gustafson, Dave | 4 | 66 | 3 | 7.66 |
| Malone, Bill | 9 | 66 | 3 | 7.66 |
| Oshiro, Henry | 3 | 66 | 3 | 7.66 |
| Laird, David | 6 | 67 | | |
| Smith, Jan | 9 | 67 | | |
| Burks, Chester | 9 | 69 | | |
| Smith, Dick | 7 | 71 | | |
| Nauert, Bob | 10 | 71 | | |
| Villela, Ralph | 5 | 73 | | |
| Hymel, Ed | 8 | 76 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Eppright, Ken | 11 | 64 | 1 | 20.00 |
| Edmunds, Ed | 10 | 65 | 2 | 13.33 |
| Hammer, Lynn | 10 | 65 | 2 | 13.33 |
| Madison, Claudell | 11 | 65 | 2 | 13.33 |
| January, Roy | 11 | 66 | | |
| Wilsmann, Bill | 10 | 66 | | |
| Klipple, Bill | 10 | 67 | | |
| Cole, Charlie | 11 | 68 | | |
| Mang, Frank | 11 | 68 | | |
| Bracco, Bob | 11 | 69 | | |
| Otting, Gary | 11 | 74 | | |
| Eckert, Travis | 10 | 75 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Rhone, Lester | 13 | 64 | 1 | 19.00 |
| Fleming, Rich | 13 | 65 | 2 | 15.00 |
| Toeniskoetter, Bob | 12 | 66 | 3 | 10.50 |
| Whited, Jim | 13 | 66 | 3 | 10.50 |
| Blake, Ken | 14 | 67 | | |
| Ankenbauer, Jim | 12 | 67 | | |
| Ching, Denis | 13 | 69 | | |
| Guttery, Pete | 13 | 69 | | |
| Nelson, Dave | 11 | 69 | | |
| Moore, Ken | 12 | 70 | | |
| Jefferson, Lee | 12 | 71 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fowles, Tom | 15 | 63 | 1 | 20.00 |
| Severn, Frank | 14 | 65 | 2 | 17.00 |
| Brooks, Sloan | 15 | 66 | 3 | 13.00 |
| Smith, Rick | 14 | 68 | 4 | 10.00 |
| Davis, Jay | 15 | 68 | | |
| Hammonds, Earl | 15 | 68 | | |
| Harris, RH | 14 | 68 | | |
| Warner, Tommy | 14 | 70 | | |
| Kelly, Bob | 15 | 72 | | |
| Steussy, Don | 15 | 72 | | |
| Theiss, Don | 15 | 72 | | |
| Scott, LB | 15 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hill, Louis | 15 | 65 | 1 | 20.00 |
| Gorin, Charlie | 16 | 68 | 2 | 13.33 |
| Jones, Dale | 15 | 68 | 2 | 13.33 |
| Slaughter, George | 15 | 68 | 2 | 13.33 |
| Kalishek, Dick | 16 | 70 | | |
| McBride, Dick | 16 | 70 | | |
| Guyton, James | 15 | 72 | | |
| Franklin, Alton | 17 | 74 | | |
| Eaves, Bob | 17 | 75 | | |
| Scott, Bill | 15 | 76 | | |
| Mitchell, Jim | 16 | 77 | | |
| Payne, Gene | 15 | 84 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Reynolds, James | 17 | 61 | 1 | 21.00 |
| Chapa, Bob | 18 | 63 | 2 | 16.50 |
| Clark, Allen | 17 | 63 | 2 | 16.50 |
| Hafner, Don | 17 | 64 | 4 | 11.00 |
| Jenkins, Howard | 18 | 65 | | |
| Richardson, Jim | 17 | 65 | | |
| Bass, Ron | 17 | 66 | | |
| Decker, Ken | 17 | 67 | | |
| Davis, Bob | 18 | 68 | | |
| Dalton, Don | 17 | 70 | | |
| Hardaway, Fred | 17 | 71 | | |
| Lynch, Ted | 18 | 73 | | |
| Patterson, Wayne | 18 | 79 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Schimsk, Herb | 19 | 63 | 1 | 20.00 |
| Hyde, Melvyn | 20 | 64 | 2 | 17.00 |
| Curll, Al | 20 | 66 | 3 | 11.50 |
| Gulley, Calvin | 19 | 66 | 3 | 11.50 |
| Durchin, Steve | 18 | 67 | | |
| Edwards, John | 18 | 67 | | |
| Espinoza, Bennie | 19 | 67 | | |
| Ybarbo, Jesse | 19 | 68 | | |
| Walther, Wil | 19 | 70 | | |
| Freeland, Chuck | 19 | 71 | | |
| Trank, Frank | 19 | 72 | | |
| Guedea, Joe | 20 | NC/DNF | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| King, Earl | 20 | 60 | 1 | 17.00 |
| Davenport, Charles | 20 | 60 | 1 | 17.00 |
| Nauert, Wes | 21 | 65 | 3 | 10.50 |
| Scruggs, Jack | 21 | 65 | 3 | 10.50 |
| Duffin, Gail | 21 | 66 | | |
| Olufson, Buster | 21 | 66 | | |
| Curtis, Bob | 21 | 70 | | |
| Young, David | 20 | 70 | | |
| Hernandez, Domingo | 21 | 72 | | |
| Martinez, Richard | 21 | 72 | | |
| Gorin, Bev | 21 | 73 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Kemp, Bill | 22 | 59 | 1 | 19.00 |
| Sanders, Carroll | 21 | 63 | 2 | 15.00 |
| Nickerson, Leon | 21 | 67 | 3 | 7.00 |
| Seligman, David | 23 | 67 | 3 | 7.00 |
| McKinney, Jim | 22 | 67 | 3 | 7.00 |
| Guedea, Xavier | 24 | 68 | | |
| Spinder, Bob | 22 | 69 | | |
| Noon, Joe | 22 | 73 | | |
| Bieck, Mike | 22 | 74 | | |
| Trevino, Robert | 23 | 75 | | |
| Higgs, Curtis | 23 | 76 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Eveslage, Bob | 26 | 64 | 1 | 20.00 |
| Griffin, Ray | 24 | 66 | 2 | 17.00 |
| Fitts, Herb | 26 | 67 | 3 | 11.50 |
| Dublin, Phil | 24 | 67 | 3 | 11.50 |
| Prendergast, Mike | 24 | 69 | | |
| Briley, John | 26 | 71 | | |
| Flores, Frank | 25 | 73 | | |
| Salgado, Adan | 24 | 73 | | |
| Winder, John | 26 | 75 | | |
| Keating, Jerry | 25 | 81 | | |
| Tieman, Bob | 25 | 81 | | |
| Brumley, Harold | 24 | 92 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Swanzy, Bill | 27 | 60 | 1 | 20.00 |
| Garlett, Hal | 31 | 63 | 2 | 17.00 |
| Longley, Judd | 28 | 66 | 3 | 11.50 |
| Capron, Charles | 27 | 66 | 3 | 11.50 |
| Henneke, Tony | 28 | 70 | | |
| Young, Bob | 28 | 70 | | |
| Hobbs, Bruce | 30 | 70 | | |
| Tapscott, Robert | 28 | 71 | | |
| Fuccello, Frank | 30 | 72 | | |
| Herrera, Joe | 28 | 73 | | |
| Short, Pat | 30 | 73 | | |
| Longley, Joe | 29 | WD | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Virden, Garland | 33 | 65 | 1 | 19.00 |
| Linderman, James | 31 | 66 | 2 | 15.00 |
| Krause, Kirby | 36 | 67 | 3 | 12.00 |
| Breed, Bill | 36 | 70 | 4 | 9.00 |
| Rychlik, Max | 36 | 70 | | |
| Stokes, Ed | 34 | 70 | | |
| McCoy, George | 34 | 70 | | |
| Roberts, Dan | 33 | 72 | | |
| Davila, Juan | 36 | 75 | | |
| West, Leonardo | 36 | 78 | | |
| Saint-Clair, Grant | 33 | 83 | | |
Gross Scoring Detail Net Scoring Detail