priorNote: Formatting fix in progress.
Morris Williams Results May 20, 2008
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
94 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Theiss, Don | Young, Bob | 124 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Washington, LD | Sneed, Cliff | 5 & 0 | 5 | 131 | | |
| Robbins, George | Eppright, Ken | 8 & 0 | 8 | 132 | | |
| Laird, David | Remey, Bob | 6 & 0 | 6 | 135 | | |
| Hymel, Ed | Blake, Ken | 5 & 0 | 5 | 136 | | |
| Burks, Chester | January, Roy | 9 & 0 | 9 | 136 | | |
| Elliott, Grady | Steele, Walter | 11 & 0 | 11 | 137 | | |
| Eckert, Travis | Mang, Frank | 10 & 0 | 10 | 138 | | |
| Forare, Mel | Hedrick, Carl | 10 & 0 | 10 | 141 | | |
| Organ, Charles | Williams, Berry | 6 & 0 | 6 | 142 | | |
| Fleming, Rich | Brooks, Sloan | 11 & 0 | 11 | 143 | | |
| Nauert, Bob | Nauert, Herb | 10 & 0 | 10 | 145 | | |
| Cole, Charlie | Ankenbauer, Jim | 11 & 0 | 11 | 147 | | |
| Bracco, Bob | Whited, Jim | 11 & 0 | 11 | 147 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Theiss, Don | Young, Bob | 15 & 0 | 15 | 124 | | |
| Guedea, Tom | Snider, John | 15 & 0 | 15 | 128 | | |
| Payne, Gene | Guyton, James | 15 & 0 | 15 | 132 | | |
| Combs, Joe | Bushover, Frederick | 13 & 0 | 13 | 135 | | |
| Jefferson, Lee | Matthews, Sam | 12 & 0 | 12 | 135 | | |
| Guttery, Pete | Chapa, Bob | 13 & 0 | 13 | 138 | | |
| Ching, Denis | Warner, Tommy | 13 & 0 | 13 | 139 | | |
| Hammonds, Earl | Gulley, Calvin | 15 & 0 | 15 | 145 | | |
| Jones, Dale | Edwards, John | 15 & 0 | 15 | 146 | | |
| Chock, Al | Steussy, Don | 12 & 0 | 12 | 146 | | |
| Spinder, Bob | Scott, LB | 14 & 0 | 14 | 148 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Shimfessel, Connie | Roberts, Dan | 19 & 0 | 19 | 125 | | |
| Franklin, Alton | Patterson, Wayne | 17 & 0 | 17 | 131 | | |
| Bass, Ron | Saint-Clair, Grant | 17 & 0 | 17 | 132 | | |
| Young, David | Vaeth, John | 20 & 0 | 20 | 132 | | |
| Freeland, Chuck | Bohn, Skip | 19 & 0 | 19 | 135 | | |
| Jenkins, Howard | Fluedinger, Jodie | 17 & 0 | 17 | 136 | | |
| Walker, Joe | House, Tommy | 18 & 0 | 18 | 137 | | |
| Sheppard, Emmett | Decker, Ken | 16 & 0 | 16 | 140 | | |
| Wardle, Bill | Curll, Al | 19 & 0 | 19 | 142 | | |
| Davis, Bob | Curtis, Bob | 18 & 0 | 18 | 142 | | |
| Hyde, Melvyn | Capron, Charles | 20 & 0 | 20 | 145 | | |
| Noon, Joe | Sanders, Carroll | 17 & 0 | 17 | 148 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Shoemaker, Phil | Oswalt, Gaylon | 24 & 0 | 24 | 129 | | |
| Nickerson, Leon | Tapscott, Robert | 21 & 0 | 21 | 130 | | |
| Griffin, Ray | Prendergast, Mike | 24 & 0 | 24 | 134 | | |
| Martinez, Richard | Castillo, Tony | 21 & 0 | 21 | 136 | | |
| Swanzy, Bill | Henneke, Tony | 27 & 0 | 27 | 136 | | |
| Bieck, Mike | Higgs, Curtis | 22 & 0 | 22 | 136 | | |
| Hernandez, Domingo | Flores, Frank | 21 & 0 | 21 | 137 | | |
| Seligman, David | Virden, Garland | 23 & 0 | 23 | 138 | | |
| Stokes, Ed | Krause, Kirby | 34 & 0 | 34 | 143 | | |
| Hobbs, Bruce | West, Leonardo | 30 & 0 | 30 | 143 | | |
| Keating, Jerry | Garlett, Hal | 25 & 0 | 25 | 146 | | |
Gross Scoring Detail Net Scoring Detail