priorNote: Formatting fix in progress.
Morris Williams Results Aug 07, 2007
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
140 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Gustafson, Dave | Barreda, Bill | 129 |
| Chock, Al | Scott, LB | 129 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Gustafson, Dave | Barreda, Bill | 5 & 10 | 15 | 129 | 1 | 19.00 |
| Oshiro, Henry | Toeniskoetter, Bob | 3 & 11 | 14 | 132 | 2 | 13.00 |
| Nunez, Eddie | Klipple, Bill | 1 & 12 | 13 | 136 | 3 | 8.00 |
| Washington, LD | Sneed, Cliff | 5 & 9 | 14 | 137 | | |
| Klattenhoff, Earl | Goff, Pat | 4 & 6 | 10 | 139 | | |
| Laird, David | Remey, Bob | 5 & 8 | 13 | 143 | | |
| Organ, Charles | Marshall, General | 5 & 5 | 10 | 144 | | |
| Ransom, Tom | Parker, Charles | 5 & 7 | 12 | 146 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Burks, Chester | January, Roy | 9 & 10 | 19 | 131 | 1 | 19.00 |
| Eppright, Ken | Clark, Allen | 11 & 18 | 29 | 135 | 2 | 10.50 |
| Eckert, Travis | Mang, Frank | 10 & 10 | 20 | 135 | 2 | 10.50 |
| Madison, Claudell | Harris, RH | 10 & 13 | 23 | 136 | | |
| Robbins, George | Newton, Jerry | 8 & 12 | 20 | 139 | | |
| Chandler, Dale | Smith, Jan | 8 & 8 | 16 | 139 | | |
| Siderewicz, Tom | Nelson, Dave | 10 & 12 | 22 | 146 | | |
| Elliott, Grady | Nickerson, Leon | 9 & 17 | 26 | 147 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Guyton, James | Payne, Gene | 12 & 17 | 29 | 131 | 1 | 23.00 |
| Cole, Charlie | Visness, Don | 11 & 16 | 27 | 133 | 2 | 12.00 |
| Davis, Bill | Dorrah, Ed | 12 & 18 | 30 | 133 | | |
| Bushover, Frederick | Combs, Joe | 11 & 12 | 23 | 138 | | |
| Warner, Tommy | Davis, Jay | 13 & 14 | 27 | 139 | | |
| Jefferson, Lee | Matthews, Sam | 12 & 21 | 33 | 139 | | |
| Moore, Ken | Schimsk, Herb | 12 & 16 | 28 | 144 | | |
| Steele, Walter | Tapscott, Robert | 11 & 25 | 36 | WD | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Chock, Al | Scott, LB | 14 & 14 | 28 | 129 | 1 | 23.00 |
| Forare, Mel | Hedrick, Carl | 13 & 20 | 33 | 134 | 2 | 12.00 |
| Otting, Gary | Fitts, Herb | 13 & 24 | 37 | 136 | | |
| Scott, Lynn | Jones, Dale | 14 & 15 | 29 | 136 | | |
| Severn, Frank | Snider, John | 13 & 16 | 29 | 147 | | |
| Theiss, Don | Wahlberg, Phil | 14 & 31 | 45 | 149 | | |
| Blake, Ken | Bogdany, Art | 14 & 23 | 37 | 152 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hardaway, Fred | Bieck, Mike | 16 & 24 | 40 | 132 | 1 | 23.00 |
| Scott, Bill | Johnson, Tom | 15 & 15 | 30 | 133 | 2 | 12.00 |
| Rhone, Lester | Slaughter, George | 14 & 15 | 29 | 133 | | |
| Kelly, Bob | Jenkins, Howard | 14 & 17 | 31 | 138 | | |
| Kalishek, Dick | Foster, Jack | 15 & 16 | 31 | 139 | | |
| Lynch, Ted | McBride, Dick | 15 & 15 | 30 | 139 | | |
| Hill, Louis | Reynolds, James | 15 & 17 | 32 | 141 | | |
| Guttery, Pete | Chapa, Bob | 15 & 17 | 32 | WD | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Walther, Wil | Phillips, Bill | 17 & 20 | 37 | 131 | 1 | 23.00 |
| Clarke, LE | Fluedinger, Jodie | 16 & 18 | 34 | 132 | 2 | 12.00 |
| Gorin, Charlie | Gorin, Bev | 16 & 20 | 36 | 137 | | |
| Ramsey, Ed | Bass, John | 16 & 21 | 37 | 139 | | |
| Wardle, Bill | Curll, Al | 17 & 19 | 36 | 140 | | |
| Durchin, Steve | Guedea, Tom | 16 & 16 | 32 | 144 | | |
| Ybarbo, Jesse | Trevino, Robert | 16 & 23 | 39 | 147 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Davis, Bob | Curtis, Bob | 19 & 19 | 38 | 134 | 1 | 19.00 |
| Freeland, Chuck | Briley, John | 19 & 27 | 46 | 135 | 2 | 10.50 |
| Guedea, Joe | Guedea, Xavier | 19 & 25 | 44 | 135 | 2 | 10.50 |
| Espinoza, Bennie | Herrera, Joe | 18 & 26 | 44 | 138 | | |
| Trank, Frank | Schindler, Fred | 20 & 25 | 45 | 138 | | |
| Camp, David | Crawford, Roy | 20 & 22 | 42 | 140 | | |
| Patterson, Wayne | Franklin, Alton | 18 & 18 | 36 | 143 | | |
| Gamble, Bob | Lipsky, Joe | 18 & 30 | 48 | 144 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Duffin, Gail | Higgs, Curtis | 21 & 25 | 46 | 135 | 1 | 16.00 |
| Miller, Walter | Merrifield, Bob | 20 & 27 | 47 | 135 | 1 | 16.00 |
| Hernandez, Domingo | Flores, Frank | 20 & 22 | 42 | 139 | 2 | 8.00 |
| Salgado, Adan | Fuccello, Frank | 22 & 29 | 51 | 140 | | |
| Overton, Nick | Overton, Roscoe | 20 & 28 | 48 | 140 | | |
| Nauert, Wes | Bohn, Skip | 20 & 29 | 49 | 142 | | |
| Hernandez, Andrew | Martinez, Tony | 20 & 24 | 44 | 145 | | |
| Maupin, Bob | Roberts, Dan | 21 & 28 | 49 | 150 | | |
| Kemp, Bill | Longley, Judd | 20 & 26 | 46 | NC/DNF | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| O'Conner, Richard | Garlett, Hal | 25 & 31 | 56 | 133 | 1 | 11.66 |
| Lynds, Lewis | Rychlik, Max | 26 & 35 | 61 | 133 | 1 | 11.66 |
| Seligman, David | Virden, Garland | 26 & 31 | 57 | 133 | 1 | 11.66 |
| Griffin, Ray | Thomson, Mike | 22 & 24 | 46 | 135 | | |
| Winder, John | Hill, James | 27 & 27 | 54 | 140 | | |
| Swanzy, Bill | Henneke, Tony | 25 & 27 | 52 | 145 | | |
| Whitworth, Jim | Eikner, John | 27 & 36 | 63 | 151 | | |
Gross Scoring Detail Net Scoring Detail