priorNote: Formatting fix in progress.
Morris Williams Results Sep 19, 2006
Format: 2-Pers. Best Ball Net (Pick Partner)
Flighting by Low Handicap
150 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| LaTulipe, Bill | Hensley, John | 53 |
Flight # 1 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Gustafson, Dave | 4 | Eaton, Ed | 0 | 57 | 1 | 20.25 |
| Marshall, General | 5 | Collins, Troy | 0 | 62 | 2 | 12.38 |
| Washington, LD | 6 | Sneed, Cliff | 8 | 62 | 2 | 12.38 |
| Combs, Joe | 7 | Bushover, Frederick | 0 | 64 | | |
| Oshiro, Henry | 3 | Carpenter, Larry | 0 | 64 | | |
| Elliott, Grady | 7 | Nickerson, Leon | 12 | 64 | | |
| Laird, David | 4 | Stojanik, Robert | 0 | 66 | | |
| Williams, Berry | 5 | Gulley, Calvin | 0 | 67 | | |
| Douglas, Rogers | 5 | Klipple, Bill | 0 | NC/DNF | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Wilsmann, Bill | 8 | Edmunds, Ed | 0 | 60 | 1 | 15.60 |
| Eckert, Travis | 8 | Steussy, Don | 14 | 60 | 1 | 15.60 |
| Smith, Jan | 8 | Chandler, Dale | 10 | 61 | 3 | 8.80 |
| Madison, Claudell | 8 | Harris, RH | 10 | 63 | | |
| Robbins, George | 8 | Newton, Jerry | 0 | 64 | | |
| Remey, Bob | 8 | Wilson, Robert | 0 | 64 | | |
| January, Roy | 8 | Burks, Chester | 12 | 65 | | |
| Mang, Frank | 8 | Chock, Al | 12 | 65 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Neu, James | 10 | Reynolds, James | 18 | 60 | 1 | 18.00 |
| Barreda, Bill | 9 | Ching, Denis | 0 | 62 | 2 | 11.00 |
| Siderewicz, Tom | 9 | Nelson, Dave | 12 | 62 | 2 | 11.00 |
| Cole, Charlie | 9 | Scott, LB | 12 | 63 | | |
| Eppright, Ken | 10 | Clark, Allen | 15 | 64 | | |
| Turner, George | 10 | Otting, Gary | 11 | 64 | | |
| Bracco, Bob | 10 | Payne, Jack | 20 | 66 | | |
| Moore, Ken | 9 | Schimsk, Herb | 0 | 67 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| LaTulipe, Bill | 10 | Hensley, John | 34 | 53 | 1 | 18.00 |
| Jefferson, Lee | 12 | Matthews, Sam | 19 | 62 | 2 | 11.00 |
| Cuellar, Mayo | 11 | Rhone, Lester | 13 | 62 | 2 | 11.00 |
| Warner, Tommy | 11 | Davis, Jay | 15 | 63 | | |
| Polk, James | 11 | Scott, Melvin | 0 | 63 | | |
| Funderburgh, Dee | 10 | Visness, Don | 17 | 63 | | |
| Scott, Bill | 11 | Eveslage, Bob | 17 | 66 | | |
| Collins, Wayne | 11 | Redden, Paul | 19 | 66 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Kelly, Bob | 12 | Griffin, Ray | 22 | 60 | 1 | 15.60 |
| Brown, Joe | 13 | Lockhart, GL | 0 | 60 | 1 | 15.60 |
| Lynch, Ted | 13 | McBride, Dick | 0 | 61 | 3 | 8.80 |
| Theiss, Don | 13 | Young, Bob | 31 | 62 | | |
| Jones, Dale | 12 | Scott, Lynn | 12 | 65 | | |
| Kalishek, Dick | 12 | Foster, Jack | 0 | 66 | | |
| Whited, Jim | 13 | Amsler, Sam | 0 | 69 | | |
| Hammonds, Earl | 12 | Beard, Delmar | 0 | 70 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Ramsey, Ed | 14 | Bass, John | 0 | 59 | 1 | 15.75 |
| Gorin, Charlie | 15 | Gorin, Bev | 18 | 60 | 2 | 11.55 |
| Ybarbo, Jesse | 15 | Trevino, Robert | 0 | 61 | 3 | 7.70 |
| Steele, Walter | 13 | Tapscott, Robert | 19 | 62 | | |
| Guttery, Pete | 15 | Chapa, Bob | 17 | 63 | | |
| House, Tommy | 15 | Walker, Joe | 0 | 68 | | |
| Clarke, LE | 13 | Ward, Clyde | 0 | 70 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Rierson, Cliff | 15 | VanDover, Monty | 0 | 57 | 1 | 18.00 |
| Dorrah, Ed | 16 | Fletcher, Barry | 0 | 60 | 2 | 13.20 |
| Waits, Chuck | 16 | Bogdany, Art | 21 | 61 | 3 | 8.80 |
| Hardaway, Fred | 16 | Bieck, Mike | 23 | 62 | | |
| Jenkins, Howard | 16 | Severn, Frank | 17 | 63 | | |
| Franklin, Alton | 16 | Patterson, Wayne | 17 | 64 | | |
| Phillips, Bill | 16 | Maupin, Bob | 21 | 65 | | |
| Camp, David | 17 | Crawford, Roy | 0 | 70 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Shimfessel, Connie | 17 | Roberts, Dan | 29 | 61 | 1 | 15.75 |
| Martinez, Richard | 18 | Cantu, Ed | 0 | 62 | 2 | 9.63 |
| Hernandez, Domingo | 18 | Flores, Frank | 20 | 62 | 2 | 9.63 |
| Curtis, Bob | 17 | Davis, Bob | 18 | 63 | | |
| Kemp, Bill | 18 | Longley, Judd | 29 | 66 | | |
| Bennett-1, Jim | 17 | Nauert, Herb | 0 | 66 | | |
| Guedea, Joe | 17 | Guedea, Xavier | 0 | 69 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hanson, Jack | 22 | Edwards, John | 30 | 56 | 1 | 15.75 |
| Gibson, Chuck | 24 | Sorrels, Charlie | 0 | 61 | 2 | 15.75 |
| Herrera, Joe | 24 | Cantu, Julian | 0 | 63 | 3 | 7.70 |
| Duffin, Gail | 19 | Higgs, Curtis | 24 | 64 | | |
| Salgado, Adan | 20 | Fuccello, Frank | 0 | 66 | | |
| Trank, Frank | 19 | Schindler, Fred | 24 | 66 | | |
| Seligman, David | 24 | Virden, Garland | 26 | 66 | | |
Flight # 10 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Freeland, Chuck | 25 | Briley, John | 25 | 58 | 1 | 7.33 |
| Yoder, Ken | 25 | Fitts, Herb | 26 | 58 | 1 | 7.33 |
| Swanzy, Bill | 25 | Henneke, Tony | 28 | 58 | 1 | 7.33 |
| O'Conner, Richard | 27 | Garlett, Hal | 32 | 64 | | |
| Stokes, Ed | 33 | Krause, Kirby | 35 | 71 | | |
Gross Scoring Detail Net Scoring Detail