priorNote: Formatting fix in progress.
Morris Williams Results Jun 06, 2006
Format: Individual Net
133 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Burks, Chester | 6 | 19 | 59 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Douglas, Rogers | 5 | 64 | 1 | 17.62 |
| Organ, Charles | 6 | 64 | 1 | 17.62 |
| Perales, Ed | 7 | 65 | 3 | 13.25 |
| Robbins, George | 8 | 65 | 3 | 13.25 |
| Sneed, Cliff | 8 | 65 | 3 | 13.25 |
| Gustafson, Dave | 4 | 66 | | |
| Hammer, Lynn | 8 | 67 | | |
| Raley, Dan | 7 | 68 | | |
| Washington, LD | 5 | 68 | | |
| Oshiro, Henry | 3 | 69 | | |
| Marshall, General | 5 | 72 | | |
| Malone, Bill | 6 | 74 | | |
| Eckert, Travis | 8 | 75 | | |
| Eppright, Ken | 8 | 78 | | |
| Williams, Berry | 5 | 81 | | |
| Cole, Charlie | 8 | WD | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Edmunds, Ed | 9 | 64 | 1 | 20.00 |
| Smith, Jan | 9 | 66 | 2 | 17.60 |
| Neu, James | 9 | 67 | 3 | 16.00 |
| Turner, George | 10 | 68 | 4 | 13.20 |
| Warner, Tommy | 10 | 68 | 4 | 13.20 |
| Mang, Frank | 9 | 69 | | |
| Wilsmann, Bill | 8 | 69 | | |
| Barreda, Bill | 8 | 71 | | |
| Bracco, Bob | 10 | 71 | | |
| Toeniskoetter, Bob | 10 | 72 | | |
| Chandler, Dale | 9 | 73 | | |
| Klipple, Bill | 8 | 73 | | |
| Collins, Wayne | 10 | 74 | | |
| Harris, RH | 9 | 78 | | |
| January, Roy | 9 | 78 | | |
| Polk, James | 9 | 78 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Kelly, Bob | 12 | 66 | 1 | 17.50 |
| Blake, Ken | 14 | 67 | 2 | 15.40 |
| Otting, Gary | 11 | 68 | 3 | 14.00 |
| Schimsk, Herb | 11 | 69 | 4 | 11.55 |
| Theiss, Don | 13 | 69 | 4 | 11.55 |
| Buell, Howard | 11 | 70 | | |
| Funderburgh, Dee | 10 | 72 | | |
| Scott, Lynn | 12 | 72 | | |
| Hightower, Bill | 12 | 73 | | |
| Nickerson, Leon | 11 | 75 | | |
| Hammonds, Earl | 12 | 76 | | |
| Scott, LB | 11 | 76 | | |
| Lyon, Dale | 11 | 79 | | |
| Lynch, Ted | 12 | 80 | | |
| McAtee, Carroll | 14 | WD | | |
| Newton, Jerry | 11 | WD | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Richardson, Jim | 15 | 65 | 1 | 18.75 |
| Beard, Delmar | 16 | 66 | 2 | 15.75 |
| Ching, Denis | 14 | 66 | 2 | 15.75 |
| Wardle, Bill | 15 | 67 | 4 | 13.50 |
| Gulley, Calvin | 16 | 68 | 5 | 11.25 |
| Shimfessel, Connie | 15 | 68 | | |
| Walther, Wil | 15 | 68 | | |
| Clark, Allen | 14 | 70 | | |
| Ramsey, Ed | 15 | 70 | | |
| Patterson, Wayne | 15 | 71 | | |
| Davis, Bob | 16 | 72 | | |
| Rierson, Cliff | 15 | 75 | | |
| Ward, Clyde | 15 | 75 | | |
| Franklin, Alton | 15 | 79 | | |
| Bennett-1, Jim | 16 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Overton, Nick | 18 | 68 | 1 | 18.80 |
| Reynolds, James | 18 | 68 | 1 | 18.80 |
| Davis, Jay | 17 | 69 | 3 | 10.60 |
| Decker, Ken | 17 | 69 | 3 | 10.60 |
| Eaton, Ed | 17 | 69 | 3 | 10.60 |
| Guedea, Joe | 17 | 69 | 3 | 10.60 |
| Salgado, Adan | 19 | 70 | | |
| Hanson, Jack | 19 | 72 | | |
| Waits, Chuck | 17 | 72 | | |
| Ybarbo, Jesse | 16 | 72 | | |
| Espinoza, Bennie | 18 | 73 | | |
| Hernandez, Domingo | 18 | 74 | | |
| Kemp, Bill | 17 | 75 | | |
| Curtis, Bob | 17 | 76 | | |
| McHenry, John | 18 | 77 | | |
| Redden, Paul | 17 | 77 | | |
| Vaeth, John | 18 | 80 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burks, Chester | 19 | 59 | 1 | 17.50 |
| Hardaway, Fred | 20 | 68 | 2 | 14.70 |
| Tapscott, Robert | 19 | 68 | 2 | 14.70 |
| Bogdany, Art | 19 | 69 | 4 | 12.60 |
| Duffin, Gail | 19 | 71 | 5 | 10.50 |
| Trank, Frank | 20 | 71 | | |
| Martinez, Richard | 19 | 72 | | |
| Payne, Jack | 21 | 73 | | |
| Flores, Frank | 20 | 76 | | |
| Schindler, Fred | 22 | 76 | | |
| Welter, Hugh | 21 | 76 | | |
| Winder, John | 21 | 77 | | |
| Hodes, John | 20 | 85 | | |
| Hudgins, Ed | 21 | 99 | | |
| Bass, John | 20 | WD | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Griffin, Ray | 23 | 66 | 1 | 17.50 |
| Guedea, Xavier | 23 | 67 | 2 | 15.40 |
| Bruce, Dave | 25 | 68 | 3 | 13.30 |
| Trevino, Robert | 25 | 68 | 3 | 13.30 |
| Shoemaker, Phil | 25 | 71 | 5 | 10.50 |
| Higgs, Curtis | 24 | 72 | | |
| Kanary, Tom | 22 | 72 | | |
| Gibson, Chuck | 23 | 73 | | |
| Young, Bob | 24 | 73 | | |
| Sorrels, Charlie | 23 | 74 | | |
| Crawford, Roy | 23 | 77 | | |
| Cantu, Julian | 24 | 78 | | |
| Bieck, Mike | 22 | 84 | | |
| Swanzy, Bill | 24 | 84 | | |
| Cook, Ray | 24 | WD | | |
| Lynds, Lewis | 24 | WD | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Seligman, David | 26 | 61 | 1 | 18.75 |
| Overton, Roscoe | 27 | 68 | 2 | 16.50 |
| Canipe, Mark | 31 | 69 | 3 | 15.00 |
| Henneke, Tony | 27 | 70 | 4 | 13.50 |
| Heathcock, Bill | 28 | 71 | 5 | 11.25 |
| Lipsky, Joe | 29 | 71 | | |
| Merrifield, Bob | 26 | 72 | | |
| Wahlberg, Phil | 31 | 72 | | |
| Baugh, Jack | 31 | 74 | | |
| Herrera, Joe | 30 | 75 | | |
| Huss, Carl | 29 | 75 | | |
| O'Conner, Richard | 32 | 75 | | |
| Fuccello, Frank | 26 | 78 | | |
| Roberts, Dan | 28 | 78 | | |
| Virden, Garland | 26 | 78 | | |
| Longley, Joe | 29 | WD | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bohn, Skip | 36 | 65 | 1 | 21.00 |
| Brotherton, Jim | 33 | 68 | 2 | 14.00 |
| Krause, Kirby | 34 | 72 | | |
| Hay, Jim | 34 | 74 | | |
| Garlett, Hal | 32 | 76 | | |
| Bishop, Karl | 36 | 85 | | |
Gross Scoring Detail Net Scoring Detail