priorRoy Kizer Results Sep 16, 2025
Format: ASGA Championship - 2 Day Individual
125 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Donovan, Terence | 9 | 20 | 125 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Johnson, Hal | 4 | 132 | C | 150.00 |
| Brown, Jeff E | 5 | 135 | 1 | 82.00 |
| Morris, Mike | 6 | 135 | 1 | 82.00 |
| Padilla, Gabriel | 4 | 137 | 3 | 20.00 |
| Smith, Steve | 6 | 137 | 3 | 20.00 |
| Compton, John | 7 | 138 | | |
| Miller, Maury | 5 | 141 | | |
| Cardenas, Rick | 6 | 153 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nunez, Eddie | 8 | 133 | 1 | 103.00 |
| Bickel, Terry | 9 | 135 | 2 | 51.00 |
| Brader, David | 8 | 135 | 2 | 51.00 |
| Potts, Geoff | 9 | 137 | | |
| Nichols, Randy | 9 | 143 | | |
| Higgins, Shawn | 8 | 143 | | |
| Tardif, Rick | 9 | 144 | | |
| Hunt, Greg | 9 | 147 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gerlach, Richard | 11 | 130 | 1 | 106.00 |
| Ryther, Mike | 11 | 133 | 2 | 88.00 |
| Vega, David | 11 | 136 | 3 | 66.00 |
| Reynosa, Robert | 11 | 137 | 4 | 47.00 |
| Luebbe, John | 11 | 140 | | |
| Guthrie, Gary | 11 | 140 | | |
| Trahern, Van | 10 | 140 | | |
| Bedell, Kevin | 11 | 140 | | |
| Styles, Ray | 11 | 145 | | |
| Cunningham, Tim G | 11 | 150 | | |
| Jenkins, Samuel | 11 | WD | | |
| Gamboa, Mario | 11 | WD | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Massingill, Chris | 13 | 132 | 1 | 103.00 |
| Martin, David | 13 | 137 | 2 | 62.00 |
| Hebbe, Willard | 12 | 140 | 3 | 40.00 |
| Ward, David | 12 | 146 | | |
| Healey, Adrian | 12 | 150 | | |
| Pratt, Don | 12 | WD | | |
| White, Buster | 13 | WD | | |
| Shore, Tom | 12 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Oshiro, Henry | 14 | 130 | 1 | 103.00 |
| Preece, Scott | 14 | 131 | 2 | 62.00 |
| Key, James | 14 | 138 | 3 | 40.00 |
| Hadi, Habib | 14 | 139 | | |
| Lawless, John | 14 | 142 | | |
| Hobby, Jeff | 14 | 142 | | |
| Thomas, Bill | 14 | 151 | | |
| Compton, Jeff | 14 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Edwards, Victor | 16 | 137 | 1 | 103.00 |
| Knight, Bill | 15 | 142 | 2 | 51.00 |
| Woodward, Frederick | 15 | 142 | 2 | 51.00 |
| Gehrlein, Kevin | 15 | 144 | | |
| Llere, Luis | 16 | 145 | | |
| Martinez, Rudy | 16 | 149 | | |
| Chapman, Russell | 15 | 154 | | |
| Lindsey, Cliff | 16 | WD | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sallade, Jim | 18 | 126 | 1 | 106.00 |
| Dungey, Mark | 18 | 137 | 2 | 88.00 |
| Myers, Allan J | 17 | 139 | 3 | 66.00 |
| Segura, Frank | 18 | 140 | 4 | 47.00 |
| Ortiz, Carlos | 18 | 141 | | |
| Irlanda, Edward | 18 | 142 | | |
| Morgan, Del | 17 | 143 | | |
| Aleman, Roy | 17 | 147 | | |
| Hurt, Ron | 17 | 147 | | |
| Jones, Bruce | 17 | 149 | | |
| Greenway, Don | 17 | WD | | |
| Every, John | 18 | WD | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fechtel, Charles | 19 | 136 | 1 | 103.00 |
| Burke, Bill | 19 | 140 | 2 | 77.00 |
| Gerentine, Michael | 19 | 142 | 3 | 25.50 |
| Cody, Mark | 19 | 142 | 3 | 25.50 |
| Camenisch, Walt | 19 | 143 | | |
| Johnson, Rick N | 19 | 147 | | |
| Edwards, Barkley | 19 | 153 | | |
| Chanson, Red | 19 | 154 | | |
| Brown, Alex | 19 | WD | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Donovan, Terence | 20 | 125 | C | 150.00 |
| Crinkelmeyer, Oliver | 20 | 134 | 1 | 106.00 |
| Fallin, Mike | 20 | 135 | 2 | 88.00 |
| Wormley, Leroy | 20 | 138 | 3 | 66.00 |
| Visness, Don | 20 | 140 | 4 | 47.00 |
| Abercrombie, Jim | 20 | 142 | | |
| McWhorter, Travis | 20 | 143 | | |
| Osgood, John | 20 | 145 | | |
| Schneider, Tom | 20 | 146 | | |
| Walters, Tom | 20 | 148 | | |
| McGee, Mike | 20 | 150 | | |
| Stewart, Scott | 20 | WD | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Marshall, Greg | 21 | 136 | 1 | 117.00 |
| Murphy, Walter | 22 | 138 | 2 | 102.00 |
| Olin, Kurt | 22 | 139 | 3 | 80.00 |
| Matson, Paul | 22 | 141 | 4 | 62.00 |
| Lauber, Kenneth | 22 | 143 | 5 | 24.00 |
| Hjelm, Glenn E | 21 | 143 | 5 | 24.00 |
| Roberts, Dan | 22 | 144 | | |
| Williams, Mark | 21 | 146 | | |
| Crozier, Jeffrey | 21 | 146 | | |
| Bevil, Les | 21 | 148 | | |
| Hodges, Steven | 21 | 152 | | |
| Fludd, Curt | 22 | 153 | | |
| Patterson, Daniel | 22 | 158 | | |
| Garcia, Roberto | 22 | 165 | | |
| Davenport, Charles | 21 | WD | | |
| Smith, Larry | 22 | WD | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Murray, David P | 24 | 137 | 1 | 106.00 |
| Davis, Don | 24 | 139 | 2 | 77.00 |
| Dodson, Mike | 23 | 140 | 3 | 62.00 |
| Noon, Joe | 25 | 141 | 4 | 12.00 |
| Boyd, William W | 23 | 141 | 4 | 12.00 |
| Flores, Tana | 23 | 141 | 4 | 12.00 |
| Hockey, Stephan | 23 | 142 | | |
| Mennen, Ricky | 25 | 146 | | |
| Steussy, Don | 24 | WD | | |
| Sanders, Bob | 25 | WD | | |
| Kumar, Naresh | 25 | WD | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Aguilar, Rudy | 29 | 134 | 1 | 110.00 |
| Boriack, Larry | 26 | 137 | 2 | 95.00 |
| Thompson, Joe | 28 | 142 | 3 | 73.00 |
| Dusek, Ron | 30 | 146 | 4 | 28.00 |
| Fitzpatrick, Mike | 27 | 146 | 4 | 28.00 |
| Patterson, John | 27 | 148 | | |
| Holtzman, Randy | 34 | 148 | | |
| Villela, Ralph | 29 | 149 | | |
| MacFarlane, Andrew | 30 | 155 | | |
| Krant, Steve | 32 | 156 | | |
| Mihalik, Samuel | 34 | 175 | | |
| Stewart, Alton | 27 | WD | | |
| Anderson, Bob G | 32 | WD | | |
Gross Scoring Detail Net Scoring Detail
Long Drive and CTP Winners Day 2