priorLions Municipal Results Sep 02, 2025
Format: Individual Net
116 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Murray, David P | 11 | 27 | 63 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Morris, Mike | 7 | 67 | 1 | 28.00 |
| Padilla, Gabriel | 4 | 70 | 2 | 17.50 |
| Compton, John | 7 | 70 | 2 | 17.50 |
| Sobremonte, Mike | 5 | 71 | | |
| Rakes, James | 7 | 71 | | |
| Brown, Jeff E | 6 | 72 | | |
| Johnson, Hal | 4 | 72 | | |
| DuCharme, Robert | 3 | 75 | | |
| Cardenas, Rick | 6 | 77 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Higgins, Shawn | 9 | 65 | 1 | 28.00 |
| Tardif, Rick | 10 | 69 | 2 | 17.00 |
| Nunez, Eddie | 8 | 71 | 3 | 11.00 |
| Calzada, Lucio | 8 | 72 | | |
| Bickel, Terry | 9 | 74 | | |
| Potts, Geoff | 10 | 76 | | |
| Hunt, Greg | 8 | 78 | | |
| Trahern, Van | 10 | 81 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Luebbe, John | 11 | 68 | 1 | 26.00 |
| Gerlach, Richard | 12 | 68 | 1 | 26.00 |
| Gamboa, Mario | 12 | 71 | 3 | 9.00 |
| Cunningham, Tim G | 12 | 71 | 3 | 9.00 |
| Vega, David | 12 | 74 | | |
| Pratt, Don | 12 | 75 | | |
| Jenkins, Samuel | 11 | 76 | | |
| Styles, Ray | 12 | 76 | | |
| Shore, Tom | 12 | 76 | | |
| Healey, Adrian | 12 | 84 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Preece, Scott | 14 | 72 | 1 | 28.00 |
| Oshiro, Henry | 14 | 74 | 2 | 14.00 |
| Massingill, Chris | 14 | 74 | 2 | 14.00 |
| Woodward, Frederick | 14 | 81 | | |
| Thomas, Bill | 14 | 83 | | |
| Williams, Jimmy | 14 | 84 | | |
| Mercado, Efren | 14 | 92 | | |
| Ward, David | 13 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Du Plessis, J P | 15 | 65 | 1 | 29.00 |
| White, Buster | 15 | 66 | 2 | 24.00 |
| Hobby, Jeff | 15 | 71 | 3 | 15.50 |
| Neal, Bryan | 16 | 71 | 3 | 15.50 |
| Compton, Jeff | 15 | 72 | | |
| Key, James | 15 | 75 | | |
| Lindsey, Cliff | 16 | 75 | | |
| Knight, Bill | 15 | 76 | | |
| Jones, Michael | 16 | 76 | | |
| Hurt, Ron | 16 | 76 | | |
| Gehrlein, Kevin | 16 | 83 | | |
| Sampson, William | 16 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Chapman, Russell | 17 | 69 | 1 | 30.00 |
| Morgan, Del | 18 | 70 | 2 | 26.00 |
| Segura, Frank | 17 | 71 | 3 | 17.50 |
| Chesak, Kenneth | 18 | 71 | 3 | 17.50 |
| Greenway, Don | 18 | 72 | | |
| Irlanda, Edward | 18 | 73 | | |
| Myers, Allan J | 18 | 74 | | |
| Martinez, Rudy | 17 | 75 | | |
| Llere, Luis | 17 | 75 | | |
| Aleman, Roy | 18 | 76 | | |
| Chapa, Roberto | 17 | 76 | | |
| Goldfield, Howard | 18 | 76 | | |
| Jones, Bruce | 17 | 86 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| McWhorter, Travis | 20 | 65 | 1 | 26.50 |
| Dungey, Mark | 20 | 65 | 1 | 26.50 |
| Walters, Tom | 19 | 67 | 3 | 18.00 |
| Ortiz, Carlos | 19 | 71 | 4 | 6.50 |
| Gerentine, Michael | 20 | 71 | 4 | 6.50 |
| Camenisch, Walt | 20 | 72 | | |
| Hjelm, Glenn E | 20 | 74 | | |
| Sallade, Jim | 19 | 75 | | |
| Johnson, Rick N | 20 | 76 | | |
| Scott, Dan | 20 | 78 | | |
| Every, John | 19 | 78 | | |
| Brown, Alex | 20 | 87 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burke, Bill | 21 | 64 | 1 | 29.00 |
| Davenport, Charles | 21 | 65 | 2 | 23.00 |
| Murphy, Walter | 21 | 68 | 3 | 18.00 |
| Schneider, Tom | 21 | 73 | | |
| Chapa, Ricardo | 21 | 73 | | |
| Roberts, Dan | 21 | 75 | | |
| Garcia, Donald | 21 | 76 | | |
| McGee, Mike | 21 | 76 | | |
| Fludd, Curt | 21 | 78 | | |
| Stewart, Scott | 21 | 83 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Boyd, William W | 23 | 70 | 1 | 29.00 |
| Lauber, Kenneth | 23 | 72 | 2 | 21.00 |
| Matson, Paul | 23 | 73 | 3 | 13.50 |
| Marshall, Greg | 22 | 73 | 3 | 13.50 |
| Visness, Don | 22 | 76 | | |
| Olin, Kurt | 23 | 76 | | |
| Crozier, Jeffrey | 22 | 78 | | |
| Graci, Albert | 23 | 78 | | |
| Rogers, Thomas | 23 | 78 | | |
| Hodges, Steven | 22 | 81 | | |
| Patterson, Daniel | 23 | 82 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Van Burkleo, Lee | 26 | 69 | 1 | 28.00 |
| Kumar, Naresh | 25 | 70 | 2 | 21.00 |
| Dodson, Mike | 24 | 75 | 3 | 14.00 |
| Noon, Joe | 24 | 76 | | |
| Davis, Don | 26 | 76 | | |
| Hockey, Stephan | 24 | 76 | | |
| Mennen, Ricky | 26 | 78 | | |
| Sanders, Bob | 24 | 79 | | |
| Flores, Tana | 24 | 83 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Murray, David P | 27 | 63 | 1 | 29.00 |
| Thompson, Joe | 28 | 70 | 2 | 25.00 |
| Herlin, George | 28 | 72 | 3 | 17.00 |
| Boriack, Larry | 28 | 72 | 3 | 17.00 |
| Aguilar, Rudy | 28 | 74 | 5 | 10.00 |
| Solomon, Mitch | 27 | 78 | | |
| Walsh, Karen | 27 | 81 | | |
| Anderson, Bob G | 32 | 81 | | |
| Mihalik, Samuel | 33 | 89 | | |
| MacFarlane, Andrew | 31 | 91 | | |
| Fitzpatrick, Mike | 29 | DQ | | |
| Egbert, John | 29 | WD | | |
| Garrett, Ken | 29 | WD | | |
| Dusek, Ron | 32 | WD | | |
Gross Scoring Detail Net Scoring Detail