priorMorris Williams Results Jul 15, 2025
Format: Individual Net
66 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Gehrlein, Kevin | 3 | 17 | 59 |
| Smith, Larry | 6 | 24 | 59 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brown, Jeff E | 5 | 66 | 1 | 28.00 |
| Morris, Mike | 7 | 67 | 2 | 14.00 |
| McMillan, Walter | 8 | 67 | 2 | 14.00 |
| Organ, Charles | 7 | 68 | | |
| Smith, Steve | 7 | 68 | | |
| Bickel, Terry | 8 | 70 | | |
| Miller, Maury | 4 | 70 | | |
| Wallace, Victor | 5 | 72 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hebbe, Willard | 13 | 65 | 1 | 29.00 |
| Luebbe, John | 11 | 66 | 2 | 20.50 |
| Hobby, Jeff | 13 | 66 | 2 | 20.50 |
| Fuccello, Frank | 12 | 67 | | |
| Pratt, Don | 11 | 69 | | |
| Gerlach, Richard | 12 | 70 | | |
| Shore, Tom | 10 | 71 | | |
| Axelson, Bill | 13 | 72 | | |
| Hunt, Greg | 12 | 72 | | |
| Vega, David | 11 | 73 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gehrlein, Kevin | 17 | 59 | 1 | 28.00 |
| Key, James | 14 | 67 | 2 | 17.50 |
| Myers, Allan J | 17 | 67 | 2 | 17.50 |
| Bedell, Kevin | 16 | 68 | | |
| Howell, Lewis D | 14 | 70 | | |
| Lawless, John | 14 | 70 | | |
| White, Buster | 14 | 70 | | |
| Irlanda, Edward | 17 | 71 | | |
| Aleman, Roy | 17 | 77 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brown, Alex | 20 | 67 | 1 | 29.00 |
| Monnin, Gary | 19 | 68 | 2 | 23.00 |
| Llere, Luis | 18 | 69 | 3 | 6.00 |
| Fallin, Mike | 20 | 69 | 3 | 6.00 |
| Sallade, Jim | 19 | 69 | 3 | 6.00 |
| Schneider, Tom | 20 | 72 | | |
| Segura, Frank | 19 | 73 | | |
| Gerentine, Michael | 19 | 73 | | |
| Chapman, Russell | 18 | 74 | | |
| McGee, Mike | 20 | 75 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Abercrombie, Jim | 22 | 68 | 1 | 28.00 |
| Bevil, Les | 21 | 69 | 2 | 14.00 |
| Matson, Paul | 22 | 69 | 2 | 14.00 |
| Hodges, Steven | 22 | 70 | | |
| Crozier, Jeffrey | 22 | 71 | | |
| Hjelm, Glenn E | 21 | 74 | | |
| Davenport, Charles | 22 | 82 | | |
| Burks, Chester | 21 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Smith, Larry | 24 | 59 | 1 | 28.00 |
| Graci, Albert | 23 | 61 | 2 | 17.00 |
| Lauber, Kenneth | 23 | 65 | 3 | 11.00 |
| Steussy, Don | 24 | 66 | | |
| Harris, RH | 23 | 68 | | |
| Hockey, Stephan | 23 | 68 | | |
| Dodson, Mike | 23 | 73 | | |
| Alexis, Randy | 23 | 78 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Aguilar, Rudy | 31 | 67 | 1 | 28.00 |
| Ulmer, Russ | 37 | 67 | 1 | 28.00 |
| Walsh, Karen | 29 | 68 | 3 | 11.67 |
| Dusek, Ron | 30 | 68 | 3 | 11.67 |
| Canfield, Chauncey | 29 | 68 | 3 | 11.66 |
| Herlin, George | 27 | 71 | | |
| MacFarlane, Andrew | 30 | 71 | | |
| Trapp, David J | 28 | 73 | | |
| Morris, Grady | 27 | 73 | | |
| Noon, Joe | 26 | 73 | | |
| Lewis, Turner | 26 | 75 | | |
| Van Burkleo, Lee | 28 | 75 | | |
| Boriack, Larry | 25 | 79 | | |
Gross Scoring Detail Net Scoring Detail