Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 3 | Padilla, Gabriel | Gamboa, Mario | Dodson, Mike | Noon, Joe | 118 | 1 | 27.13 | |
| 6 | Morris, Mike | Luebbe, John | Pratt, Don | Markl, Mike | 120 | 2 | 16.47 | |
| 3 | Johnson, Hal | Trahern, Van | Bates, Michael | Oshiro, Henry | 121 | 3 | 3.55 | |
| 5 | Wallace, Victor | Mosley, Morris | Harris, RH | Davenport, Charles | 121 | 3 | 3.55 | |
| 7 | Nunez, Eddie | Thomas, Bill | Roberts, Dan | Kumar, Naresh | 121 | 3 | 3.55 | |
| 4 | Miller, Maury | Cardenas, Rick | Compton, John | Guthrie, Gary | 122 | |||
| 5 | Sobremonte, Mike | Mercado, Efren | Garcia, Donald | Rogers, Thomas | 123 | |||
| 5 | Brown, Jeff E | Styles, Ray | Segura, Frank | 129 | ||||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 11 | Gerlach, Richard | Gerentine, Michael | McGee, Mike | Graci, Albert | 111 | 1 | 28.00 | |
| 13 | Nieman, Ken | Hebbe, Willard | Fallin, Mike | Holtzman, Randy | 113 | 2 | 17.00 | |
| 13 | Ward, David | Fechtel, Charles | Crozier, Jeffrey | Sanders, Bob | 117 | 3 | 11.00 | |
| 12 | Howell, Lewis D | Lawless, John | Ortiz, Carlos | Lambert, Lee | 119 | |||
| 8 | Tardif, Rick | Knight, Bill | Johnson, Rick N | Stewart, Scott | 120 | |||
| 11 | Duval, Evan | Reynosa, Robert | Jamison, Keith | de Jong, Colman | 120 | |||
| 11 | Fuccello, Frank | White, Buster | Hobby, Jeff | Key, James | 124 | |||
| 12 | Hadi, Habib | Williams, David L | Tune, Buddy | Smith, Charles S | 127 | |||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 18 | Myers, Allan J | Bevil, Les | Boriack, Larry | Dusek, Ron | 106 | 1 | 30.00 | |
| 18 | Camenisch, Walt | Bradford, Linda | Egbert, John | Thompson, Joe | 110 | 2 | 26.00 | |
| 15 | Irlanda, Edward | Llere, Luis | Hockey, Stephan | Herlin, George | 114 | 3 | 20.00 | |
| 17 | Barry, Mike | Brown, Alex | Schneider, Tom | Chapman, Russell | 115 | 4 | 15.00 | |
| 14 | Greenway, Don | Morgan, Del | Murphy, Walter | Van Burkleo, Lee | 118 | |||
| 18 | Aleman, Roy | Sallade, Jim | Hjelm, Glenn E | MacFarlane, Andrew | 119 | |||
| 17 | Gehrlein, Kevin | Monnin, Gary | Steussy, Don | Canfield, Chauncey | 120 | |||
| 20 | Abercrombie, Jim | Visness, Don | Lauber, Kenneth | Matson, Paul | 120 | |||
| 22 | Olin, Kurt | Davis, Don | Fitzpatrick, Mike | Mihalik, Samuel | 122 | |||
| 16 | Jones, Bruce | Scott, Dan | Walters, Tom | McWhorter, Travis | 123 | |||
| 20 | Yousef, Wally | Boyd, William W | Mennen, Ricky | Villela, Ralph | 123 | |||
| 20 | Alexis, Randy | Burks, Chester | Smith, Larry | Fowler, Laird | 124 | |||
| 18 | Edwards, Barkley | Donovan, Terence | Akers, Don | Stewart, Alton | 127 | |||
Gross Scoring Detail Net Scoring Detail