priorLions Municipal Results Apr 08, 2025
Format: 2-Pers. Scramble (Pick Partner)
*Flighting by TmHcp -- factors 35% / 15%
134 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Jones, Bruce | McWhorter, Travis | 59 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Brown, Jeff E | Axelson, Bill | 5 & 14 | 4 | 62 | 1 | 21.00 |
| Miller, Maury | Guthrie, Gary | 5 & 10 | 3 | 62 | 1 | 21.00 |
| Wallace, Victor | Organ, Charles | 5 & 8 | 3 | 62 | 1 | 21.00 |
| Brader, David | Spigarelli, Richard | 8 & 10 | 4 | 63 | | |
| Johnson, Hal | Trahern, Van | 3 & 11 | 3 | 63 | | |
| Padilla, Gabriel | Gamboa, Mario | 3 & 11 | 3 | 64 | | |
| Morris, Mike | Bickel, Terry | 6 & 8 | 3 | 66 | | |
| Cardenas, Rick | Compton, John | 6 & 8 | 3 | 66 | | |
| DuCharme, Robert | Bates, Michael | 3 & 12 | 3 | 69 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Howell, Lewis D | Lambert, Lee | 13 & 19 | 7 | 61 | 1 | 29.00 |
| Battle, James | Hitchcock, Melvin | 9 & 22 | 6 | 63 | 2 | 19.67 |
| Styles, Ray | Segura, Frank | 10 & 16 | 6 | 63 | 2 | 19.67 |
| Hobby, Jeff | Key, James | 14 & 15 | 7 | 63 | 2 | 19.66 |
| Massingill, Chris | Dungey, Mark | 14 & 17 | 7 | 64 | 5 | 5.00 |
| Nichols, Randy | Oshiro, Henry | 9 & 11 | 5 | 64 | 5 | 5.00 |
| Williams, David L | Miller, Jon | 12 & 16 | 7 | 65 | | |
| Reynosa, Robert | Duval, Evan | 11 & 11 | 6 | 66 | | |
| Luebbe, John | McGee, Mike | 12 & 21 | 7 | 66 | | |
| Hart, David | Webber, Jeff | 10 & 17 | 6 | 66 | | |
| Fuccello, Frank | White, Buster | 11 & 14 | 6 | 66 | | |
| Higgins, Shawn | Noon, Joe | 10 & 24 | 7 | 67 | | |
| Rakes, James | Bevil, Les | 8 & 23 | 6 | 68 | | |
| Gerlach, Richard | Gerentine, Michael | 11 & 21 | 7 | 69 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Jones, Bruce | McWhorter, Travis | 16 & 22 | 9 | 59 | 1 | 31.00 |
| Donovan, Terence | Osgood, John | 17 & 18 | 9 | 60 | 2 | 26.00 |
| Lindsey, Cliff | Gehrlein, Kevin | 14 & 18 | 8 | 61 | 3 | 21.00 |
| Morgan, Del | Murphy, Walter | 18 & 20 | 9 | 65 | 4 | 16.00 |
| Thomas, Bill | Cody, Mark | 13 & 21 | 8 | 66 | 5 | 2.75 |
| Greenway, Don | Edwards, Victor | 15 & 16 | 8 | 66 | 5 | 2.75 |
| Irlanda, Edward | Hockey, Stephan | 16 & 24 | 9 | 66 | 5 | 2.75 |
| Ward, David | Jamison, Keith | 14 & 19 | 8 | 66 | 5 | 2.75 |
| Knight, Bill | Houghton, Dana | 16 & 18 | 8 | 67 | | |
| Hebbe, Willard | Van Burkleo, Lee | 15 & 28 | 9 | 67 | | |
| Kirwin, Bill | Adams, James | 15 & 19 | 8 | 68 | | |
| Healey, Adrian | Cowell, Nick | 14 & 20 | 8 | 68 | | |
| Hjelm, Glenn E | Aleman, Roy | 18 & 18 | 9 | 69 | | |
| Walters, Tom | Scott, Dan | 17 & 17 | 9 | 70 | | |
| Ortiz, Carlos | Brown, Alex | 18 & 20 | 9 | 74 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Fechtel, Charles | Aguilar, Rudy | 20 & 29 | 11 | 62 | 1 | 28.50 |
| Monnin, Gary | Canfield, Chauncey | 19 & 30 | 11 | 62 | 1 | 28.50 |
| Llere, Luis | Herlin, George | 19 & 28 | 11 | 65 | 3 | 16.00 |
| Myers, Allan J | Johnson, Rick N | 19 & 23 | 10 | 65 | 3 | 16.00 |
| Longoria, Tony | Stojanik, Robert | 21 & 25 | 11 | 65 | 3 | 16.00 |
| Abercrombie, Jim | Lauber, Kenneth | 21 & 24 | 11 | 66 | | |
| Crinkelmeyer, Oliver | Matson, Paul | 19 & 23 | 10 | 66 | | |
| Burks, Chester | Smith, Larry | 19 & 23 | 10 | 66 | | |
| Edwards, Barkley | Stewart, Alton | 19 & 28 | 11 | 66 | | |
| Schneider, Tom | Chapman, Russell | 20 & 21 | 10 | 69 | | |
| Camenisch, Walt | Bradford, Linda | 19 & 20 | 10 | 71 | | |
| Nieman, Ken | Holtzman, Randy | 14 & 36 | 10 | 71 | | |
| Wormley, Leroy | Marshall, Greg | 20 & 23 | 10 | 71 | | |
| Alexis, Randy | Fowler, Laird | 21 & 27 | 11 | 74 | | |
| Harris, RH | Davenport, Charles | 20 & 24 | 11 | 75 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Thompson, Joe | Egbert, John | 28 & 29 | 14 | 61 | 1 | 27.00 |
| Boyd, William W | Murray, David P | 23 & 26 | 12 | 61 | 1 | 27.00 |
| Fludd, Curt | Anderson, Bob G | 23 & 33 | 13 | 64 | 3 | 17.00 |
| Markl, Mike | Gregory, Mickey | 17 & 38 | 12 | 64 | 3 | 17.00 |
| Sallade, Jim | MacFarlane, Andrew | 20 & 32 | 12 | 65 | 5 | 10.00 |
| Fallin, Mike | Ulmer, Russ | 21 & 38 | 13 | 66 | | |
| Mennen, Ricky | Villela, Ralph | 26 & 28 | 13 | 67 | | |
| Davis, Don | Mihalik, Samuel | 25 & 33 | 14 | 68 | | |
| Crozier, Jeffrey | Sanders, Bob | 23 & 24 | 12 | 68 | | |
| Hodges, Steven | Dusek, Ron | 24 & 32 | 13 | 70 | | |
| Olin, Kurt | Fitzpatrick, Mike | 23 & 25 | 12 | 70 | | |
| Roberts, Dan | Kumar, Naresh | 23 & 24 | 12 | 70 | | |
| Morris, Grady | Walsh, Karen | 25 & 28 | 13 | 70 | | |
| Hummel, Mike | Wallace, Michael | 23 & 28 | 12 | 75 | | |