priorLions Municipal Results Mar 18, 2025
Format: Individual Net
112 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Donovan, Terence | 5 | 18 | 66 |
| Alexis, Randy | 7 | 21 | 66 |
| and others... |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brader, David | 8 | 68 | 1 | 28.00 |
| McMillan, Walter | 8 | 69 | 2 | 17.50 |
| Rakes, James | 8 | 69 | 2 | 17.50 |
| Padilla, Gabriel | 3 | 71 | | |
| Johnson, Hal | 4 | 73 | | |
| Brown, Jeff E | 5 | 76 | | |
| Nunez, Eddie | 7 | 77 | | |
| Wallace, Victor | 5 | 81 | | |
| Moscovic, David | 8 | WD | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Oshiro, Henry | 11 | 68 | 1 | 28.00 |
| Nichols, Randy | 9 | 72 | 2 | 17.50 |
| Higgins, Shawn | 10 | 72 | 2 | 17.50 |
| Luebbe, John | 11 | 76 | | |
| Styles, Ray | 10 | 77 | | |
| Compton, John | 9 | 78 | | |
| Guthrie, Gary | 10 | 82 | | |
| Trahern, Van | 11 | 85 | | |
| Spigarelli, Richard | 9 | WD | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Williams, David L | 13 | 68 | 1 | 29.00 |
| Gamboa, Mario | 12 | 69 | 2 | 21.00 |
| White, Buster | 14 | 69 | 2 | 21.00 |
| Hobby, Jeff | 14 | 71 | 4 | 13.00 |
| Healey, Adrian | 14 | 72 | | |
| Martin, David | 14 | 73 | | |
| Ryther, Mike | 12 | 77 | | |
| Nieman, Ken | 14 | 77 | | |
| Massingill, Chris | 13 | 78 | | |
| Lindsey, Cliff | 14 | 78 | | |
| Duval, Evan | 12 | 80 | | |
| Thomas, Bill | 13 | 82 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Key, James | 15 | 68 | 1 | 29.00 |
| Martinez, Rudy | 16 | 72 | 2 | 21.00 |
| Knight, Bill | 16 | 74 | 3 | 17.00 |
| Edwards, Victor | 16 | 75 | 4 | 5.00 |
| Miller, Jon | 16 | 75 | 4 | 5.00 |
| Walters, Tom | 16 | 76 | | |
| Irlanda, Edward | 16 | 76 | | |
| Williams, David | 17 | 76 | | |
| Jones, Bruce | 17 | 77 | | |
| Scott, Dan | 17 | 80 | | |
| Newton, Jerry | 17 | 81 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Donovan, Terence | 18 | 66 | 1 | 29.00 |
| Gehrlein, Kevin | 18 | 71 | 2 | 21.00 |
| Burks, Chester | 18 | 74 | 3 | 13.50 |
| Houghton, Dana | 18 | 74 | 3 | 13.50 |
| Hirsch, John | 18 | 75 | | |
| Burke, Bill | 18 | 76 | | |
| Dungey, Mark | 18 | 76 | | |
| Morgan, Del | 18 | 79 | | |
| Aleman, Roy | 18 | 80 | | |
| Monnin, Gary | 18 | 80 | | |
| Mosley, Morris | 18 | 81 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Every, John | 20 | 68 | 1 | 29.00 |
| Sallade, Jim | 20 | 70 | 2 | 25.00 |
| Myers, Allan J | 19 | 71 | 3 | 19.00 |
| Abercrombie, Jim | 20 | 72 | 4 | 12.50 |
| Edwards, Barkley | 19 | 72 | 4 | 12.50 |
| Llere, Luis | 20 | 73 | | |
| Cowell, Nick | 20 | 74 | | |
| Bradford, Linda | 20 | 75 | | |
| Schneider, Tom | 20 | 78 | | |
| Stewart, Scott | 19 | 82 | | |
| McGee, Mike | 20 | 82 | | |
| Fechtel, Charles | 19 | 82 | | |
| Chanson, Red | 20 | 84 | | |
| Crinkelmeyer, Oliver | 19 | 85 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Alexis, Randy | 21 | 66 | 1 | 28.00 |
| Steussy, Don | 21 | 68 | 2 | 17.00 |
| Visness, Don | 21 | 72 | 3 | 11.00 |
| Harris, RH | 21 | 75 | | |
| Williams, Mark | 21 | 76 | | |
| Gerentine, Michael | 21 | 77 | | |
| Fludd, Curt | 21 | 80 | | |
| Cody, Mark | 21 | 86 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bevil, Les | 23 | 74 | 1 | 22.50 |
| Hodges, Steven | 22 | 74 | 1 | 22.50 |
| Johnson, Rick N | 22 | 75 | 3 | 11.00 |
| Matson, Paul | 23 | 77 | | |
| Chapman, Russell | 22 | 77 | | |
| Olin, Kurt | 22 | 79 | | |
| Marshall, Greg | 22 | 81 | | |
| Smith, Larry | 22 | 86 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Dodson, Mike | 24 | 68 | 1 | 29.00 |
| Stojanik, Robert | 25 | 70 | 2 | 22.00 |
| Noon, Joe | 24 | 70 | 2 | 22.00 |
| Davenport, Charles | 24 | 72 | 4 | 12.50 |
| Crozier, Jeffrey | 24 | 72 | 4 | 12.50 |
| Hockey, Stephan | 24 | 74 | | |
| Mennen, Ricky | 25 | 75 | | |
| McWhorter, Travis | 25 | 76 | | |
| Smith, Charles S | 25 | 77 | | |
| Graci, Albert | 24 | 78 | | |
| Taylor, Ben | 25 | 79 | | |
| Davis, Don | 25 | 79 | | |
| DiSorbo, Jim | 24 | 81 | | |
| Lauber, Kenneth | 25 | 84 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Roberts, Dan | 26 | 66 | 1 | 28.00 |
| Boriack, Larry | 27 | 70 | 2 | 17.00 |
| Stewart, Alton | 27 | 72 | 3 | 11.00 |
| Villela, Ralph | 28 | 73 | | |
| Herlin, George | 28 | 78 | | |
| Wallace, Michael | 28 | 82 | | |
| Fowler, Laird | 27 | 87 | | |
| Murray, David P | 26 | WD | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Aguilar, Rudy | 30 | 68 | 1 | 28.00 |
| Krant, Steve | 30 | 69 | 2 | 17.00 |
| Canfield, Chauncey | 29 | 71 | 3 | 11.00 |
| Dusek, Ron | 32 | 72 | | |
| MacFarlane, Andrew | 32 | 79 | | |
| Anderson, Bob G | 31 | 81 | | |
| de Jong, Colman | 37 | 82 | | |
| Mihalik, Samuel | 33 | 85 | | |
Gross Scoring Detail Net Scoring Detail