priorJimmy Clay Results Sep 10, 2024
Format: ASGA Championship - 2 Day Individual
108 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Burks, Chester | 9 | 21 | 60 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brown, Jeff E | 5 | 66 | 1 | |
| Compton, John | 7 | 66 | 2 | |
| Padilla, Gabriel | 2 | 68 | 3 | |
| McMillan, Walter | 8 | 69 | | |
| Guthrie, Gary | 8 | 70 | | |
| Johnson, Hal | 3 | 70 | | |
| Bickel, Terry | 7 | 71 | | |
| Higgins, Shawn | 7 | 72 | | |
| Wallace, Victor | 5 | 72 | | |
| Styles, Ray | 8 | 75 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nichols, Randy | 9 | 66 | 1 | |
| Oshiro, Henry | 10 | 67 | 2 | |
| Gamboa, Mario | 11 | 67 | 2 | |
| Trahern, Van | 9 | 67 | 2 | |
| Luebbe, John | 10 | 70 | | |
| Sible, Grant | 9 | 73 | | |
| Cunningham, Tim G | 10 | 77 | | |
| White, Buster | 11 | 78 | | |
| Miller, William | 9 | 79 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Howell, Lewis D | 12 | 66 | 1 | |
| Knight, Bill | 13 | 70 | 2 | |
| Thomas, Bill | 12 | 72 | 3 | |
| Pratt, Don | 12 | 73 | | |
| Ryther, Mike | 12 | 74 | | |
| Lindsey, Cliff | 12 | 77 | | |
| Harper, Ray | 12 | 78 | | |
| Key, James | 12 | 79 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Greenway, Don | 14 | 65 | 1 | |
| Hebbe, Willard | 14 | 66 | 2 | |
| Edwards, Victor | 15 | 68 | 3 | |
| Massingill, Chris | 14 | 68 | 3 | |
| Aleman, Roy | 15 | 70 | | |
| Gerlach, Richard | 15 | 70 | | |
| Ward, David | 14 | 71 | | |
| Walters, Tom | 15 | 72 | | |
| Segura, Frank | 14 | 72 | | |
| Smith, Brian | 15 | 72 | | |
| Irlanda, Edward | 15 | 74 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Dungey, Mark | 16 | 65 | 1 | |
| Garcia, Rudy L | 16 | 67 | 2 | |
| Mosley, Morris | 16 | 68 | 3 | |
| Stewart, Scott | 16 | 69 | | |
| Russell, Eddie | 16 | 69 | | |
| Morgan, Del | 16 | 72 | | |
| Scott, Dan | 16 | 77 | | |
| Burke, Bill | 16 | 81 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sallade, Jim | 17 | 67 | 1 | |
| Ortiz, Carlos | 17 | 68 | 2 | |
| Myers, Allan J | 17 | 71 | 3 | |
| Gehrlein, Kevin | 17 | 71 | 3 | |
| Camenisch, Walt | 17 | 72 | | |
| Wormley, Leroy | 17 | 76 | | |
| Fludd, Curt | 17 | 81 | | |
| Belanger, Jim | 17 | 83 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Abercrombie, Jim | 18 | 63 | 1 | |
| Jones, Bruce | 18 | 65 | 2 | |
| Schneider, Tom | 18 | 69 | | |
| Gerentine, Michael | 18 | 70 | | |
| McGee, Mike | 18 | 72 | | |
| Visness, Don | 18 | 73 | | |
| Hjelm, Glenn E | 18 | 77 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Edwards, Barkley | 19 | 61 | 1 | |
| Brown, Alex | 20 | 65 | 2 | |
| Donovan, Terence | 19 | 66 | 3 | |
| Crinkelmeyer, Oliver | 19 | 66 | 3 | |
| Marshall, Greg | 20 | 66 | 3 | |
| Matson, Paul | 19 | 69 | | |
| Alexis, Randy | 20 | 70 | | |
| Osgood, John | 19 | 73 | | |
| Hodges, Steven | 20 | 74 | | |
| Yousef, Wally | 20 | 75 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burks, Chester | 21 | 60 | 1 | |
| Graci, Albert | 21 | 67 | 2 | |
| Fallin, Mike | 21 | 69 | 3 | |
| Murphy, Walter | 21 | 71 | | |
| Hockey, Stephan | 21 | 73 | | |
| Crozier, Jeffrey | 21 | 74 | | |
| Davis, Don | 21 | 75 | | |
| McWhorter, Travis | 21 | 76 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Steussy, Don | 22 | 66 | 1 | |
| Bradford, Linda | 22 | 67 | 2 | |
| Williams, Mark | 22 | 68 | 3 | |
| Davenport, Charles | 23 | 70 | | |
| Boyd, William W | 22 | 70 | | |
| Fitzpatrick, Mike | 23 | 70 | | |
| Flores, Tana | 23 | 79 | | |
| Lewis, Turner | 22 | 82 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Noon, Joe | 24 | 64 | 1 | |
| Patterson, John | 26 | 64 | 1 | |
| Stewart, Alton | 26 | 65 | 3 | |
| Givens, Carl | 24 | 68 | | |
| Horne, John | 24 | 69 | | |
| Kumar, Naresh | 25 | 69 | | |
| Trapp, David J | 25 | 70 | | |
| Boriack, Larry | 25 | 72 | | |
| Mennen, Ricky | 25 | 73 | | |
| Villela, Ralph | 26 | 76 | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Aguilar, Rudy | 28 | 69 | 1 | |
| Solomon, Mitch | 29 | 69 | 1 | |
| Thompson, Joe | 28 | 71 | 3 | |
| MacFarlane, Andrew | 28 | 76 | 4 | |
| Anderson, Bob G | 29 | 76 | 4 | |
| Egbert, John | 27 | 79 | | |
| Walsh, Karen | 29 | 79 | | |
| Herrera, Jesse | 36 | 80 | | |
| Davila, Juan | 34 | 81 | | |
| Dusek, Ron | 28 | 81 | | |
| Mihalik, Samuel | 34 | 83 | | |
Gross Scoring Detail Net Scoring Detail