priorLions Municipal Results Jul 30, 2024
Format: 4-Pers. Scramble (Pick Partner)
28 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 11 | Styles, Ray | Myers, Allan J | Jones, Bruce | McWhorter, Travis | 52 | 1 | 22.00 |
| 7 | Howell, Lewis D | Ortiz, Carlos | Guthrie, Gary | Miller, Maury | 53 | 2 | 17.00 |
| 10 | Davenport, Charles | Harris, RH | Mosley, Morris | Wallace, Victor | 54 | 3 | 11.00 |
| 7 | Bickel, Terry | Luebbe, John | Markl, Mike | Morris, Mike | 55 | | |
| 9 | Knight, Bill | Sible, Grant | Stewart, Scott | Tovar, Daniel | 55 | | |
| 9 | Givens, Carl | Nunez, Eddie | Thomas, Bill | Ward, David | 55 | | |
| 11 | Martin, David | Visness, Don | Patterson, John | Rakes, James | 55 | | |
| 5 | Bates, Michael | Johnson, Hal | Nichols, Randy | Oshiro, Henry | 57 | | |
| 10 | Krant, Steve | Scott, Dan | Walters, Tom | Compton, John | 59 | | |
| 8 | Austin, Kelvin | Harper, Ray | Kelley, Charles | Miller, William | 61 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 13 | Aleman, Roy | Hjelm, Glenn E | MacFarlane, Andrew | Sallade, Jim | 52 | 1 | 15.50 |
| 13 | Chapa, Ricardo | Gamboa, Mario | Jones, Chet | Chapa, Roberto | 52 | 1 | 15.50 |
| 12 | Edwards, Victor | Greenway, Don | Morgan, Del | Murphy, Walter | 53 | 3 | 7.75 |
| 14 | Anderson, Bob G | Fludd, Curt | Marshall, Greg | Wormley, Leroy | 55 | | |
| 14 | Hockey, Stephan | Hodges, Steven | Irlanda, Edward | Llere, Luis | 55 | | |
| 13 | Brown, Alex | Schneider, Tom | Smith, Brian | Bevil, Les | 55 | | |
| 13 | Gehrlein, Kevin | Monnin, Gary | Steussy, Don | | 56 | | |
| 14 | Gerentine, Michael | McGee, Mike | Sutton, Rip | Graci, Albert | 57 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 15 | DiSorbo, Jim | Longoria, Tony | Stojanik, Robert | Taylor, Ben | 51 | 1 | 20.25 |
| 15 | Donovan, Terence | Segura, Frank | Roberts, Dan | Solomon, Mitch | 52 | 2 | 13.00 |
| 17 | Dodson, Mike | Holt, Stacy | Noon, Joe | Walsh, Karen | 52 | 2 | 13.00 |
| 15 | Abercrombie, Jim | Crinkelmeyer, Oliver | Lauber, Kenneth | Matson, Paul | 53 | | |
| 15 | Alexis, Randy | Burks, Chester | Fowler, Laird | Smith, Larry | 54 | | |
| 15 | Camenisch, Walt | Egbert, John | Fechtel, Charles | | 54 | | |
| 16 | Boyd, William W | Murray, David P | Mennen, Ricky | Villela, Ralph | 55 | | |
| 19 | Davis, Don | Fitzpatrick, Mike | Mihalik, Samuel | | 56 | | |
| 16 | Aguilar, Rudy | Crozier, Jeffrey | Flores, Tana | Sanders, Bob | 58 | | |
| 17 | Akers, Don | Edwards, Barkley | Stewart, Alton | | 58 | | |