priorRoy Kizer Results May 07, 2024
Format: Individual Net
100 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Ward, David | 4 | 16 | 62 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nichols, Randy | 8 | 63 | 1 | 20.00 |
| Morris, Mike | 7 | 67 | 2 | 15.00 |
| Stout, Alan | 7 | 68 | 3 | 10.00 |
| Padilla, Gabriel | 2 | 69 | | |
| Sobremonte, Mike | 5 | 69 | | |
| Trahern, Van | 8 | 70 | | |
| Miller, William | 8 | 71 | | |
| Johnson, Hal | 2 | 74 | | |
| Bickel, Terry | 7 | 74 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brader, David | 9 | 65 | 1 | 19.00 |
| Spigarelli, Richard | 10 | 70 | 2 | 10.50 |
| Styles, Ray | 10 | 70 | 2 | 10.50 |
| Gamboa, Mario | 10 | 72 | | |
| Pratt, Don | 10 | 74 | | |
| Luebbe, John | 9 | 75 | | |
| Harper, Ray | 10 | 80 | | |
| Schechter, Richard | 10 | 81 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Kelley, Charles | 11 | 67 | 1 | 19.00 |
| Richards, Grant | 13 | 70 | 2 | 13.50 |
| Walters, Tom | 11 | 70 | 2 | 13.50 |
| Edwards, Victor | 13 | 72 | 4 | 9.00 |
| Axelson, Bill | 11 | 73 | | |
| Mercado, Efren | 12 | 74 | | |
| Hebbe, Willard | 13 | 74 | | |
| Crawford, Jay | 14 | 75 | | |
| Knight, Bill | 12 | 76 | | |
| Every, John | 15 | 78 | | |
| Aleman, Roy | 15 | 82 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Ward, David | 16 | 62 | 1 | 22.00 |
| Burke, Bill | 16 | 63 | 2 | 19.00 |
| Gehrlein, Kevin | 16 | 65 | 3 | 15.00 |
| Hjelm, Glenn E | 16 | 67 | 4 | 11.00 |
| Wormley, Leroy | 16 | 68 | 5 | 4.00 |
| Hurst, Miles | 16 | 68 | 5 | 4.00 |
| Monnin, Gary | 16 | 69 | | |
| Morgan, Del | 16 | 70 | | |
| Martin, David | 16 | 70 | | |
| Myers, Allan J | 16 | 71 | | |
| Dungey, Mark | 16 | 72 | | |
| Sutton, Rip | 16 | 73 | | |
| Belanger, Jim | 16 | 73 | | |
| Scott, Dan | 16 | 76 | | |
| Llere, Luis | 16 | 78 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Garcia, Donald | 17 | 69 | 1 | 22.00 |
| Williams, David | 17 | 70 | 2 | 17.00 |
| Irlanda, Edward | 17 | 71 | 3 | 11.00 |
| Camenisch, Walt | 17 | 72 | | |
| Stewart, Scott | 17 | 73 | | |
| Cowell, Nick | 17 | 74 | | |
| Sallade, Jim | 17 | 74 | | |
| Ortiz, Carlos | 17 | 75 | | |
| Mosley, Morris | 17 | 75 | | |
| Bradford, Linda | 17 | 77 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Crozier, Jeffrey | 18 | 68 | 1 | 17.00 |
| Abercrombie, Jim | 18 | 69 | 2 | 8.00 |
| Murphy, Walter | 18 | 74 | | |
| Smith, Larry | 18 | 74 | | |
| Davenport, Charles | 18 | 76 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Matson, Paul | 19 | 69 | 1 | 15.34 |
| McGee, Mike | 19 | 69 | 1 | 15.33 |
| Marshall, Greg | 19 | 69 | 1 | 15.33 |
| Akers, Don | 19 | 70 | 4 | 3.00 |
| Sanders, Bob | 19 | 70 | 4 | 3.00 |
| Edwards, Barkley | 19 | 70 | 4 | 3.00 |
| Alexis, Randy | 19 | 72 | | |
| Crinkelmeyer, Oliver | 19 | 72 | | |
| Steussy, Don | 19 | 79 | | |
| Jones, Bruce | 19 | 79 | | |
| Burks, Chester | 19 | 81 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Schneider, Tom | 20 | 66 | 1 | 20.00 |
| Noon, Joe | 21 | 75 | 2 | 3.34 |
| Fallin, Mike | 20 | 75 | 2 | 3.33 |
| McWhorter, Travis | 20 | 75 | 2 | 3.33 |
| Davis, Don | 20 | 78 | | |
| Villela, Ralph | 21 | 80 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hockey, Stephan | 23 | 70 | 1 | 16.00 |
| Donovan, Terence | 22 | 70 | 1 | 16.00 |
| Kumar, Naresh | 22 | 71 | 3 | 8.00 |
| Hodges, Steven | 22 | 72 | | |
| Morgan, Ronnie | 23 | 73 | | |
| Dodson, Mike | 22 | 74 | | |
| Bevil, Les | 22 | 74 | | |
| Murray, David P | 22 | 76 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fitzpatrick, Mike | 24 | 68 | 1 | 19.00 |
| Mennen, Ricky | 26 | 69 | 2 | 13.00 |
| Aguilar, Rudy | 26 | 74 | 3 | 8.00 |
| Solomon, Mitch | 26 | 75 | | |
| Anderson, Bob G | 26 | 75 | | |
| Thompson, Joe | 24 | 77 | | |
| Cuellar, David | 25 | 88 | | |
| Hirt, Augie | 25 | WD | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Dusek, Ron | 27 | 71 | 1 | 20.00 |
| Germann, Dennis | 27 | 72 | 2 | 15.00 |
| MacFarlane, Andrew | 27 | 74 | 3 | 5.00 |
| Krant, Steve | 27 | 74 | 3 | 5.00 |
| Herrera, Jesse | 35 | 79 | | |
| Stewart, Alton | 27 | 81 | | |
| Holt, Stacy | 27 | 81 | | |
| Canfield, Chauncey | 27 | 82 | | |
| Davila, Juan | 30 | 84 | | |
Gross Scoring Detail Net Scoring Detail